- Home
- About
- Support
- DMIS – User Manual - 2019
- DMIS – How to View DSS Information
- DMIS - Virtual App
- Support & Login
- Getting Started
- Overview
- Maintain Department Preferences
- Setting up Module Structure
- Module Structure – Mark X Weight
- Virtual App DMIS Mark Entering/Import
- Entering Placement Judgements
- Recording Student Absences
- Recording Students who FAIL a SPECIAL REQUIREMENT
- Break code on a module
- Upload Module Marks to ITS
- Virtual App Report Download
- Common Support Queries
- Support & Login
- ITS
- Reporting Services
- DMIS Login on Virtual App
- Fact Book
- Contact
- ITS Jaspersoft Reports
- ITS Upgrade v4.1 - Feb 2023
Fact Book
Student Headcount Summary
Student Headcount Summary
5 Year Trend
Academic Year | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | ||||
Undergraduate | |||||||||
Full Time* | 13,235 | 13,604 | 13,846 | 14,114 | 14,412 | ||||
Part Time* | 154 | 141 | 128 | 149 | 147 | ||||
Distance* | |||||||||
Total* | 13,389 | 13,745 | 13,974 | 14,263 | 14,559 | ||||
Postgraduate | |||||||||
Full Time* | 2,977 | 2,881 | 3,117 | 3,322 | 3,846 | ||||
Part Time* | 1,257 | 1,345 | 1,417 | 1,427 | 1,940 | ||||
Distance* | 142 | 135 | 154 | 169 | 173 | ||||
Total* | 4,376 | 4,361 | 4,688 | 4,918 | 5,959 | ||||
* excluding Visiting and ACE Students | |||||||||
Visiting | |||||||||
Undergraduate | 1,522 | 1,425 | 1,480 | 1,387 | 188 | ||||
Postgraduate | 30 | 27 | 32 | 31 | 24 | ||||
Total | 1,552 | 1,452 | 1,512 | 1,418 | 212 | ||||
Total Undergraduate (Incl Visiting) | 14,911 | 15,170 | 15,454 | 15,650 | 14,559 | ||||
Total Postgraduate (Incl Visiting) | 4,406 | 4,388 | 4,720 | 4,949 | 5,983 | ||||
ACE Professional | 1,717 | 1,646 | 1,720 | 1,658 | 1,795 | ||||
OVERALL TOTAL | 21,034 | 21,204 | 21,894 | 22,257 | 22,337 | ||||
Postgraduate Breakdown | |||||||||
Percentage of Postgrads in Total Student Count | |||||||||
% excl visiting | 24.63% | 24.09% | 25.15% | 25.64% | 29.04% | ||||
% incl visiting | 22.81% | 22.44% | 23.40% | 24.02% | 29.12% | ||||
PhD Students | |||||||||
PHD - Full Time | 965 | 907 | 890 | 933 | 944 | ||||
PHD - Part Time | 125 | 117 | 115 | 102 | 130 | ||||
Total PHD | 1,090 | 1,024 | 1,005 | 1,035 | 1,074 | ||||
Taught Postgraduate (excl. ACE) | |||||||||
Full Time | 1,858 | 1,842 | 2,067 | 2,151 | 2,790 | ||||
Part Time | 1,082 | 1,138 | 1,153 | 1,292 | 1,187 | ||||
Distance | 142 | 135 | 154 | 169 | 173 | ||||
Total | 3,082 | 3,115 | 3,374 | 3,612 | 4,150 | ||||
Source: UCC Data Warehouse
All headcount figures are based on student enrolment on the 1st of March unless otherwise stated.
Overall Total: These figures are the total number of students registered on ITS, UCC's current student records system.
ACE: Adult Continuing Education