- Home
- About
- Support
- DMIS – User Manual - 2019
- DMIS – How to View DSS Information
- DMIS - Virtual App
- Support & Login
- Getting Started
- Overview
- Maintain Department Preferences
- Setting up Module Structure
- Module Structure – Mark X Weight
- Virtual App DMIS Mark Entering/Import
- Entering Placement Judgements
- Recording Student Absences
- Recording Students who FAIL a SPECIAL REQUIREMENT
- Break code on a module
- Upload Module Marks to ITS
- Virtual App Report Download
- Common Support Queries
- Support & Login
- ITS
- Reporting Services
- DMIS Login on Virtual App
- Fact Book
- Contact
- ITS Jaspersoft Reports
- ITS Upgrade v4.1 - Feb 2023
Fact Book
Explore the 5 year trends for our different cohorts of students.
Student Headcount Summary
Undergraduate
2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | |
---|---|---|---|---|---|
Full time* | 13,846 | 14,114 | 14,412 | 14,592 | 14,855 |
Part time* | 128 | 157 | 150 | 155 | 152 |
Distance* | |||||
Total* | 13,974 | 14,271 | 14,562 | 14,747 | 15,007 |
*excluding Visiting and ACE students
Postgraduate
2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | |
---|---|---|---|---|---|
Full time* | 3117 | 3,342 | 3,860 | 3973 | 3764 |
Part time* | 1,417 | 1,792 | 2,535 | 2410 | 2493 |
Distance* | 154 | 169 | 173 | 182 | 158 |
Total* | 4,688 | 5,303 | 6,568 | 6,565 | 6,415 |
*excluding Visiting and ACE students
Visiting
2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | |
---|---|---|---|---|---|
Undergraduate | 1,480 | 1,387 | 188 | 1045 | 1224 |
Postgraduate | 32 | 31 | 24 | 41 | 39 |
Total | 1,512 | 1,418 | 212 | 1086 | 1263 |
Overall Totals
2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | |
---|---|---|---|---|---|
Undergraduate Total (including visiting) | 15,454 | 15,658 | 14,750 | 15,792 | 16,231 |
Postgraduate Total (including visiting) | 4,720 | 5,334 | 6,592 | 6,606 | 6,454 |
Adult Continuing Education (ACE) | 1,720 | 1,658 | 795 | 1,797 | 1,701 |
Overall Total | 21,894 | 22,650 | 22,137 | 24,195 | 24,386 |
Postgrads as a percentage of total
2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | |
---|---|---|---|---|---|
% excl visiting | 25.15% | 27.09% | 31.08% | 30.08% | 29.95% |
% incl visiting | 23.40% | 25.41% | 30.89% | 29.76% | 28.44% |
PhD
2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | |
---|---|---|---|---|---|
Full time PhD | 934 | 977 | 988 | 1081 | 1130 |
Part time PhD | 129 | 112 | 134 | 154 | 150 |
Total | 1005 | 1089 | 1122 | 1235 | 1280 |
Taught Postgraduate
2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23* | |
---|---|---|---|---|---|
Full time | 1,985 | 2,211 | 2,720 | 2,727 | 2,634 |
Part time | 1,234 | 1,642 | 2,348 | 2,200 | 2,686 |
Distance | 154 | 169 | 173 | 182 | 244 |
Total | 3,373 | 4,022 | 5,241 | 5,109 | 5,564 |
*2022/23 Taught Postgraduate includes ACE and Visiting
Key
- Source: UCC Data Warehouse
- All headcount figures are based on student enrolment on the 1st of March unless otherwise stated.
- Overall Total: These figures are the total number of students registered on ITS, UCC's current student records system.
- ACE: Adult Continuing Education