- Home
- All Scholarships
- Undergraduate Scholarships
- Postgraduate Scholarships
- International Scholarships
- Photo Gallery
- College of Business and Law
- Quercus Entrance Scholarships 2018/2019
- Moss Keane Scholarship
- Puttnam Seminar and Puttnam Scholarship Awards Ceremony 2018/19
- Puttnam Scholarships Seminar 2019/20
- UCC Sports Scholarships 2019
- Quercus Talented Students Gala 2019 / 20
- School of History Prize-giving Ceremony 2019/20
- UCC Entrance Scholarship Award Ceremony
- School of History Prize-giving Ceremony 2020-2021
- Quercus Talented Students Gala 2022
- Catherine Keogh Memorial Grant
- STEM Awards 2022
- Quercus Talented Students' Programme 2022/23
- UCC Entrance Scholarship Awards 2023/24
- School of History Prize-giving Ceremony 2022-2023
- UCC STEM Awards 2023
- Quercus Talented Students Gala 2023
- Quercus Talented Students' Programme 2023/24
- UCC Sports Scholarships 2023
- School of History Prize-giving Ceremony 2024
- Graduate of the Year 2023
- Quercus Talented Students' Programme 2024/25
- Scholar Stories
- Terms and Conditions for Scholarship recipients
- FAQ's
College of Business and Law PG
Available Scholarships
Title or Name | School | Number | Value | Status | Details |
---|---|---|---|---|---|
GAA (MUNSTER COUNCIL) SPORTS BURSARIES | All UCC | 20 | €750 | closed | sports performance |
UCC SPORTS SCHOLARSHIPS | All UCC | 60 | €500-2,000 | closed | sports performance |
MOSS KEANE RUGBY SCHOLARSHIP | All UCC | 1 | €5,000 | closed | sports performance |
CARBERY GROUP SCHOLARSHIP | CUBS | 1 | € 13,130 | closed | academic + other cr. |
COLLEGE OF BUSINESS AND LAW PG - EU MERIT BASED SCHOLARSHIPS | CBL | varies | €700-1000 | automatic | academic achievement |
COLLEGE OF BUSINESS AND LAW SCHOLARSHIP FOR LLM BY RESEARCH | Law | 1 | €5,770 | closed | research project |
COLLEGE OF BUSINESS AND LAW SCHOLARSHIP FOR MASTERS BY RESEARCH IN BUSINESS | CUBS | 1 | €5,770 | closed | research project |
COMYN KELLEHER TOBIN (CKT) SCHOLARSHIP - LLM CHILDREN'S RIGHTS AND FAMILY LAW | Law | 1 | €2,000 | closed | academic + other cr. |
CUBS 30% CLUB UCC EXECUTIVE MBA SCHOLARSHIP | CUBS | 1 | €27,260 | closed | academic achievement |
CUBS 30% CLUB MANAGEMENT SCHOLARSHIP currently not available | CUBS | 1 | €10,500 | closed | |
CUBS LEADERS OF TOMORROW | CUBS | 3 | up to €500+cert. | open | no-academic criteria |
CORK UNIVERSITY BUSINESS SCHOOL DEAN’S MBA SCHOLARSHIP | CUBS | 1 | €27,260 | closed | academic + other cr. |
DEIRDRE O'SULLIVAN MEMORIAL PRIZE IN ACCOUNTING | CUBS | 1 | €1,000 | closed | academic achievement |
DR T.A. NEVILLE UCC RUGBY REFEREE BURSARY | All UCC | 1 | €1,000 | open | sport |
FDC GROUP SCHOLARSHIPS MSc SUSTAINABLE DEVELOPMENT, AGRI-FOOD AND CO-OPERATIVES | CUBS | up to 2 | €12,500 | closed | academic + other cr. |
FDC GROUP SCHOLARSHIPS - MSC MANAGEMENT AND MARKETING | CUBS | up to 2 | €12,500 | closed | academic + other cr. |
GOI- HEI OUR RURAL FUTURE - RURAL DEVELOPMENT MASTER BURSARY | CUBS | 2 | €10,000 | open | academic + other cr. |
GEORGE J. MITCHELL PEACE SCHOLARSHIP | All UCC | 1-2 | fees,acc,b. | closed | academic a+ leadership |
HEAD OF COLLEGE PRIZE FOR EXCEPTIONAL ACHIEVEMENT (MEDAL) | CBL | 1-2 | Medal | nomination | outstanding achievement |
O'CONNOR SCHOLARSHIP | All UCC | 1 | €10,000 | closed | academic achievement |
ORNUA SCHOLARSHIP | CUBS | 1 | €16,000 | closed | academic + other cr. |
PRESIDENT JAMES SLATTERY PRIZE AND MEDAL IN LAW | Law | 1 | €2,000 | closed | academic achievement |
PUTTNAM SCHOLARSHIP PROGRAMME | All UCC | 6 | €1,000 | closed | innovation & creativity |
SOUTHERN LAW ASSOCIATION PRIZE | Law | 1 | €1,000 | closed | academic achievement |
IRISH AID FELLOWSHIP TRAINING PROGRAMME | All UCC | varies | varies | closed | academic achievement |
IRISH RESEARCH COUNCIL POSTGRADUATE SCHOLARSHIPS | All UCC | varies | varies | closed | academic + other cr. |
FDC MASTER OF ACCOUNTING SCHOLARSHIP | CUBS | 1 | €12,500 | closed | academic + other cr. |
MAPLES GROUP SCHOLARSHIP - LLM BUSINESS LAW | CUBS | 1 | €5,000 | closed | academic + other cr. |
MSC MANAGEMENT & MARKETING - GRADUATE OF THE YEAR | CUBS | 1 | €100 | automatic | academic achievement |
MSC STRATEGIC MARKETING AND PRACTICE - GRADUATE OF THE YEAR | CUBS | 1 | €900 | automatic | academic achievement |
MSC FOOD SECURITY POLICY AND MANAGEMENT AWARD - suspended | CUBS | 1 | €7,630 | closed | academic + other cr. |
ODGERS BERNDTSON PRIZE IN MSC MANAGEMENT AND MARKETING | CUBS | 1 | €500+mentoring | automatic | academic achievement |
RDJ DIVERSITY SCHOLARSHIP | Law | 2 | €5,000 + placement | closed | academic + other cr. |
In addition to these listed scholarships, postgraduate students undertaking research programmes may be supported by research grants held by individual supervisors. Enquiries should be directed to individual supervisors in the first instance.