Postgraduate EU and International Fees 2024/25
Fee Schedule 2024 - 2025
Fees published for the Colleges below are inclusive of an increase to the Student Capitation Fee of €207 which must be paid by all students. Fees are subject to change from year to year.
A capitation fee of €70 will apply to Research students which is not covered by Research funding and is payable by the student.
Type the name of your course into the search field in the table below to find the tuition fees and additional notes relating to that course.
Programme | EU (FT) | EU (PT) | Non-EU (FT) | Non-EU (PT) | Note | Delivery | Type | College |
---|---|---|---|---|---|---|---|---|
PhD (Year 1,2,3,4) (Note 1) | €5,840 | €2,955 | €16,000 | N/A | cacsss1 | Research | CACSSS | |
PhD (Subsequent Years) (Note 1) | €1,770 | €1,770 | €1,770 | N/A | cacsss1 | Research | CACSSS | |
PhD - Geography | €5,840 | €2,955 | €16,000 | N/A | cacsss1 | Research | CACSSS | |
Cohort PhD in Education | €5,840 | €2,955 | €13,000 | N/A | Research | CACSSS | ||
Digital Arts and Humanities - Thematic PhD | €5,840 | €2,955 | €13,000 | N/A | cacsss1 | FT 4 years | Research | CACSSS |
Doctor of Clinical Psychology - Practitioner Doctorate | €14,700 | €7,385 | €29,000 | N/A | FT 3 years | Research | CACSSS | |
MPhil | €5,840 | €2,955 | €16,000 | N/A | FT 1 year, PT 2 years | MSC Research | CACSSS | |
MRes | €5,840 | €2,955 | €16,000 | N/A | FT 1 year, PT 2 years | MSC Research | CACSSS | |
MRes (Government and Public Policy) | €5,840 | €2,995 | €16,000 | N/A | MSC Research | CACSSS | ||
Anthropology - MA | €7,207 | €3,707 | €19,200 | N/A | cacsss2 | FT 1 year, PT 2 years | MA | CACSSS |
Applied Psychology - MA | €7,207 | N/A | €19,200 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Applied Linguistics - MA | €6,517 | N/A | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Applied Psychology (Mental Health) - MA | €7,207 | N/A | €19,200 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Applied Psychology (Positive and Coaching Psychology) - MA | €8,157 | €4,177 | €19,200 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Asian Studies - MA | €6,517 | €3,362 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Celtic Civilisation - MA | €6,517 | €3,362 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Classical Studies - MA | €6,517 | €3,362 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Criminology - MA | €6,517 | €3,362 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Medieval History: Culture, Text Image - MA | €6,517 | €3,372 | €16,700 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Creative Writing (English) - MA | €8,127 | €4,182 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Digital Arts and Humanities - MA | €6,517 | N/A | €17,000 | N/A | MA | CACSSS | ||
Digital Cultures (Online) - MA | €6,517 | N/A | €17,000 | N/A | MA | CACSSS | ||
Early and Medieval Irish - MA | €6,517 | €3,362 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
English (Modernities: Literature Theory and Culture from the Romantics to the Present) - MA | €7,327 | N/A | €17,000 | N/A | MA | CACSSS | ||
Ethnomusicology - MA | €6,517 | €3,362 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Experimental Sound Practice - MA | €6,517 | €3,362 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Strategic Studies (Online) - MA | N/A | €3,457 | N/A | N/A | MA | CACSSS | ||
English (Texts and Contexts: Medieval to Renaissance) - MA | €6,517 | N/A | €17,000 | N/A | MA | CACSSS | ||
Teaching and Learning in Higher Education - MA | N/A | €3,677 | N/A | N/A | MA | CACSSS | ||
Film and Screen Media - MA | €6,707 | N/A | €17,000 | N/A | MA | CACSSS | ||
Modern Irish - MA | €6,517 | €3,362 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Global Cultures and Languages - MA | €6,517 | €3,362 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Global Gallery Studies - MA | €7,707 | €3,957 | €19,200 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Gaelic Literature and Culture (Online) - MA | €5,007 | €2,607 | €7,500 | N/A | MA | CACSSS | ||
Education - MEd (Modular) (60 Credit route) (EU Applicants Only) | N/A | €1,125 | N/A | N/A | MA | CACSSS | ||
Education - MEd (Modular) (120 Credit route) (EU Applicants Only) | N/A | €1,125 | N/A | N/A | MA | CACSSS | ||
History - MA | €6,517 | €3,362 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Health and Society - MA | €6,517 | €3,362 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Human Osteoarchaeology - MA | €6,517 | N/A | €17,000 | N/A | MA | CACSSS | ||
Irish Language and European Law - MA | €6,517 | N/A | €17,000 | N/A | MA | CACSSS | ||
Irish Mythology and Folklore (Online) - MA | €5,007 | €2,607 | €7,500 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
International Relations - MA | €6,517 | €3,362 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Music and Cultural History - MA | €6,517 | €3,362 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Museum Studies - MA | €6,517 | N/A | €17,000 | N/A | MA | CACSSS | ||
Philosophy - MA | €6,517 | €3,362 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Sociology - MA | €6,517 | €3,362 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Sociology of Sustainability and Global Challenges - MA | €6,517 | N/A | €17,000 | N/A | MA | CACSSS | ||
Teaching Chinese to Speakers of Other Languages - MA | €6,707 | €3,457 | €19,200 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Theatre and Performative Practices - MA | €6,707 | €3,457 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Translation Studies - MA | €6,517 | €3,362 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Work and Organisational Behaviour - MA | €8,207 | €4,207 | €19,200 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Work and Organisational Psychology - MA | €8,207 | €4,207 | €19,200 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Women's Studies - MA | €6,517 | €4,142 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Art & Design - PME | €6,517 | €5,257 | €17,000 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Planning (Planning and Sustainable Development) - MPlan | €6,907 | N/A | €17,000 | N/A | MA | CACSSS | ||
PME | €6,517 | €5,257 | €17,000 | N/A | MA | CACSSS | ||
Applied Coastal and Marine Management - MSc | €6,517 | N/A | €17,000 | N/A | MA | CACSSS | ||
Geoinformatics - MSc | €6,517 | N/A | €17,000 | N/A | MA | CACSSS | ||
Government and Politics - MSc | €7,707 | €3,892 | €19,200 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
International Public Policy and Diplomacy - MSc | €7,707 | €3,957 | €19,200 | N/A | FT 1 year, PT 2 years | MA | CACSSS | |
Social Work - MSW | €8,042 | N/A | €19,200 | N/A | MA | CACSSS | ||
Social Work - MSW (Apprenticeship pathway-HEA approved and partly funded. Balancing student fee, (including capitation fee), of €2400 to be paid by either the employer or student) | €2,400 | N/A | €2,400 | N/A | MA | CACSSS | ||
MSc in Social Policy and Social Justice | €6,440 | €3,580 (Yr1) €2,860 (Yr2) |
N/A | N/A | MA | CACSSS | ||
Higher Diploma | €6,707 | €3,362 | €17,000 | N/A | HDIP | CACSSS | ||
Psychology - HDip | €6,707 | N/A | €17,000 | N/A | HDIP | CACSSS | ||
Social Policy - HDip | €6,217 | €3,372 | €17,000 | N/A | PGDIP | CACSSS | ||
Social Policy (Online) - HDip | €5,407 | €2,807 | €11,100 | N/A | PGDIP | CACSSS | ||
Educational Leadership - PG Dip | N/A | €4,257 | N/A | N/A | PGDIP | CACSSS | ||
Ancient Medieval Languages - PG Dip | €4,207 | N/A | €17,000 | N/A | PGDIP | CACSSS | ||
Philosophy - PG Dip | €4,207 | €2,207 | €17,000 | N/A | PGDIP | CACSSS | ||
Planning and Sustainable Development - PG Dip | €6,907 | N/A | €19,200 | N/A | PGDIP | CACSSS | ||
Special Educational Needs - PG Dip (State funded 100% for EU qualified teachers) (EU Applicants Only) | €4,207 | N/A | N/A | N/A | PGDIP | CACSSS | ||
Social Work Studies - PG Dip | €7,042 | N/A | €19,200 | N/A | PGDIP | CACSSS | ||
Youth Work - PG Dip | €6,207 | N/A | €17,000 | N/A | PGDIP | CACSSS | ||
Youth Work - PG Diploma (For EANI Applicants only) | €6,207 | N/A | €16,700 | N/A | PGDIP | CACSSS | ||
Science (Years 1-4) - PhD | €5,840 | €2,955 | €15,000 | N/A | sefs1 | Research | SEFS | |
Food and Nutritional Science (Year 1-4) - PhD | €5,840 | €2,955 | €15,000 | N/A | sefs1 | Research | SEFS | |
Engineering - PhD | €5,840 | €2,955 | €15,000 | N/A | sefs1 | Research | SEFS | |
Engineering Science - Thematic PhD | €5,840 | €2,955 | €15,000 | N/A | sefs1 | Research | SEFS | |
PhD (Subsequent Years) (Note 1) | €1,770 | €1,770 | €1,770 | N/A | sefs1 | Research | SEFS | |
PhD by Prior Published Work | €5,840 | N/A | €15,000 | N/A | sefs1 | Research | SEFS | |
Animal Behaviour and Welfare - Mres | €8,840 | €2,955 | €15,000 | N/A | bench2 | Research | SEFS | |
Environmental Sciences - Mres | €8,840 | €2,955 | €15,000 | N/A | bench2 | Research | SEFS | |
Geological Sciences - Mres | €8,840 | €2,955 | €15,000 | N/A | bench2 | Research | SEFS | |
Plant Biology - Mres | €8,840 | €2,955 | €15,000 | N/A | bench2 | Research | SEFS | |
Biochemistry and Biosciences - Mres | €5,840 | €2,955 | €15,000 | N/A | bench1 | Research | SEFS | |
Sustainable Materials and the Environment - MRes | €5,970 | N/A | €15,000 | N/A | sefs2 | Research | SEFS | |
SEFS Masters By Research (Years 1-2) | €5,840 | €2,955 | €15,000 | N/A | sefs4 | MSc RESEARCH | SEFS | |
SEFS Masters By Research (Subsequent Years) | €1,700 | €1,700 | €1,700 | N/A | sefs4 | MSc RESEARCH | SEFS | |
Marine Biology - MSc | €7,877 | N/A | €23,500 | N/A | bench3 | MA | SEFS | |
MSc in Marine Biology (Follow on from PG Cert only - 30 credits plus dissertation) | €4,677 | N/A | N/A | N/A | bench3 | MA | SEFS | |
Food Science - MSc | €7,877 | €3,977 | €23,600 | N/A | bench4 | FT 1 year, | MA | SEFS |
Food Microbiology - MSc | €7,877 | N/A | €23,600 | N/A | bench4 | MA | SEFS | |
Analytical Chemistry - MSc | €7,877 | €3,977 | €23,500 | N/A | bench5 | FT 1 year, | MA | SEFS |
Applied Environmental Geoscience - MSc | €7,877 | €5,077 | €23,500 | N/A | bench5 | FT 1 year, | MA | SEFS |
Biotechnology - MSc | €7,877 | N/A | €23,500 | N/A | bench4 | MA | SEFS | |
Microbiome Science - MSc | €7,877 | N/A | €23,600 | N/A | sefs2 | MA | SEFS | |
Analysis of Pharmaceutical Compounds - MSc | €7,877 | €3,977 | €23,500 | N/A | bench5 | FT 1 year, | MA | SEFS |
Environmental Analytical Chemistry - MSc | €7,877 | €3,977 | €23,500 | N/A | bench5 | FT 1 year, | MA | SEFS |
Computing Science - MSc | €7,877 | N/A | €25,500 | N/A | MA | SEFS | ||
Data Science and Analytics - MSc (EU Applications only) | €7,877 | N/A | N/A | N/A | MA | SEFS | ||
Human Nutrition and Dietetics - MSc | €12,207 | N/A | €25,700 | N/A | MA | SEFS | ||
Data Science and Analytics - MSc (Non -EU Applications only) | N/A | N/A | €25,500 | N/A | MA | SEFS | ||
Architecture | €7,877 | €3,977 | €23,600 | N/A | FT 1 year, | MA | SEFS | |
Electrical and Electronic Engineering - MEngSc | €7,877 | N/A | €23,600 | N/A | MA | SEFS | ||
Mechanical Engineering (Manufacturing, Process and Automation Systems) - MEngSc | €7,877 | N/A | €23,600 | N/A | MA | SEFS | ||
Pharmaceutical and Biopharmaceutical Engineering - MEngSc | 13207 | €4,707 | €23,600 | N/A | FT 1 year, | MA | SEFS | |
Sustainable Energy - MEngSc | €7,877 | N/A | €23,600 | N/A | MA | SEFS | ||
Bioinformatics and Computational Biology - MSc | €7,877 | 4077 | €23,500 | N/A | FT 1 year, | MA | SEFS | |
Financial and Computational Mathematics - MSc | €8,207 | N/A | €23,500 | N/A | FT 1 year, | MA | SEFS | |
Interactive Media - MSc | €7,877 | 4077 | €25,500 | N/A | FT 1 year | MA | SEFS | |
Mathematical Modelling and Machine Learning - MSc | €7,877 | N/A | €23,500 | N/A | MA | SEFS | ||
MSc in Sustainability in Enterprise | €6,577 | N/A | N/A | N/A | MA | SEFS | ||
Industrial Biotechnology and Biomanufacturing - MEngSc | €7,877 | N/A | €23,500 | N/A | MA | SEFS | ||
Advanced Cell and Gene Therapy - Masters Top Up | €3,000 | N/A | N/A | N/A | MA | SEFS | ||
Energy Innovation for Zero Carbon - Masters Top Up (MEngSc in Sustainable Energy) | €3,000 | N/A | N/A | N/A | MA | SEFS | ||
Industrial Biotechnology and Biomanufacturing - Masters Top Up | €3,000 | N/A | N/A | N/A | MA | SEFS | ||
ME Civil Structural & Environmental Engineering (no direct entry - follow on from UG programme only) | €6,207 | N/A | €23,500 | N/A | MA | SEFS | ||
ME Electrical & Environmental Engineering (no direct entry - follow on from UG programme only) | €6,207 | N/A | €23,500 | N/A | MA | SEFS | ||
ME Energy Engineering (no direct entry - follow on from UG programme only) | €6,207 | N/A | €23,500 | N/A | MA | SEFS | ||
ME Process & Chemical Engineering (no direct entry - follow on from UG programme only) | €6,207 | N/A | €23,500 | N/A | MA | SEFS | ||
Analytical Chemistry - PG Dip | €6,207 | €3,142 | €20,300 | N/A | bench5 | FT 1 year | PGDip | SEFS |
Sustainability in Enterprise (Online) - PG Cert | N/A | €4,077 | N/A | €8,500 | sefs3 | PT 1 year | PGCert | SEFS |
Sustainability in Enterprise (Online) - MSC | N/A | €6,577 | N/A | €23,500 | PT 1 year | MSC | SEFS | |
Dairy Technology and Innovation - PG Cert | N/A | €5,207 | €10,700 | N/A | PT 1 year | PGCert | SEFS | |
Marine Biology - PG Cert | N/A | €2,957 | €5,900 | N/A | PT 1 year | PGCert | SEFS | |
Pharmaceutical and Biopharmaceutical Engineering - PGDip | €9,207 | €4,707 | €19,300 | N/A | PGDip | SEFS | ||
Applied Computing Technology - HDip | €6,207 | €3,577 | €19,300 | N/A | FT 1 year, | HDip | SEFS | |
Higher Diploma in Sustainability in Enterprise: Meeting the Challenge of the Future | €6,077 | N/A | N/A | N/A | FT 1 year | HDip | SEFS | |
Business Information Systems - Thematic PhD-Thematic YR2-4 | €10,570 | €5,320 | €15,000 | N/A | cobl1 | RESEARCH | COBL | |
CUBS & BIS - PhD or MD Subsequent Years | €1,770 | €1,770 | €1,770 | N/A | cobl1 | RESEARCH | COBL | |
Law (Law Track) - PhD or MD (Year 1-4) | €5,840 | €2,995 | €11,500 | N/A | cobl1 | RESEARCH | COBL | |
Law - PhD or MD Subsequent Years (Note 1) | €1,770 | €1,770 | €1,770 | N/A | cobl1 | RESEARCH | COBL | |
Law (LLM Research) | €5,840 | €2,995 | €11,500 | N/A | cobl1 | RESEARCH | COBL | |
CUBS Masters By Research | €5,770 | €2,885 | €15,000 | N/A | cobl1 | MSC RESEARCH | COBL | |
MBA (Executive Programme) | N/A | €13,707 | N/A | N/A | cobl3 | MA | COBL | |
Human Resource Management - MSc | €10,897 | €5,487 | €19,500 | N/A | MA | COBL | ||
Accounting - MACC | €10,707 | N/A | €19,300 | N/A | MA | COBL | ||
Business Analytics - MSc | €10,707 | N/A | €19,300 | N/A | MA | COBL | ||
Business Economics - MSc | €10,707 | €5,392 | €19,300 | N/A | MA | COBL | ||
Finance (Banking and Risk Management) - MSc | €10,707 | €5,392 | €19,300 | N/A | MA | COBL | ||
Sustainable Development, Agri-Food and Co-operatives - MSc | €10,707 | N/A | €19,300 | N/A | MA | COBL | ||
Design and Development of Digital Business - MSc | €10,707 | N/A | €19,300 | N/A | MA | COBL | ||
International Sustainable Business | €10,707 | N/A | €19,300 | N/A | MA | COBL | ||
Food Business and Innovation - MSc | €10,707 | N/A | €19,300 | N/A | MA | COBL | ||
Finance (Corporate Finance) - MSc | €10,707 | N/A | €19,300 | N/A | MA | COBL | ||
Finance (Investment and Asset Management) - MSc | €10,707 | N/A | €19,300 | N/A | MA | COBL | ||
Information Systems for Business Performance - MSc | €10,707 | N/A | €19,300 | N/A | MA | COBL | ||
Management & Marketing - MSc | €10,707 | N/A | €19,300 | N/A | MA | COBL | ||
Management Information & Managerial Accounting Systems - MSc | €10,707 | N/A | €19,300 | N/A | MA | COBL | ||
Law (Alternative Dispute Resolution) - LLM | €7,207 | €3,707 | €18,900 | N/A | MA | COBL | ||
Marketing - MSc | €10,707 | N/A | €19,300 | N/A | MA | COBL | ||
Law - LLM | €7,207 | €3,707 | €18,900 | N/A | MA | COBL | ||
Law (Business Law) - LLM | €7,207 | €3,707 | €18,900 | N/A | MA | COBL | ||
Law (Children's Rights and Family Law) - LLM | €7,207 | €3,707 | €18,900 | N/A | MA | COBL | ||
Law (Environmental and Natural Resources Law) - LLM | €7,207 | €3,707 | €18,900 | N/A | MA | COBL | ||
Law (International Human Rights Law and Public Policy) - LLM | €7,207 | €3,707 | €18,900 | N/A | MA | COBL | ||
Law (Intellectual Property and e-Law) - LLM | €7,207 | €3,707 | €18,900 | N/A | MA | COBL | ||
Law (Marine & Maritime Law) - LLM | €7,207 | €3,707 | €18,900 | N/A | MA | COBL | ||
LLB | €6,677 | €3,477 | €15,000 | N/A | MA | COBL | ||
Human Resource Management - HDip | N/A | €5,397 | N/A | N/A | cobl4 | HDIP | COBL | |
Supply Chain Management (Lean SCM Black Belt) - PG Dip | N/A | €7,207 | N/A | N/A | cobl5 | PDDIP | COBL | |
Law (Advanced Family Law) - PG Cert | N/A | €2,707 | N/A | N/A | PGCert | COBL | ||
Law (Children's Rights Law) - PG Cert | N/A | €2,707 | N/A | N/A | PGCert | COBL | ||
Law (International Law) - PG Cert | N/A | €2,707 | N/A | N/A | PGCert | COBL | ||
Law (Law and Technology) - PG Cert | N/A | €2,707 | N/A | N/A | PGCert | COBL | ||
Project Management - PG Cert | N/A | €4,707 | N/A | €4,707 | PGCert | COBL | ||
Law - PG Dip | €5,207 | €2,642 | €10,700 | N/A | PGDIP | COBL | ||
Law (Business Law) - PG Dip | €5,207 | €2,642 | €10,700 | N/A | PGDIP | COBL | ||
Law (Children's and Family Law) - PG Dip | €5,207 | €2,642 | €10,700 | N/A | PGDIP | COBL | ||
Law (Environmental and Natural Resources Law) - PG Dip | €5,207 | €2,642 | €10,700 | N/A | PGDIP | COBL | ||
Law (International Human Rights Law and Public Policy) - PG Dip | €5,207 | €2,642 | €10,700 | N/A | PGDIP | COBL | ||
Law ( Alternative Dispute Resolution) - PG Dip | €5,207 | €2,642 | €10,700 | N/A | PGDIP | COBL | ||
Law (Intellectual Property and e-Law) - PG Dip | €5,207 | €2,642 | €10,700 | N/A | PGDIP | COBL | ||
Law (Marine and Maritime Law) - PG Dip | €5,207 | €2,642 | €10,700 | N/A | PGDIP | COBL | ||
Business Economics - DBA | N/A | N/A | €30,000 | €30,000 | DBA | COBL | ||
MD (Independant Research) | €2,500 | N/A | €5,800 | N/A | Research | COMH | ||
Dental - PhD or MD (Years 1-4) (Note 1) | €5,840 | €2,955 | €11,500 | N/A | Research | COMH | ||
PhD_MD - Medicine/Dental (Subsequent Years) (Note 2) | €1,770 | €1,770 | €1,770 | N/A | comh1 | Research | COMH | |
Medicine MD (Years 1-4) (Note 1) | €4,925 | €2,498 | €11,600 | N/A | comh2 | Research | COMH | |
Medicine - PhD (Years 1-4) (Note 1) | €5,840 | €2,955 | €11,500 | N/A | comh1 | Research | COMH | |
Public Health - SPHeRE - Thematic PhD (Years 1-4) (Note 1) | €5,840 | €2,955 | €11,500 | N/A | comh1 | FT 4 years | Research | COMH |
MSc by Research | €4,925 | €2,498 | €11,600 | N/A | comh1 | MSC Research | COMH | |
MSc by Research - Health Professions' Education | €4,925 | €2,498 | €11,500 | N/A | MSC Research | COMH | ||
Medical Sciences - MRes | €7,015 | N/A | €9,600 | N/A | MSC Research | COMH | ||
Industrial Pharmaceutics - MRes | €11,070 | €5,570 | €20,500 | N/A | bench1 | FT 1 year, | MSC Research | COMH |
Surgery - MCH | €4,925 | €2,498 | €11,600 | N/A | MSC Research | COMH | ||
Midwifery (Direct Entry to Year2) - MSc | N/A | €2,707 | €5,400 | N/A | MA | COMH | ||
Nursing (Direct Entry to Year 2) - MSc | N/A | €2,707 | €5,400 | N/A | MA | COMH | ||
Clinical Trials (Online) - MSc | N/A | €11,077 | N/A | €11,077 | MA | COMH | ||
Surgical Science - MCH | N/A | €4,707 | N/A | €9,700 | MA | COMH | ||
Nursing (for Non-EU Applicants only) - MSc | N/A | N/A | €19,300 | N/A | MA | COMH | ||
Pharmaceutical Technology & Quality Systems - MSc | N/A | €9,707 | €16,000 | N/A | MA | COMH | ||
Healthcare Quality Improvement (Online) - MSc | N/A | €5,632 | €15,000 | N/A | Online | MA | COMH | |
Healthcare Quality Improvement (Online) - MSc Yr2 | N/A | €4,455 | N/A | N/A | Online | MA | COMH | |
Nursing Advanced Practice (Nursing/Midwifery) - MSc | N/A | €6,207 | €12,600 | N/A | MA | COMH | ||
Midwifery (Pathway) - MSc | N/A | €5,207 | €10,700 | N/A | MA | COMH | ||
Public Health - MPH (Online) | N/A | €8,207 | €10,500 | N/A | MA | COMH | ||
OccupationalHealth - MSc (Online) | N/A | €8,207 | €10,500 | N/A | MA | COMH | ||
Hearing, Balance and Communication - MSc | N/A | €4,707 | €9,500 | N/A | MA | COMH | ||
Clinical Pharmacy (Online) - MSc | N/A | €4,307 | €8,700 | N/A | MA | COMH | ||
Infection Prevention and Control (Online)- MSc | N/A | €5,677 | N/A | €7,000 | MA | COMH | ||
Sports and Exercise Medicine - MMedSc | €10,207 | €5,207 | €22,300 | N/A | MA | COMH | ||
Diagnostic Radiography - MSc | €11,207 | N/A | €21,300 | N/A | MA | COMH | ||
Physiotherapy - MSc | €11,207 | N/A | €21,300 | N/A | MA | COMH | ||
Radiation Therapy - MSc | €11,207 | N/A | €21,300 | N/A | MA | COMH | ||
Dementia - MSc | €9,107 | €4,657 | €21,000 | N/A | MA | COMH | ||
Older Person Rehabilitation - MSc | €9,107 | €4,657 | €21,000 | N/A | MA | COMH | ||
Clinical Measurement Physiology | €11,207 | N/A | 20900 | N/A | MA | COMH | ||
Audiology - MSc | €7,207 | N/A | €18,900 | N/A | MA | COMH | ||
Industrial Pharmaceutical Sciences, Operation and Management - MSc | €10,707 | €5,387 | €18,900 | N/A | MA | COMH | ||
Pharmaceutical Regulatory Science | €9,300 | N/A | €15,400 | N/A | PGDip | COMH | ||
Human Anatomy - MSc | €9,977 | N/A | €16,600 | N/A | MA | COMH | ||
Public Health - MPH | €7,707 | N/A | €16,000 | N/A | MA | COMH | ||
Dental Public Health - MSc | €6,057 | N/A | €12,400 | N/A | MA | COMH | ||
Allergy and Clinical Immunology - MSc (online) | N/A | €3,207 | €7,200 | N/A | MA | COMH | ||
Clinical Trials (Online) - PG Cert | N/A | €3,807 | N/A | €3,807 | PGCert | COMH | ||
Health Protection (Online) - PG Cert | N/A | €2,877 | N/A | N/A | PGCert | COMH | ||
Infection Prevention and Control (Online)- PG Cert | N/A | €2,877 | N/A | €3,500 | PGCert | COMH | ||
Palliative Care - Postgraduate Certificate | N/A | €3,577 | N/A | N/A | PGCert | COMH | ||
Nursing (Oncology Nursing) - PG Cert | N/A | €4,107 | €8,500 | N/A | PGCert | COMH | ||
Allergy and Clinical Immunology (Online) - PG Cert | N/A | €3,207 | €7,200 | N/A | PGCert | COMH | ||
Paediatrics and Child Health (Online) - PG Cert | N/A | €3,207 | €7,200 | N/A | PGCert | COMH | ||
Dementia - PG Cert | N/A | €3,192 | €6,800 | N/A | PGCert | COMH | ||
Older Person Rehabilitation - PG Cert | N/A | €3,192 | €6,800 | N/A | PGCert | COMH | ||
Health Professions' Education (Online) - PG Cert | N/A | €3,207 | €6,200 | N/A | PGCert | COMH | ||
Nursing (Gerontological Nursing) - PG Cert | N/A | €4,107 | €8,500 | N/A | PGCert | COMH | ||
Certificate in Health and Wellbeing | N/A | €3,207 | N/A | N/A | PGCert | COMH | ||
Clinical Trials (Online) - PG Dip | N/A | €7,407 | N/A | €7,407 | PGDip | COMH | ||
Allergy and Clinical Immunology - PG Dip (online) | N/A | €3,207 | €7,200 | N/A | PGDip | COMH | ||
Nursing (Nurse/MidwifePrescribing) - Cert | €3,207 | N/A | N/A | N/A | PGDip | COMH | ||
Community and Primary Healthcare - Postgraduate Diploma | €7,577 | €7,577 | €16,000 | €16,000 | PGDip | COMH | ||
Nursing (Neonatology Nursing) - PG Dip/MSc | €7,707 | N/A | €16,000 | N/A | PGDip | COMH | ||
Nursing (Specialist Mental Health Nursing Practice) - PG Dip/MSc | €7,707 | N/A | €16,000 | N/A | PGDip | COMH | ||
Nursing (Trauma & Emergency Nursing) - PG Dip/MSc | €7,707 | N/A | €16,000 | N/A | PGDip | COMH | ||
Nursing (Gerontological Nursing) - PG Dip/MSc | €7,207 | N/A | €15,000 | N/A | PGDip | COMH | ||
Nursing (Intensive Care Nursing) - PG Dip/MSc | €7,207 | N/A | €15,000 | N/A | PGDip | COMH | ||
Nursing (Oncology Nursing) - PG Dip/MSc | €7,207 | N/A | €15,000 | N/A | PGDip | COMH | ||
Post Graduate Diploma in Cognitive Behavioural Psychotherapy Year 1 | N/A | €5,007 | N/A | €10,120 | PGDip | COMH | ||
Post Graduate Diploma in Cognitive Behavioural Psychotherapy Year 2 | N/A | €5,007 | N/A | €10,120 | PGDip | COMH | ||
Nursing – PHD | €5,840 | €2,955 | €11,500 | N/A | PHD | COMH | ||
Midwifery - PHD | €5,840 | €2,955 | €11,500 | N/A | PHD | COMH | ||
MSc Research - Nursing | €4,925 | €2,498 | €11,600 | N/A | MSc Research | COMH | ||
MSc Research - Midwifery | €4,925 | €2,498 | €11,600 | N/A | MSc Research | COMH | ||
Public Health - Postgraduate Diploma | €4,873 | €2,475 | €10,000 | N/A | PGDip | COMH | ||
PhD for Higher Education Professionals | €5,770 | N/A | €13,000 | N/A | Hybrid | Level 10 thematic PhD | University Wide |
Notes
College of Arts, Celtic Studies and Social Sciences Notes
- cacsss1: PhD students who are approved for four years, are liable for the full fee for four years. Continuation fee of €1,700 applies for Year 5 and onwards.
- cacsss2: For all masters, higher diploma and PG diploma international students will recieve a schloarship based on GPA equivalent score of 10% for 2H1 and 20% for 1H1 equivalent.
- cacsss3: This course is only available to candidates who have already completed the HCI Pillar 1 Postgraduate Diploma in Geographical Information Systems.
College of Business and Law Notes
- cobl1: PhD students who are approved for four years are liable for the full fee over four years - continuation fee €1,700 applies for Year 5 onwards.
- cobl2: EU PhD BIS Year 1 will be €10,500 because of seminars delivered in Year 1.
- cobl3: Annual Fee is €13,707. Total cost of the two-year MBA programme €27,414.
- cobl4: The CIPD subsciption fee (€190) is included in the student fee.
- cobl5: Compulsory to complete the postgraduate dip in Supply Chain Management (Lean SCM Black Belt) before applying for the MSc Course.
College of Science, Engineering and Food Science Notes
