Skip to main content

Costs for Repeating Modules for the Academic Year/Flexi-Options Fees

Repeat Fees Calculator

  • Repeat Fee is based on the number of Credits you are repeating.
  • Student Repeat fees can be paid in 2 instalments /
    • First : 50% payable when registering online.
    • Second : 50% payable online, on or before 31 Jan 2025
  • When you register
    • At registration the system defaults to full repeat year fee.
      • If you are repeating the full year you can select to pay in 2 instalments.
      • Repeating selected modules only - At registration select to pay €500
    • Your  account will be updated following registration to reflect the actual fee due. All remaining balances to be settled before 31 Jan 2025.
Programme Course Code College 60 Credits 55 Credits 50 Credits 45 Credits 40 Credits 35 Credits 30 Credits 25 Credits 20 Credits 15 Credits 10 Credits 5 Credits
BA - Arts CK101 CACSSS €5892 €5418 €4945 €4471 €3997 €3523 €3050 €2576 €2102 €1628 €1155 €681
BA - Anthropology CK123 CACSSS €7547 €6935 €6324 €5712 €5100 €4489 €3877 €3265 €2654 €2042 €1430 €819
BA - Applied Psychology CK120 CACSSS €5892 €5418 €4945 €4471 €3997 €3523 €3050 €2576 €2102 €1628 €1155 €681
BA - Criminology CK113 CACSSS €7547 €6935 €6324 €5712 €5100 €4489 €3877 €3265 €2654 €2042 €1430 €819
BA - Digital Humanities and Information Technology CK118 CACSSS €7547 €6935 €6324 €5712 €5100 €4489 €3877 €3265 €2654 €2042 €1430 €819
BA - English CK109 CACSSS €5892 €5418 €4945 €4471 €3997 €3523 €3050 €2576 €2102 €1628 €1155 €681
BA - Early Childhood Studies CK111 CACSSS €6402 €5885 €5370 €4853 €4337 €3821 €3305 €2788 €2272 €1756 €1240 €723
BA - Film and Screen Media CK105 CACSSS €7547 €6935 €6324 €5712 €5100 €4489 €3877 €3265 €2654 €2042 €1430 €819
BA - International CK108 CACSSS €5892 €5418 €4945 €4471 €3997 €3523 €3050 €2576 €2102 €1628 €1155 €681
BA - Music CK104 CACSSS €6432 €5913 €5395 €4876 €4357 €3838 €3320 €2801 €2282 €1763 €1245 €726
BA - Psychology and Computing CK121 CACSSS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BA - Theatre & Performative Practices CK112 CACSSS €7547 €6935 €6324 €5712 €5100 €4489 €3877 €3265 €2654 €2042 €1430 €819
BA - World Languages CK110 CACSSS €7547 €6935 €6324 €5712 €5100 €4489 €3877 €3265 €2654 €2042 €1430 €819
BEd - Gaeilge CK124 CACSSS €8707 €7999 €7290 €6582 €5874 €5165 €4457 €3749 €3040 €2332 €1624 €915
BEd - Sport Studies CK125 CACSSS €8707 €7999 €7290 €6582 €5874 €5165 €4457 €3749 €3040 €2332 €1624 €915
BSc - Government & Political Science CK122 CACSSS €6507 €5982 €5457 €4932 €4407 €3882 €3357 €2832 €2307 €1782 €1257 €732
BSocSc - Social Science CK102 CACSSS €5892 €5418 €4945 €4471 €3997 €3523 €3050 €2576 €2102 €1628 €1155 €681
BSocSc - Youth & Community Work CK114 CACSSS €6402 €5885 €5370 €4853 €4337 €3821 €3305 €2788 €2272 €1756 €1240 €723
BSW - Bachelor of Social Work CK115 CACSSS €6402 €5885 €5370 €4853 €4337 €3821 €3305 €2788 €2272 €1756 €1240 €723
BComm - Commerce CK201 COBL €6507 €5982 €5457 €4932 €4407 €3882 €3357 €2832 €2307 €1782 €1257 €732
BComm - Commerce (Intl) with French CK205 COBL €6507 €5982 €5457 €4932 €4407 €3882 €3357 €2832 €2307 €1782 €1257 €732
BComm - Commerce (Intl) with German CK206 COBL €6507 €5982 €5457 €4932 €4407 €3882 €3357 €2832 €2307 €1782 €1257 €732
BComm - Commerce (Intl) with Italian CK207 COBL €6507 €5982 €5457 €4932 €4407 €3882 €3357 €2832 €2307 €1782 €1257 €732
BComm - Commerce (Intl) with Hispanic Studies CK208 COBL €6507 €5982 €5457 €4932 €4407 €3882 €3357 €2832 €2307 €1782 €1257 €732
BComm - Commerce (Intl) with Irish CK209 COBL €6507 €5982 €5457 €4932 €4407 €3882 €3357 €2832 €2307 €1782 €1257 €732
BComm - Commerce (Intl) with Chinese Studies CK211 COBL €6507 €5982 €5457 €4932 €4407 €3882 €3357 €2832 €2307 €1782 €1257 €732
International Business with Languages CK215 COBL €6507 €5982 €5457 €4932 €4407 €3882 €3357 €2832 €2307 €1782 €1257 €732
BA - Economics (through Transformational Learning) CK212 COBL €6507 €5982 €5457 €4932 €4407 €3882 €3357 €2832 €2307 €1782 €1257 €732
BSc - International Development CK214 COBL €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BSc - Accounting CK202 COBL €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BSc - Business Information Systems CK203 COBL €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BSc - Finance CK204 COBL €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BSc - Food Marketing and Entrepreneurship CK213 COBL €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BCL - Law (Pathways) CK301 COBL €6507 €5982 €5457 €4932 €4407 €3882 €3357 €2832 €2307 €1782 €1257 €732
BCL - Law and French CK302 COBL €6507 €5982 €5457 €4932 €4407 €3882 €3357 €2832 €2307 €1782 €1257 €732
BCL - Law and Irish CK304 COBL €6507 €5982 €5457 €4932 €4407 €3882 €3357 €2832 €2307 €1782 €1257 €732
BCL - Law (International) CK306 COBL €6507 €5982 €5457 €4932 €4407 €3882 €3357 €2832 €2307 €1782 €1257 €732
BCL - Law and Business CK307 COBL €6507 €5982 €5457 €4932 €4407 €3882 €3357 €2832 €2307 €1782 €1257 €732
BSc – Architecture CK606 SEFS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BSc - Data Science & Analytics CK411 SEFS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BE - Engineering CK600 SEFS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BE - Process & Chemical Engineering CK601 SEFS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BE - Civil, Structural & Environmental Engineering CK602 SEFS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BE - Energy Engineering CK603 SEFS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BE - Electrical & Electronic Engineering CK605 SEFS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BSc - Computer Science CK401 SEFS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BSc - Biological and Chemical Sciences CK402 SEFS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BSC - Biological, Earth and Environmental Sciences CK404 SEFS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BSc - Genetics CK405 SEFS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BSc - Chemical Sciences CK406 SEFS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BSc - Mathematical Sciences CK407 SEFS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BSc - Physics and Astrophysics CK408 SEFS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BSc - Industrial Physics CK409 SEFS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BAgrSc - Agricultural Science CK412 SEFS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BSc - Nutritional Sciences CK504 SEFS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BSc - Food Science CK505 SEFS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BSc - Science Education CK413 SEFS €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BSc - Occupational Therapy CK704 COMH €8307 €7632 €6957 €6282 €5607 €4932 €4257 €3582 €2907 €2232 €1557 €882
BSc - Speech and Language Therapy CK705 COMH €8307 €7632 €6957 €6282 €5607 €4932 €4257 €3582 €2907 €2232 €1557 €882
BDS - Dental Surgery (Additional cost – Note 1) CK702 COMH €9707 €8915 €8124 €7332 €6540 €5749 €4957 €4165 €3374 €2582 €1790 €999
Medicine (MB, BCH, BAO (Hons)) CK701 COMH €8857 €8136 €7415 €6695 €5974 €5253 €4532 €3811 €3090 €2370 €1649 €9283
Graduate Entry to Medicine (MB, BCH, BAO (Hons)) CK791 COMH €18457 €16936 €15415 €13895 €12374 €10853 €9332 €7811 €6290 €4770 €3249 €1728
MPharm - Pharmacy (Year 1 to 4) CK703 COMH €7547 €6935 €6324 €5712 €5100 €4489 €3877 €3265 €2654 €2042 €1430 €819
BSc - Public Health Sciences CK706 COMH €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BSc - Medical and Health Sciences CK707 COMH €7527 €6917 €6307 €5697 €5087 €4477 €3867 €3257 €2647 €2037 €1427 €817
BSc - Nursing General CK710 COMH €7313 €6721 €6129 €5537 €4944 €4352 €3760 €3168 €2576 €1984 €1391 €799
BSc - Nursing Children’s and General Integrated CK712 COMH €7313 €6721 €6129 €5537 €4944 €4352 €3760 €3168 €2576 €1984 €1391 €799
BSc - Nursing Mental Health CK720 COMH €7313 €6721 €6129 €5537 €4944 €4352 €3760 €3168 €2576 €1984 €1391 €799
BSc - Nursing Intellectual Disability CK730 COMH €7313 €6721 €6129 €5537 €4944 €4352 €3760 €3168 €2576 €1984 €1391 €799
BSc - Midwifery CK740 COMH €7313 €6721 €6129 €5537 €4944 €4352 €3760 €3168 €2576 €1984 €1391 €799
BSc - Nursing Studies (1 yr full time/2 yrs part-time) (Note 2) BSCN COMH €4000 €3667 €3333 €3000 €2667 €2333 €2000 €1667 €1333 €1000 €667 €333
BSc - Paramedic Studies – practitioner entry N/A COMH €3170 €2906 €2642 €2378 €2113 €1849 €1585 €1321 €1057 €793 €528 €264
Diploma - Dental Nursing 1 yr Full time DDN COMH €5207 €4790 €4374 €3957 €3540 €3124 €2707 €2290 €1874 €1457 €1040 €624
Diploma - Dental Nursing 2 yr Part time (per year) DDN COMH €2500 €2292 €2083 €1875 €1667 €1458 €1250 €1042 €833 €625 €417 €208
Diploma - Dental Hygiene DDH COMH €8907 €8182 €7457 €6732 €6007 €5282 €4557 €3832 €3107 €2382 €1657 €932

Fees Office

Oifig na dTáillí

Fees Office, North Wing, Main Quadrangle, University College Cork
Ask UCC | Current Students Enquiries | Graduate Students Enquiries | Prospective Students Enquiries,

Top