- Home
- Chief Financial and Operating Officer
- Accounts Payable Office
- Agresso Support
- Capital & Treasury Office
- Fees Office
- How Much Are My Fees?
- How Do I Pay My Fees?
- When Do I Pay My Fees?
- How Do I Get A Receipt?
- How Does My Department / PI Pay My Fees?
- How Do I Get A Refund?
- I Would Like To Set Up A Payment Plan
- Student Debtor Policy
- Costs for Repeating Modules for the Academic Year/Flexi-Options Fees
- Late Fee Payment Appeals Process
- Confirmation of Attendance
- Financial Accounting Office
- Full Economic Costing
- Management Accounting Office
- Office of Research Grants and Contracts
- Payroll Office
- Procurement Office
EU Undergraduate Fees 2025/26
Overview of Programme and Course Fees 2025/26
Students on a multi-year programme should note that their fees are subject to change from year to year. All fees listed are per academic year. The University is not responsible for errors/omissions.
Charge Type: | Charge Type Explanation: | Cost 2025/26: |
---|---|---|
Fee 1: Student Capitation |
|
€207 |
Fee 2: Student Contribution |
|
€3,000 |
Fee 3: EU Tuition Fee |
|
Listed below |
Total Fees |
|
Listed below |
Students can pay their fees in full at registration or in 2 instalments in the academic year.
This following example of paying fees is based on overall fee of €3,207 for the academic year:
- First instalment: €1,707 payable when registering online
- Second instalment: €1,500 payable online, on or before 31 January 2026
Exam re-sit fees are payable at a cost of €35 per 5 credit module, up to a maximum of €245.
Fee schedule 2025-2026
Programme (Course) | Course Code | Total Fees | Fee 1 (Capitation Fee) | Fee 2 (Student Contribution Fee) | Fee 3 (EU Tuition Fee) | College | Note |
---|---|---|---|---|---|---|---|
BA - Arts | CK101 | €5,892 | €207 | €3,000 | €2,685 | CACSSS | |
BA - Anthropology | CK123 | €7,547 | €207 | €3,000 | €4,340 | CACSSS | |
BA - Applied Psychology | CK120 | €5,892 | €207 | €3,000 | €2,685 | CACSSS | |
BA - Criminology | CK113 | €7,547 | €207 | €3,000 | €4,340 | CACSSS | |
BA - Digital Humanities and Information Technology | CK118 | €7,547 | €207 | €3,000 | €4,400 | CACSSS | |
BA - English | CK109 | €5,892 | €207 | €3,000 | €2,685 | CACSSS | |
BA - Early Childhood Studies | CK111 | €6,402 | €207 | €3,000 | €3,195 | CACSSS | |
BA - Film and Screen Media | CK105 | €7,547 | €207 | €3,000 | €4,340 | CACSSS | |
BA - International | CK108 | €5,892 | €207 | €3,000 | €2,685 | CACSSS | |
BA - Music | CK104 | €6,432 | €207 | €3,000 | €3,225 | CACSSS | |
BA - Psychology and Computing | CK121 | €7,527 | €207 | €3,000 | €4,340 | CACSSS | |
BA - Theatre & Performative Practices | CK112 | €7,547 | €207 | €3,000 | €4,340 | CACSSS | |
BA - World Languages | CK110 | €7,547 | €207 | €3,000 | €4,340 | CACSSS | |
BEd - Gaeilge | CK124 | €8,707 | €207 | €3,000 | €5,500 | CACSSS | |
BEd - Sports Studies | CK125 | €8,707 | €207 | €3,000 | €5,500 | CACSSS | |
BSc - Government & Political Science | CK122 | €6,507 | €207 | €3,000 | €3,300 | CACSSS | |
BSocSc - Social Science | CK102 | €5,892 | €207 | €3,000 | €2,685 | CACSSS | |
BSocSc - Youth & Community Work | CK114 | €6,402 | €207 | €3,000 | €3,195 | CACSSS | |
BSW - Bachelor of Social Work | CK115 | €6,402 | €207 | €3,000 | €3,195 | CACSSS | |
BSc - Science Education | CK413 | €7,527 | €207 | €3,000 | €4,320 | CACSSS | |
Bcomm - Commerce | CK201 | €6,537 | €207 | €3,000 | €3,330 | COBL | |
BComm-(Intl) with French | CK205 | €6,537 | €207 | €3,000 | €3,330 | COBL | 6 |
BComm-(Intl) with German | CK206 | €6,537 | €207 | €3,000 | €3,330 | COBL | 6 |
BComm-(Intl) with Italian | CK207 | €6,537 | €207 | €3,000 | €3,330 | COBL | 6 |
BComm-(Intl) with Hispanic Studies | CK208 | €6,537 | €207 | €3,000 | €3,330 | COBL | 6 |
BComm-(Intl) with Irish | CK209 | €6,537 | €207 | €3,000 | €3,330 | COBL | 6 |
BComm-(Intl) with Chinese Studies | CK211 | €6,537 | €207 | €3,000 | €3,330 | COBL | 6 |
International Business with Languages | CK215 | €6,537 | €207 | €3,000 | €3,330 | COBL | 6 |
BSC- AppliedEconomics | CK212 | €6,537 | €207 | €3,000 | €3,330 | COBL | |
BSc-International Development | CK214 | €7,527 | €207 | €3,000 | €4,320 | COBL | |
BSc-Accounting | CK202 | €7,527 | €207 | €3,000 | €4,320 | COBL | |
BSc-Business Information Systems | CK203 | €7,527 | €207 | €3,000 | €4,320 | COBL | |
BSc-Finance | CK204 | €7,527 | €207 | €3,000 | €4,320 | COBL | |
BSc -Food Marketing and Entrepreneurship | CK213 | €7,527 | €207 | €3,000 | €4,320 | COBL | |
BCL -Law (Pathways) | CK301 | €6,507 | €207 | €3,000 | €3,300 | COBL | |
BCL -Law and French | CK302 | €6,507 | €207 | €3,000 | €3,300 | COBL | |
BCL -Law and Irish | CK304 | €6,507 | €207 | €3,000 | €3,300 | COBL | |
BCL -Law(International) | CK306 | €6,507 | €207 | €3,000 | €3,300 | COBL | |
BCL -Law and Business | CK307 | €6,507 | €207 | €3,000 | €3,300 | COBL | |
BSc–Architecture | CK606 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Data Science & Analytics | CK411 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BE- Engineering | CK600 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BE- Process & Chemical Engineering | CK601 | €7,527 | €207 | €3,000 | €4,320 | SEFS | 7 |
BE- Civil, Structural & Environmental Engineering | CK602 | €7,527 | €207 | €3,000 | €4,320 | SEFS | 7 |
BE- Energy Engineering | CK603 | €7,527 | €207 | €3,000 | €4,320 | SEFS | 7 |
BE- Electrical & Electronic Engineering | CK605 | €7,527 | €207 | €3,000 | €4,320 | SEFS | 7 |
BSc - Computer Science | CK401 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Biological and Chemical Sciences | CK402 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Biological, Earth and Environmental Sciences | CK404 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Genetics | CK405 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Chemical Sciences | CK406 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Mathematical Sciences | CK407 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Physics and Astrophysics | CK408 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BAgrSc- Agricultural Science | CK412 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Nutritional Sciences | CK504 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Food Science | CK505 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Biomedical Science (joint UCC and MTU) | MT871 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc-Occupational Therapy | CK704 | €8,307 | €207 | €3,000 | €5,100 | COMH | |
BSc-Speech and Language Therapy | CK705 | €8,307 | €207 | €3,000 | €5,100 | COMH | |
BDS-Dental Surgery(Additional cost) | CK702 | €9,707 | €207 | €3,000 | €6,500 | COMH | 1 |
Medicine(MB, BCH, BAO(Hons)) | CK701 | €8,857 | €207 | €3,000 | €5,650 | COMH | 5 |
Graduate Entry to Medicine(MB, BCH, BAO (Hons) | CK791 | €15,707 | €207 | N/A | €15,500 | COMH | 5 |
MPharm-Pharmacy | CK703 | €7,547 | €207 | €3,000 | €4,340 | COMH | 2 |
BSc-Public Health Sciences | CK706 | €7,527 | €207 | €3,000 | €4,320 | COMH | |
BSc-Medical and Health Sciences | CK707 | €7,527 | €207 | €3,000 | €4,320 | COMH | |
BSc-Nursing General | CK710 | €7,313 | €207 | €3,000 | €4,106 | COMH | |
BSc - Nursing Children’s and General Integrated | CK712 | €7,313 | €207 | €3,000 | €4,106 | COMH | |
BSc- Nursing Mental Health | CK720 | €7,313 | €207 | €3,000 | €4,106 | COMH | |
BSc - Nursing Intellectual Disability | CK730 | €7,313 | €207 | €3,000 | €4,106 | COMH | |
BSc -Midwifery | CK740 | €7,313 | €207 | €3,000 | €4,106 | COMH | |
BSc - Nursing Studies (1year full-time) | BSCN-FT | €4,000 | €0 | €0 | €4,000 | COMH | 3 |
BSc-Paramedic Studies–practitioner entry | BSCPST | €3,138 | €0 | €0 | €3,138 | COMH | |
Diploma -Dental Nursing 2yrFulltime (per year fee) | DDN | €5,207 | €207 | €3,000 | €2,000 | COMH | 4 |
Diploma -Dental Nursing 16 months Parttime | DDN | €2,500 | €0 | €0 | €2,500 | COMH | 4 |
Diploma -Dental Hygiene2 yr Full time (per year fee) | DDH | €8,907 | €207 | €3,000 | €5,700 | COMH | |
BSc - Paramedicine | CK708 | €7,607 | €207 | €3,000 | €4,400 | COMH |
Notes
- Note 1: Additional Costs: Bench Fees - Year 3: €1,500. Year 4: €1,500. Year 5: €1,000. This fee is payable in Dental Hospital at the start of each relevant year.
- Note 2: Bachelor of Pharmacy is a 4-year undergraduate degree programme with an additional year (Year 5) to complete a 'Master's in Pharmacy'. Total fee in Year 5 is €7,707. As this is a postgraduate fee, it is not covered by the HEA Free Fees Initiative (FFI).
- Note 3: The BSc in Nursing Studies is a post registration degree for registered nurses and students and is not covered by the HEA Free Fees Initiative (FFI).
- Note 4: This course does not qualify for SUSI funding.
- Note 5: EU/EEA students admitted to CK701 and CK791 from Autumn 2021 will be required to make a Clinical Placement contribution in years 3,4 and 5 of Medicine Programme [CK701] and in years 2, 3 and 4 of the Graduate Entry Medicine programme [CK791]. The contribution is required to support clinical placement expenses. Payment will be made via the University fee payment process on an annual basis. Failure to make payment on time will limit or remove access to teaching at the clinical sites, until payment is received. The annual sum is €750.
- Note 6: CK215 replaces CK205/6/7/8/9/11. Replaced courses will continue to run for progressing years 3 and 4.
- Note 7: Students may opt to complete a 5th year - level 9 ‘ME’ degree. Total Fee in year 5 is €6,207. As this is a postgraduate fee, it is not covered by HEA Free Fees Initiative (FFI).
All communications with regards to fees will be sent to UCC student umail addresses only. Students will be able to access a financial statement online to check their balance and transactions via Student Portal/MyStudentAdmin
Repeat Fees Calculator
- Repeat Fee is based on the number of Credits you are repeating.
- Student Repeat fees can be paid in 2 instalments /
- First : 50% payable when registering online.
- Second : 50% payable online, on or before 31 January 2026
- When you register
- At registration the system defaults to full repeat year fee.
- If you are repeating the full year you can select to pay in 2 instalments.
- Repeating selected modules only - At registration select to pay €500
- Your account will be updated following registration to reflect the actual fee due. All remaining balances to be settled before 31 January 2026.
- At registration the system defaults to full repeat year fee.
Programme | Course Code | College | 60 Credits | 55 Credits | 50 Credits | 45 Credits | 40 Credits | 35 Credits | 30 Credits | 25 Credits | 20 Credits | 15 Credits | 10 Credits | 5 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BA - Arts | CK101 | CACSSS | €5892 | €5418 | €4945 | €4471 | €3997 | €3523 | €3050 | €2576 | €2102 | €1628 | €1155 | €681 |
BA - Anthropology | CK123 | CACSSS | €7547 | €6935 | €6324 | €5712 | €5100 | €4489 | €3877 | €3265 | €2654 | €2042 | €1430 | €819 |
BA - Applied Psychology | CK120 | CACSSS | €5892 | €5418 | €4945 | €4471 | €3997 | €3523 | €3050 | €2576 | €2102 | €1628 | €1155 | €681 |
BA - Criminology | CK113 | CACSSS | €7547 | €6935 | €6324 | €5712 | €5100 | €4489 | €3877 | €3265 | €2654 | €2042 | €1430 | €819 |
BA - Digital Humanities and Information Technology | CK118 | CACSSS | €7547 | €6935 | €6324 | €5712 | €5100 | €4489 | €3877 | €3265 | €2654 | €2042 | €1430 | €819 |
BA - English | CK109 | CACSSS | €5892 | €5418 | €4945 | €4471 | €3997 | €3523 | €3050 | €2576 | €2102 | €1628 | €1155 | €681 |
BA - Early Childhood Studies | CK111 | CACSSS | €6402 | €5885 | €5370 | €4853 | €4337 | €3821 | €3305 | €2788 | €2272 | €1756 | €1240 | €723 |
BA - Film and Screen Media | CK105 | CACSSS | €7547 | €6935 | €6324 | €5712 | €5100 | €4489 | €3877 | €3265 | €2654 | €2042 | €1430 | €819 |
BA - International | CK108 | CACSSS | €5892 | €5418 | €4945 | €4471 | €3997 | €3523 | €3050 | €2576 | €2102 | €1628 | €1155 | €681 |
BA - Music | CK104 | CACSSS | €6432 | €5913 | €5395 | €4876 | €4357 | €3838 | €3320 | €2801 | €2282 | €1763 | €1245 | €726 |
BA - Psychology and Computing | CK121 | CACSSS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BA - Theatre & Performative Practices | CK112 | CACSSS | €7547 | €6935 | €6324 | €5712 | €5100 | €4489 | €3877 | €3265 | €2654 | €2042 | €1430 | €819 |
BA - World Languages | CK110 | CACSSS | €7547 | €6935 | €6324 | €5712 | €5100 | €4489 | €3877 | €3265 | €2654 | €2042 | €1430 | €819 |
BEd - Gaeilge | CK124 | CACSSS | €8707 | €7999 | €7290 | €6582 | €5874 | €5165 | €4457 | €3749 | €3040 | €2332 | €1624 | €915 |
BEd - Sport Studies | CK125 | CACSSS | €8707 | €7999 | €7290 | €6582 | €5874 | €5165 | €4457 | €3749 | €3040 | €2332 | €1624 | €915 |
BSc - Government & Political Science | CK122 | CACSSS | €6507 | €5982 | €5457 | €4932 | €4407 | €3882 | €3357 | €2832 | €2307 | €1782 | €1257 | €732 |
BSocSc - Social Science | CK102 | CACSSS | €5892 | €5418 | €4945 | €4471 | €3997 | €3523 | €3050 | €2576 | €2102 | €1628 | €1155 | €681 |
BSocSc - Youth & Community Work | CK114 | CACSSS | €6402 | €5885 | €5370 | €4853 | €4337 | €3821 | €3305 | €2788 | €2272 | €1756 | €1240 | €723 |
BSW - Bachelor of Social Work | CK115 | CACSSS | €6402 | €5885 | €5370 | €4853 | €4337 | €3821 | €3305 | €2788 | €2272 | €1756 | €1240 | €723 |
BComm - Commerce | CK201 | COBL | €6507 | €5982 | €5457 | €4932 | €4407 | €3882 | €3357 | €2832 | €2307 | €1782 | €1257 | €732 |
BComm - Commerce (Intl) with French | CK205 | COBL | €6507 | €5982 | €5457 | €4932 | €4407 | €3882 | €3357 | €2832 | €2307 | €1782 | €1257 | €732 |
BComm - Commerce (Intl) with German | CK206 | COBL | €6507 | €5982 | €5457 | €4932 | €4407 | €3882 | €3357 | €2832 | €2307 | €1782 | €1257 | €732 |
BComm - Commerce (Intl) with Italian | CK207 | COBL | €6507 | €5982 | €5457 | €4932 | €4407 | €3882 | €3357 | €2832 | €2307 | €1782 | €1257 | €732 |
BComm - Commerce (Intl) with Hispanic Studies | CK208 | COBL | €6507 | €5982 | €5457 | €4932 | €4407 | €3882 | €3357 | €2832 | €2307 | €1782 | €1257 | €732 |
BComm - Commerce (Intl) with Irish | CK209 | COBL | €6507 | €5982 | €5457 | €4932 | €4407 | €3882 | €3357 | €2832 | €2307 | €1782 | €1257 | €732 |
BComm - Commerce (Intl) with Chinese Studies | CK211 | COBL | €6507 | €5982 | €5457 | €4932 | €4407 | €3882 | €3357 | €2832 | €2307 | €1782 | €1257 | €732 |
International Business with Languages | CK215 | COBL | €6507 | €5982 | €5457 | €4932 | €4407 | €3882 | €3357 | €2832 | €2307 | €1782 | €1257 | €732 |
BA - Economics (through Transformational Learning) | CK212 | COBL | €6507 | €5982 | €5457 | €4932 | €4407 | €3882 | €3357 | €2832 | €2307 | €1782 | €1257 | €732 |
BSc - International Development | CK214 | COBL | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BSc - Accounting | CK202 | COBL | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BSc - Business Information Systems | CK203 | COBL | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BSc - Finance | CK204 | COBL | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BSc - Food Marketing and Entrepreneurship | CK213 | COBL | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BCL - Law (Pathways) | CK301 | COBL | €6507 | €5982 | €5457 | €4932 | €4407 | €3882 | €3357 | €2832 | €2307 | €1782 | €1257 | €732 |
BCL - Law and French | CK302 | COBL | €6507 | €5982 | €5457 | €4932 | €4407 | €3882 | €3357 | €2832 | €2307 | €1782 | €1257 | €732 |
BCL - Law and Irish | CK304 | COBL | €6507 | €5982 | €5457 | €4932 | €4407 | €3882 | €3357 | €2832 | €2307 | €1782 | €1257 | €732 |
BCL - Law (International) | CK306 | COBL | €6507 | €5982 | €5457 | €4932 | €4407 | €3882 | €3357 | €2832 | €2307 | €1782 | €1257 | €732 |
BCL - Law and Business | CK307 | COBL | €6507 | €5982 | €5457 | €4932 | €4407 | €3882 | €3357 | €2832 | €2307 | €1782 | €1257 | €732 |
BSc – Architecture | CK606 | SEFS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BSc - Data Science & Analytics | CK411 | SEFS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BE - Engineering | CK600 | SEFS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BE - Process & Chemical Engineering | CK601 | SEFS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BE - Civil, Structural & Environmental Engineering | CK602 | SEFS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BE - Energy Engineering | CK603 | SEFS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BE - Electrical & Electronic Engineering | CK605 | SEFS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BSc - Computer Science | CK401 | SEFS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BSc - Biological and Chemical Sciences | CK402 | SEFS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BSC - Biological, Earth and Environmental Sciences | CK404 | SEFS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BSc - Genetics | CK405 | SEFS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BSc - Chemical Sciences | CK406 | SEFS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BSc - Mathematical Sciences | CK407 | SEFS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BSc - Physics and Astrophysics | CK408 | SEFS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BSc - Industrial Physics | CK409 | SEFS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BAgrSc - Agricultural Science | CK412 | SEFS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BSc - Nutritional Sciences | CK504 | SEFS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BSc - Food Science | CK505 | SEFS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BSc - Science Education | CK413 | SEFS | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BSc - Occupational Therapy | CK704 | COMH | €8307 | €7632 | €6957 | €6282 | €5607 | €4932 | €4257 | €3582 | €2907 | €2232 | €1557 | €882 |
BSc - Speech and Language Therapy | CK705 | COMH | €8307 | €7632 | €6957 | €6282 | €5607 | €4932 | €4257 | €3582 | €2907 | €2232 | €1557 | €882 |
BDS - Dental Surgery (Additional cost – Note 1) | CK702 | COMH | €9707 | €8915 | €8124 | €7332 | €6540 | €5749 | €4957 | €4165 | €3374 | €2582 | €1790 | €999 |
Medicine (MB, BCH, BAO (Hons)) | CK701 | COMH | €8857 | €8136 | €7415 | €6695 | €5974 | €5253 | €4532 | €3811 | €3090 | €2370 | €1649 | €9283 |
Graduate Entry to Medicine (MB, BCH, BAO (Hons)) | CK791 | COMH | €18457 | €16936 | €15415 | €13895 | €12374 | €10853 | €9332 | €7811 | €6290 | €4770 | €3249 | €1728 |
MPharm - Pharmacy (Year 1 to 4) | CK703 | COMH | €7547 | €6935 | €6324 | €5712 | €5100 | €4489 | €3877 | €3265 | €2654 | €2042 | €1430 | €819 |
BSc - Public Health Sciences | CK706 | COMH | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BSc - Medical and Health Sciences | CK707 | COMH | €7527 | €6917 | €6307 | €5697 | €5087 | €4477 | €3867 | €3257 | €2647 | €2037 | €1427 | €817 |
BSc - Nursing General | CK710 | COMH | €7313 | €6721 | €6129 | €5537 | €4944 | €4352 | €3760 | €3168 | €2576 | €1984 | €1391 | €799 |
BSc - Nursing Children’s and General Integrated | CK712 | COMH | €7313 | €6721 | €6129 | €5537 | €4944 | €4352 | €3760 | €3168 | €2576 | €1984 | €1391 | €799 |
BSc - Nursing Mental Health | CK720 | COMH | €7313 | €6721 | €6129 | €5537 | €4944 | €4352 | €3760 | €3168 | €2576 | €1984 | €1391 | €799 |
BSc - Nursing Intellectual Disability | CK730 | COMH | €7313 | €6721 | €6129 | €5537 | €4944 | €4352 | €3760 | €3168 | €2576 | €1984 | €1391 | €799 |
BSc - Midwifery | CK740 | COMH | €7313 | €6721 | €6129 | €5537 | €4944 | €4352 | €3760 | €3168 | €2576 | €1984 | €1391 | €799 |
BSc - Nursing Studies (1 yr full time/2 yrs part-time) (Note 2) | BSCN | COMH | €4000 | €3667 | €3333 | €3000 | €2667 | €2333 | €2000 | €1667 | €1333 | €1000 | €667 | €333 |
BSc - Paramedic Studies – practitioner entry | N/A | COMH | €3170 | €2906 | €2642 | €2378 | €2113 | €1849 | €1585 | €1321 | €1057 | €793 | €528 | €264 |
Diploma - Dental Nursing 1 yr Full time | DDN | COMH | €5207 | €4790 | €4374 | €3957 | €3540 | €3124 | €2707 | €2290 | €1874 | €1457 | €1040 | €624 |
Diploma - Dental Nursing 2 yr Part time (per year) | DDN | COMH | €2500 | €2292 | €2083 | €1875 | €1667 | €1458 | €1250 | €1042 | €833 | €625 | €417 | €208 |
Diploma - Dental Hygiene | DDH | COMH | €8907 | €8182 | €7457 | €6732 | €6007 | €5282 | €4557 | €3832 | €3107 | €2382 | €1657 | €932 |
Glossary
Term | Meaning |
---|---|
CACSSS | College of Arts, Celtic Studies and Social Sciences |
COBL | College of Business and Law |
COMH | College of Medicine and Health |
SEFS | College of Science, Engineering and Food Science |