EU Undergraduate Fees 2023/24

Overview:

Listed below are the annual fees for the academic year 2023/24. Students on a multi-year programme should note that their fees are subject to change from year to year. All fees listed are per academic year.

Charge Type: Charge Type Explanation: Cost 2023/24:
Student Capitation
  • Payable by all students
€138
Student Contribution
  • Payable by all students
  • May be funded or partially funded by SUSI (Student Universal Support Ireland)
  • Where SUSI does not pay the full Student Contribution fee, then the student is liable for the balance of the fee
€3,000
EU Tuition Fee
  • Under the terms of the HEA - Free Fees Initiative (FFI) the Higher Education Authority (HEA) will pay the EU Tuition Fee to UCC on behalf of the student, except in the case of the student not meeting the criteria of this initiative. 
Listed below

Students can pay their fees in full at registration or in 2 instalments in the academic year.

Example of paying fees is based on overall fee of €3,138 for the academic year:

  • First instalment: €1,638 payable when registering online
  • Second instalemnt: €1,500 payable online, on or before 31 January 2024

College of Arts, Celtic Studies and Social Sciences

Course Description Course Code  Total Fees  Fee 1: Capitation Fee Fee 2: Student Contribution Fee Fee 3: EU Tuition Fee
BA - Arts CK101 €5,823 €138 €3,000 €2,685
BA - Anthropology CK123  €7,478  €138  €3,000  €4,340 
BA - Applied Psychology  CK120  €5,823 €138  €3,000  €2,685 
BA - Criminology CK113 €7,478  €138 €3,000 €4,340
BA - Digital Humanities and Information Technology   CK118  €7,478  €138   €3,000  €4,340 
BA - English  CK109   €5,823  €138  €3,000  €2,685 
BA - Early Childhood Studies  CK111  €6,333 €138  €3,000  €3,195 
BA - Film and Screen Media   CK105  €7,478 €138   €3,000  €4,340 
BA - International  CK108   €5,823 €138  €3,000  €2,685 
BA - Music   CK104   €6,363 €138   €3,000   €3,225  
BA - Psychology and Computing CK121 €7,458 €138 €3,000 €4,320
BA - Theatre & Performative Practices CK112 €7,478 €138 €3,000 €4,340
BA - World Languages CK110 €7,478 €138 €3,000 €4,340
BEd - Gaeilge CK124 €8,638 €138 €3,000 €5,500
BEd - Physical Education, Sports Studies & Arts CK125 €8,638 €138 €3,000 €5,500
BSc - Government & Political Science CK122 €6,438 €138 €3,000 €3,300
BSocSc - Social Science CK102 €5,823 €138 €3,000 €2,685
BSocSc - Youth & Community Work CK114 €6,333 €138 €3,000 €3,195
BSW - Bachelor of Social Work CK115 €6,333 €138 €3,000 €3,195

College of Business and Law

Course Desciption  Course Code  Total Fees  Fee 1: Capitation Fee  Fee 2: Student Contribution Fee  Fee 3: EU Tuition Fee 
Bcomm - Commerce  CK201  €6,438 €138   €3,000   €3,300  
BComm (Intl) with French (Note 6)  CK205  €6,438 €138   €3,000   €3,300  
BComm - (Intl) with German (Note 6)  CK206  €6,438 €138   €3,000   €3,300  
BComm - (Intl) with Italian (Note 6)  CK207  €6,438 €138   €3,000   €3,300  
BComm - (Intl) with Hispanic Studies (Note 6)  CK208  €6,438 €138   €3,000   €3,300  
BComm - (Intl) with Irish (Note 6)  CK209  €6,438 €138   €3,000   €3,300  
BComm - (Intl) with Chinese Studies (Note 6)  CK211  €6,438 €138   €3,000   €3,300  
International Business with Languages (Note 6)  CK215  €6,438 €138   €3,000   €3,300  
B- Economics (through Transformational Learning)   CK212  €6,438 €138   €3,000   €3,300  
BSc International Development  CK214  €7,458 €138  €3,000  €4,320 
BSc - Accounting  CK202  €7,458 €138  €3,000  €4,320 
BSc Business Information Systems CK203  €7,458 €138  €3,000  €4,320 
BSc Finance  CK204 €7,458 €138  €3,000  €4,320 
BSc - Food Marketing and Entrepreneurship CK213 €7,458 €138  €3,000  €4,320 
BCL - Law (Pathways)  CK301  €6,438  €138  €3,000  €3,300 
BCL - Law and French  CK302  €6,438  €138  €3,000  €3,300 
BCL - Law and Irish  CK304  €6,438  €138  €3,000  €3,300 
BCL - Law (International)  CK306  €6,438  €138  €3,000  €3,300 
BCL - Law and Business  CK307  €6,438  €138  €3,000  €3,300 

 

College of Science, Engineering & Food Science

Course Desciption  Course Code  Total Fees  Fee 1: Capitation Fee  Fee 2: Student Contribution Fee  Fee 3: EU Tuition Fee
BSc Architecture  CK606  €7,458 €138 €3,000 €4,320 
BSc - Data Science & Analytics  CK411  €7,458 €138 €3,000 €4,320 
BE - Engineering  CK600  €7,458 €138 €3,000 €4,320 
BE - Process & Chemical Engineering *  CK601  €7,458 €138 €3,000 €4,320 
BE - Civil, Structural & Environmental Engineering *  CK602  €7,458 €138 €3,000 €4,320 
BE - Energy Engineering *  CK603  €7,458 €138 €3,000 €4,320 
BE - Electrical & Electronic Engineering *  CK605  €7,458 €138 €3,000 €4,320 
BSc - Computer Science  CK401  €7,458 €138 €3,000 €4,320 
BSc - Biological and Chemical Sciences  CK402  €7,458 €138 €3,000 €4,320 
BSC - Biological, Earth and Environmental Sciences  CK404  €7,458 €138  €3,000 €4,320 
BSc - Genetics  CK405  €7,458 €138  €3,000 €4,320 
BSc - Chemical Sciences  CK406  €7,458 €138  €3,000 €4,320 
BSc - Mathematical Sciences  CK407  €7,458 €138  €3,000 €4,320 
BSc - Physics and Astrophysics  CK408  €7,458 €138  €3,000 €4,320 
BSc - Industrial Physics  CK409  €7,458 €138  €3,000 €4,320 
BAgrSc - Agricultural Science  CK412  €7,458 €138  €3,000 €4,320 
BSc - Nutritional Sciences  CK504  €7,458 €138  €3,000 €4,320 
BSc - Food Science  CK505  €7,458 €138  €3,000 €4,320 

* Students may opt to complete a 5th year - level 9 ‘ME’ degree. Total Fee in year 5 is €6,130. As this is a postgraduate fee, it is not covered by HEA Free Fees Initiative (FFI)

College of Medicine and Health

Course Desciption Course Code  Total Fees  Fee 1: Capitation Fee Fee 2: Student Contribution  Fee 3: EU Tuition Fee 
BSc - Occupational Therapy  CK704  €8,238 €138  €3,000  €5,100 
BSc - Speech and Language Therapy  CK705  €8,238 €138 €3,000  €5,100 
BDS - Dental Surgery (Additional cost Note 1)  CK702  €9,638 €138 €3,000  €6,500 
Medicine (MB, BCH, BAO (Hons)) (Note 5) CK701  €8,788 €138 €3,000  €5,650 
Graduate Entry to Medicine (MB, BCH, BAO (Hons) (Note 5) CK791 €14,718 €138   €14,580
MPharm - Pharmacy (note 2)  CK703  €7,478 €138 €3,000  €4,340 
BSc - Public Health Sciences  CK706  €7,458 €138 €3,000  €4,320
BSc - Medical and Health Sciences  CK707  €7,458 €138 €3,000  €4,320
BSc - Nursing General  CK710  €7,244 €138 €3,000  €4,106
BSc - Nursing Childrens and General Integrated  CK712  €7,244 €138 €3,000  €4,106 
BSc - Nursing Mental Health  CK720  €7,244 €138 €3,000  €4,106 
BSc - Nursing Intellectual Disability CK730 €7,244 €138 €3,000  €4,106 
BSc - Midwifery  CK740  €7,244 €138 €3,000  €4,106 

BSc - Nursing Studies (1year full-time) (Note 3)

BSc - Nursing Studies (2yrs part-1ime) (Note 3)

BSCN-FT 

BSCN-PT  

€4,000 

€2,000

   

€4,000

€2,000 

BSc - Paramedic Studies practitioner entry   N/A  €3,138  €0 €0 €3,138 
Diploma - Dental Nursing 1 yr Full time (Note 4)   DDN  €5,138  €138    €3,000  €2,000  
Diploma - Dental Nursing 2 yr Part time (per year)    DDN €2,500  €0  €0 €2,500  
Diploma - Dental Hygiene   DDH €8,838  €138  €3,000  €5,700

 

Notes 1 - 6

Note 1: Additional Cost: Bench Fees Year 3 €1500, Year 4 €1500, Year 5 €1000. This fee is payable in Dental Hospital at the start of each relevant year. 

Note 2: Bachelor of Pharmacy is a 4-year undergraduate degree programme with an additional year (Year 5) to complete a ‘Masters in Pharmacy’. Total Fee in Year 5 is €7,630. As this is a postgraduate fee it is not covered by the HEA Free Fees Initiative (FFI). 

Note 3: The BSc in Nursing Studies is a post registration degree for registered nurses and students and is not covered by the HEA Free Fees Initiative (FFI) 

Note 4: This course does not qualify for SUSI funding. 

Note 5EU/EEA students admitted to CK701 and CK791 from Autumn 2021 will be required to make a Clinical Placement contribution in years 3, 4 and 5 of Medicine Programme [CK701] and in years 2,3 and 4 of the Graduate Entry Medicine programme [CK791]. The contribution is required to support clinical placement expenses. Payment will be made via the University fee payment process on an annual basis. Failure to make payment on time will limit or remove access to teaching at the clinical sites, until payment is received. The annual sum in €750. 

Note 6: CK215 replaces CK205/6/7/8/9/11. Replaced courses will continue to run for progressing years 3 and 4. 

The University is not responsible for errors/emmissons. 

All communications with regards to fees will be sent to UCC student umail addresses only. Students will be able to access a financial statement online to check their balance and transactions via Student Portal /MyStudentAdmin: https://mystudentadmin.ucc.ie/ 

Fees Office

Oifig na dTáillí

Fees Office, North Wing, Main Quadrangle, University College Cork

Top