Building Information
Please note
Please note that all Buildings will be closed Christmas Eve - New Years' Day and Good Friday. All specific queries in relation to opening hours can be addressed to the Room Bookings Office Staff via email roombookings@ucc.ie
Building Codes and Opening Hours
Building |
Building Code |
Term time |
|
Out of Term |
Bank Holidays |
Building No. on Campus Map |
|
Mon-Fri | Sat-Sun | Mon-Fri | Sat-Sun | ||||
Aras na Laoi | AL | 09:00 – 22:30 | Closed | 09:00 – 22:00 | Closed | Closed | 2 |
Ashford | ASH | 09:00 – 22:30 | Closed | 09:00 – 22:00 | Closed | Closed | 5 |
Askive | ASK | 09:00 – 22:30 | Closed | 09:00 – 22:00 | Closed | Closed | 6 |
Brighon Villas | BV | 09:00 – 22:30 | Closed | 09:00 – 22:00 | Closed | Closed | 12 |
Bloomfield Terrace | BL | 09:00 – 22:30 | Closed | 09:00 – 22:00 | Closed | Closed | 9 |
Boole | BOOLE | 09:00 – 22:30 | 09:00 - 21:00 | 09:00 – 22:00 | 09:00 - 21:00 | 09:00-21:00 | 10 |
Brookfield Health Sciences Complex | BHSC | 09:00 – 22:30 | 09:00 - 17:00 | 09:00 – 22:30 | 09:00 - 17:00 | Check with Department | 13 |
Butler Building | BB | 09:00 – 22:00 | 09:00 – 22:00 | 09:00 – 22:00 | 09:00 – 22:00 | 09:00-22:00 | 15 |
Carrigbawn | CBN | 16 | |||||
Carrigside | CARR | 09:00 – 22:30 | Closed | 09:00 – 22:00 | Closed | Closed | 17 |
Cavanagh Pharmacy Building | CPB | 09:00 – 22:30 | 09:00 - 22:00, Sunday Closed | 09:00 – 22:00 | 09:00 - 22:00, Sunday Closed | Closed | 19 |
Civil Engineering | CE | 09:00 – 22:30 | 09:00 – 22:00 | 09:00 – 22:00 | 09:00 – 22:00 | 09:00-22:00 | 20 |
Connolly Building | Conn | 09:00 – 22:00 | Closed | 09:00 - 17:00 | Closed | Closed | 23 |
Cooperage | COOP | 24 | |||||
Copley Street | COPLEY | 25 | |||||
Cork Enterprise Centre | CEC | 09:00 – 22:00 | 09:00 – 22:00 | 09:00 – 22:00 | 09:00 – 22:00 | 09:00 – 22:00 | 61 |
Cork University Hospital | CUH | 27 | |||||
Crossleigh | CRH | 31 | |||||
Dental Hostpal | DENT | 26 | |||||
Distillery House | DIST | 09:00 – 22:00 | 09:00 – 22:00 | 09:00 – 22:00 | 09:00 – 22:00 | 09:00 – 22:00 | 33 |
Elderwood | ELD | 09:00 – 22:30 | Closed | 09:00 – 22:00 | Closed | Closed | 34 |
Electrical Egineering | ELECT | 09:00 – 22:30 | 09:00 – 22:00 | 09:00 – 22:00 | 09:00 – 22:00 | 09:00 – 22:00 | 35 |
Food Science Building | FSB | 09:00 – 22:30 | 09:00 – 22:00 | 09:00 – 22:00 | 09:00 – 22:00 | 09:00 – 22:00 | 39 |
Geography Building |
GG | 09:00 – 22:00 | Closed | 09:00 – 22:00 | Closed | Closed | 43 |
Hub Building | HUB | 09:00 – 21:30 | Closed | 09:00 – 21:30 | Closed | Closed | |
Kane Building | KANE | 09:00 – 22:30 | 09:00 – 22:00 | 09:00 – 22:00 | 09:00 – 22:00 | 09:00 – 22:00 | 48 |
Lee Maltings | LM | 52 | |||||
Lucan Place | LP | 09:00 – 22:30 | Closed | 09:00 – 22:00 | Closed | Closed | 55 |
Muskerry Villas | MUSK | 09:00 – 22:30 | Closed | 09:00 – 22:00 | Closed | Closed | 60 |
North Wing | NW | 09:00 – 22:30 | 09:00 – 22:00 | 09:00 – 22:00 | 09:00 – 22:00 | 09:00 – 22:00 | 56 |
O'Rahilly Building | ORB | 09:00 – 22:30 | Sat 09:00 - 17:00, Sun 09:00 - 15:00 | 09:00 – 22:00 | Sat 09:00 - 17:00, Sun 09:00 - 15:00 | 09:00 - 15:00 | 62 |
Perrot Avenue | PERR | 09:00 – 22:30 | Closed | 09:00 – 22:00 | Closed | Closed | 63 |
Safari | SAF | 09:00 – 22:30 | Closed | 09:00 – 22:00 | Closed | Closed | 68 |
Silverdale | SIL | 09:00 – 22:30 | Closed | 09:00 – 22:00 | Closed | Closed | 71 |
Safari/Carrigbawn | SAFCBN | 68 | |||||
St. Vincents | SV | 74 | |||||
Tyrconnell | TYRC | 78 | |||||
West Wing | WW | 09:00 – 22:30 | 09:00 – 22:00 | 09:00 – 22:00 | 09:00 - 18:00 | 09:00 – 22:00 | 56 |
Western Gateway Building | WGB | 09:00 – 22:30 | 09:00 – 22:00 | 09:00 – 22:00 | 09:00 – 22:00 | Check with Department | 81 |
Windle Building | WDL | 82 |