Entry Requirements and Points

Minimum Cut-Off Points / Approximate Places

UCC reserves approximately 5% of school leaver places for students applying under the HEAR Scheme, as well as 5% of school leaver places for applicants applying through the DARE scheme

 

Programme Round 1 Points 2022 Approximate Overall Places^ Available Mature Places Available QQI Places
College of Arts, Celtic Studies and Social Sciences        
CK101 Arts 300 600 60 42
CK102 Social Science 441 110 11 11
CK104 Arts-Music # 367 50 5 4
CK105 Film and Screen Media 414 40 4 3
CK108 Arts International 452 125 13 9
CK109 English 402 55 6 4
CK110 World Languages 484 60 6 4
CK111 Early Years and Childhood Studies 415 100  10 
CK112 Theatre and Performative Practices # 370 30 
CK113 Criminology 462 70 
CK114 Youth & Community Work N/A  25  20 
CK115 Social Work N/A  25  25  N/A 
CK118 Digital Humanities & Information Technology 334 50 
CK120 Applied Psychology 566 55 
CK121 Psychology & Computing 478 30 
CK122 Government & Political Science 423 48 
CK123 Anthropology 318 30 
CK124 BEd Gaeilge 408 40 
CK125 Physical Education, Sports Studies & Arts  532 50 
College of Business and Law             
CK201 Commerce 508 205  21  14 
CK202 Accounting  507 70  N/A 
CK203 Business Information Systems 458 145  15  10 
CK204 Finance 577 80  N/A 
CK212 Economics (through Transformational Learning) 466 30 
CK213 Food Marketing and Entreprenuership 434 36 
CK214 International Development 347 24 
CK215 International Business with Languages 467 120  12  N/A 
CK301 Law (Pathways) 539 110  11 
CK302 Law and French 556 20 
CK304 Law and Irish 552 12 
CK307 Law and Business 590 30 
College of Science, Engineering and Food Science        
CK401 Computer Science 509 85 
CK402 Biological & Chemical Science 553 200  20  14 
CK404 Biological, Earth & Environmental Sciences 498 110  11 
CK405 Genetics 543 25 
CK406 Chemical Sciences 543 30 
CK407 Mathematical Sciences 578 60  N/A 
CK408 Physics and Astrophysics 578 30 
CK409 Industrial Physics 445 15 
CK411 Data Science and Analytics 467 30  N/A 
CK412 Agricultural Science 487 25 
CK413 Science Education New Programme 2023 - N/A 25 2 3
CK504 Nutritional Sciences 532 40 
CK505 Food Science 452 35 
CK600 Engineering 510 145  15  N/A 
CK606 Architecture 544 40  N/A 
MT871 Biomedical Science 589* 41  N/A 
College of Medicine and Health        
CK701 Medicine # 738* 90  N/A 
CK702 Dentistry 625* 28  N/A 
CK703 Pharmacy 613* 65  N/A 
CK704 Occupational Therapy 577* 30  N/A 
CK705 Speech and Language Therapy 577* 30 4 N/A
CK706 Public Health Sciences 455 35 4 3
CK707 Medical & Health Sciences 566 45 4 4
CK710 General Nursing 464 120 15 14
CK712 Children’s and General Nursing Integrated 554* 24 2 2
CK720 Mental Health Nursing 430 40 7 6
CK730 Intellectual Disability Nursing 419 25 8 7
CK740 Midwifery 495 28 3 3
CK791 Graduate Entry Medicine #58* 38 N/A N/A

#plus selection test/interview

*offers ended on random selection

^Whilst every effort is made to ensure these figures are accurate, these figures are only published for the guidance of students and staff. This quota is not in any way to be construed as granting legal rights to any person. No guarantee is given that this quota may not be altered, augmented or otherwise amended at any time. This table grants no rights to any person enforceable by a court.

Admissions Office

Iontrálacha

1st floor, West Wing, Main Quadrangle, T12 K8AF

Top