Points 2017
#plus selection test/interview
*random selection
Leaving Certificate Subject/Matriculation Entry Requirements
College of Arts, Celtic Studies & Social Sciences
*English and Irish are requirements for all programmes unless the applicant is exempt from Irish.
*For all programmes: Minimum of 2 H5 and 4 O6/H7
| CAO Code | Programme | Maths | Other Language | Lab Science | Restricted Entry |
| CK101 | Arts | O6/H7 | |||
| CK102 | Social Science | O6/H7 | |||
| CK104 | Arts-Music | O6/H7 | Entrance Exam | ||
| CK105 | Film & Screen Media | O6/H7 | |||
| CK107 | Geographical and Archaeological Sciences | O6/H7 | |||
| CK108 | Arts International | O6/H7 | |||
| CK109 | English | O6/H7 | |||
| CK110 | World Languages | H3 | |||
| CK111 | Early Years and Childhood Studies | O6/H7 | |||
| CK112 | Drama and Theatre Studies | O6/H7 | Entrance Exam | ||
| CK113 | Criminology | O6/H7 | |||
| CK114 | Social Science (Youth and Community Work) | Mature Entry/QQI FET | |||
| CK115 | Social Work | Mature Entry | |||
| CK116 | Sports Studies and Physical Education | O6/H7 | |||
| CK117 | Economics (through Transformational Learning) | O6/H7 | |||
| CK118 | Digital Humanities and Information Technology | O6/H7 | |||
| CK120 | Applied Psychology | O6/H7 | |||
| CK121 | Psychology and Computing | O2/H6 | O6/H7 | ||
| CK210 | Government | O6/H7 | O6/H7 |
College of Business & Law
*English and Irish are requirements for all programmes unless the applicant is exempt from Irish.
*For all programmes: Minimum of 2 H5 and 4 O6/H7
| CAO Code |
Programme |
Maths |
Other Language |
Lab Science
|
Restricted Entry |
| CK201 | Commerce | O6/H7 | O6/H7 | ||
| CK202 | Accounting | O6/H7 | O6/H7 | ||
| CK203 | Business Information Systems | O6/H7 | O6/H7 | ||
| CK204 | Finance | O6/H7 | O6/H7 | ||
| CK205 | Commerce (International) with French | O6/H7 | H3 in French | ||
| CK206 | Commerce (International) with German | O6/H7 | H3 in a language other than English | ||
| CK207 | Commerce (International) with Italian | O6/H7 | H3 in a language other than English | ||
| CK208 | Commerce (International) with Hispanic Studies | O6/H7 | H3 in a language other than English | ||
| CK209 | Commerce (International) with Irish | O6/H7 | H3 in Irish | ||
| CK211 | Commerce (International) with Chinese Studies | O6/H7 | H3 in a language other than English | ||
| CK301 | Law (Pathways) | O6/H7 | |||
| CK302 | Law and French | H3 in French | |||
| CK304 | Law and Irish | H3 in Irish | |||
| CK307 | Law and Businessc | O6/H7 | O6/H7 |
College of Science, Engineering & Food Science
*English and Irish are requirements for all programmes unless the applicant is exempt from Irish.
*For all programmes: Minimum of 2 H5 and 4 O6/H7
| CAO Code | Programme | Maths | Other Language | Lab Science | Restricted Entry |
| CK401 | Computer Science | O6/H7 | |||
| CK402 | Biological and Chemical Sciences | O6/H7 | H4* | ||
| CK404 | Biological, Earth and Environmental Sciences | O6/H7 | H4* | ||
| CK405 | Genetics | O6/H7 | H4 Biology | ||
| CK406 | Chemical Sciences | O6/H7 | H4* | ||
| CK407 | Mathematical Sciences | H3 | |||
| CK408 | Physics and Astrophysics | O6/H7 | H4* | ||
| CK409 | Industrial Physics - joint UCC & CIT programme | H4** | H4 | ||
| CK411 | Data Science and Analytics | H3 | |||
| CR320 | Biomedical Science - joint UCC & CIT programme | O6/H7 | H4 | ||
| CK502 | Food Marketing and Entrepreneurship | O6/H7 | |||
| CK504 | Nutritional Sciences | O6/H7 | H4* | ||
| CK505 | Food Science | O6/H7 | H4* | ||
| CK506 | International Development and Food Policy | O6/H7 | |||
| CK600 | Engineering | H4** | O6/H7 | ||
| CK606 | Architecture - joint UCC & CIT programme | O6/H7 |
* - H4 in a Laboratory Science subject or Mathematics or Applied Mathematics
** - H4 in Mathematics or Applied Mathematics; if the H4 is in Applied Mathematics, a H6 in Mathematics is also required
College of Medicine & Health
*English and Irish are requirements for all programmes unless the applicant is exempt from Irish.
*For all programmes: Minimum of 2 H5 and 4 O6/H7
| CAO Code | Programme | Maths | Other Language | Lab Science | Restricted Entry |
| CK701 | Medicine | O6/H7 | O6/H7 | H4 in Chemistry & Physics or Biology | H-PAT Entrance Exam |
| CK702 | Dentistry | O6/H7 | O6/H7 | H4 in Chemistry & Physics or Biology | |
| CK703 | Pharmacy | O6/H7 | O6/H7 | H5 in Chemistry & H4 Physics or Biology | |
| CK704 | Occupational Therapy | O6/H7 | O6/H7 | H4 | |
| CK705 | Speech and Language Therapy | O6/H7 | H4 in a language other than English | H4 | |
| CK706 | Public Health Sciences | O6/H7 | O6/H7 | H4* | |
| CK707 | Medical and Health Sciences | O6/H7 | H4 in Chemistry & O6/H7 in one of Physics, Biology or Agricultural Science | ||
| CK710 | General Nursing | O6/H7 | O6/H7 | ||
| CK712 | Children's and General Nursing (Integrated) | O6/H7 | O6/H7 | ||
| CK720 | Mental Health Nursing | O6/H7 | O6/H7 | ||
| CK730 | Intellectual Disability Nursing | O6/H7 | O6/H7 | ||
| CK740 | Midwifery | O6/H7 | O6/H7 |
* - H4 in a Laboratory Science subject or Mathematics or Applied Mathematics
** - H4 in Mathematics or Applied Mathematics; if the H4 is in Applied Mathematics, a H6 in Mathematics is also required
All students in the College of Medicine & Health are subject to Garda Vetting and Health Screening. The nature of the Health Screening tests is reviewed in line with medical best practice and may include tests for Hepatitis and TB.
A-Level Subject Requirements per programme
A LEVEL ENTRY REQUIREMENTS
There are two stages in the evaluation process:
1. The first stage requires an applicant's results to meet the Minimum Entry/Matriculation Requirements and specific subject requirements of a programme. If you are presenting subjects through a GCE/GCSE examination programme ensure that you refer to the National University of Ireland listing of which A-level/GCSE subjects are mutually exclusive for basic eligibility.
2. The second stage requires an applicant's results to meet the Minimum Points Requirements of a programme. The Points Requirements for each individual programme are determined by the demand for that programme as well as the standard of school leaving examination results of all applicants for that programme. All EU applicants will compete on Points Equivalences as outlined in the tables which follow.
1. Minimum Entry/Matriculation Requirements:
| Level 8 |
2 Subjects at GCE A-Level Grade C and 4 other subjects at GCSE Level Grade C |
Applied A-Level/Vocational subjects are not accepted for matriculation or entry purposes.
Single Sitting: A-level Grades taken over a single sitting may be combined with AS Grades from the same year or 1 year previous for scoring purposes.
English Language Competence: Grade C at GCSE level or equivalent English Language competence
Points Equivalences:
| First 3 A-Levels | Fourth A-Level (A2) | Or AS-Level | |
|---|---|---|---|
| A* | 180 | 60 | |
| A | 150 | 50 | 30 |
| B | 130 | 45 | 25 |
| C | 100 | 35 | 20 |
| D | 65 | 20 | 15 |
| E | 45 | 15 | 10 |
Bonus Points
25 additional points will be awarded for a Grade E or better in A2 Mathematics. This will apply to only ONE Mathematics subject of the following: Mathematics, Further Mathematics and Pure Mathematics, and only where that subject is used as one of the subjects for scoring purposes. NB: Mathematics and Pure Mathematics cannot be counted separately for points purposes.
Table Key for A Level Requirements below:
|
*Finished on Random ** Students must present AC in either a Laboratory Science subject, Mathematics or Applied Mathematics ***AC in Mathematics or Applied Mathematics; if the AC is in Applied Mathematics, a D at A2 Level in Mathematics is also required #Plus Selection Test/Interview FR - French; GE - German; IT - Italian; IR - Irish; SP - Spanish; LA - Latin; GR - Greek |
A-Level Specific Subject Requirements/2017 Entry Points Requirements
College of Arts, Celtic Studies and Social Sciences
| Programme | English | Other Language | Maths | Lab Science |
2017 Points |
| CK101 Arts | OC* | OC | 346 | ||
| CK102 Social Science | OC | OC | 403 | ||
| CK104 Arts-Music # |
OC | OC | 367 | ||
| CK105 Film and Screen Media | OC | OC | 422 | ||
| CK106 Applied Psychology | OC | OC | 499 | ||
| CK107 Geographical and Archaeological Sciences | OC | OC | 337 | ||
| CK108 Arts (International) | OC | OC | 484 | ||
| CK109 English | OC | OC | 420 | ||
| CK110 World Languages | OC | AB | 476 | ||
| CK111 Early Years & Childhood Studies | OC | OC | 381 | ||
| CK112 Drama & Theatre Studies # |
OC | OC | 408 | ||
|
CK113 Criminology |
OC | OC | 412 | ||
| CK114 Social Science (Youth & Community Work) | OC | OC | Restricted Entry | ||
| CK115 Social Work - Mature Applicants Only | OC | OC | Mature Entry | ||
| CK116 Sports Studies & Physical Education | OC | OC | 477 | ||
| CK117 Economics (through Transformational Learning) | OC | OC | 423 | ||
| CK118 Digital Humanities and Information Technology | OC | OC | 379 |
College of Business and Law
| Programme | English | Other Language | Maths | Lab Science | 2017 Entry Points |
| CK201 Commerce | OC | OC | OC | 455 | |
| CK202 Accounting | OC | OC | OC | 444 | |
| CK203 Business Information Systems | OC | OC | OC | |
445 |
| CK204 Finance | OC | OC | OC | 532 | |
| CK205 Commerce International with French | OC | AB French | OC | 465 | |
| CK206 Commerce International with German | OC | AB FR, GE, IT, IR, SP, LA or GR | OC | 465 | |
| CK207 Commerce International with Italian | OC | AB FR, GE, IT, IR, SP, LA or GR | OC | 430 | |
| CK208 Commerce International with Hispanic Studies | OC | AB FR, GE, IT, IR, SP, LA or GR | OC | 451 | |
| CK209 Commerce International with Irish | OC | AB Irish | OC | 478 | |
| CK210 Government | OC | OC | OC | 377 | |
| CK211 Commerce International with Chinese Studies | OC | AB FR, GE, IT, IR, SP, LA or GR | OC | 424 | |
| CK301 Law (Pathways) | OC | OC | 480 | ||
| CK302 Law with French | OC | AB French | 510 | ||
| CK304 Law with Irish | OC | AB Irish | 496 | ||
| CK307 Law and Business | OC | OC | OC | 543 |
College of Science, Engineering and Food Science
| Programme | English | Other Language | Maths | Lab Science | 2017 Entry Points |
| CK401 Computer Science | OC | OC | 419 | ||
| CK402 Biological and Chemical Sciences | OC | OC | AC** |
489 | |
| CK404 Environment & Earth Systems Sciences | OC | OC | AC** |
441 | |
| CK405 Genetics | OC | OC | AC Biology | 473 | |
| CK406 Chemical Sciences | OC | OC | AC** |
477 | |
| CK407 Mathematical Sciences | OC | AB | 565 | ||
| CK408 Physics and Astrophysics | OC | OC | AC** | 531 | |
| CK409 Industrial Physics | OC | AC*** | AC | 445 | |
| CK502 Food Marketing & Entrepreneurship | OC | OC | 441 | ||
| CK504 Nutritional Sciences | OC | OC | AC** |
484 | |
| CK505 Food Science | OC | OC | AC** |
453 | |
| CK506 International Development & Food Policy | OC | OC | 378 | ||
| CK600 Engineering | OC | AC*** |
OC | 454 | |
| CK606 Architecture (Joint Programme with CIT) | OC | OC | 444 | ||
| CR320 Biomedical Sciences (Joint Programme with CIT) | OC | OC | AC | 531* |
College of Medicine and Health
| Programme | English | Other Language | Maths | Lab Science | 2017 Entry Points |
| CK701 Medicine # | OC | OC | OC | AC Chem and either Physics or Biology | 730 |
| CK702 Dentistry | OC | OC | OC | AC Chem and either Physics or Biology | 578 |
| CK703 Pharmacy | OC | OC | OC | AC Chem and either Physics or Biology |
565 |
| CK704 Occupational Therapy | OC | OC | OC | AC | 520* |
| CK705 Speech & Language Therapy | OC | AC in Language other than English | OC | AC | 523 |
| CK706 Public Health Sciences | OC | OC | OC | AC** |
429 |
| CK710 General Nursing | OC | OC | OC | 433 | |
| CK712 Children's & General Nursing (Integrated) | OC | OC | OC | 508 | |
| CK720 Mental Health Nursing | OC | OC | OC | 419 | |
| CK730 Intellectual Disability Nursing | OC | OC | OC | 378 | |
| CK740 Midwifery | OC | OC | OC | 446 | |
| CK791 Graduate Entry Medicine # | 59* |
Transfer Entry to UCC
Application Process:
Applications must be submitted by 14 July 2017 and must be accompanied by:
• Original or certified true copy of Birth Certificate
• Original or certified true copy of third-level academic transcripts to date
• Appropriate application fee
To be considered for transfer:
- There must be a vacancy in the course for which the student has applied
- Applicants must have previously registered in an appropriate Honours Degree programme in their own institution
- The courses must be compatible in regards to the modules covered between what the applicant has studied/is studying and what is taught in UCC.
- Applicants must have passed all previous years in their previous University.
- It is highly unlikely that any applicant would be granted transfer entry into the final year of an undergraduate degree (other than the special entry route into BSc (Hons) Architecture (note 6 below)). Please contact the Admissions Office for any specific queries.
The following transfer application paths are available:
1. Entry into the second year of the Early Childhood Studies programme is available to holders of the following:
a) Three or four-year, full-time Diplomas/Degrees of QQI HET (HETAC) Ordinary Bachelor Degree in:
- Diploma in Pre-School Care and Education
- Diploma in Social Care
- Diploma in Humanities in Montessori Education
- HETAC Degree in Humanities in Montessori Education
b) Two year, full-time Higher Certificate in Pre-School Care from QQI HET (HETAC) with Merit or Distinction.
c) The two year, full-time or three year, part-time Irish St. Nicholas Montessori qualification with an award of Distinction or Highly Commended.
d) The two year, full-time AMI Montessori Diploma with a minimum of two Grade Cs and one Grade B in the written theory examination, the written practical examination and the oral practical examination.
e) Qualifications deemed to be the equivalent of any of 1 to 4 (above).
f) Recognition of Prior Learning
Candidates applying under this category will be selected on the basis of their prior learning - certified and experimental.
A minimum full-time equivalent of 5 years practice experience in a recognised Early Years and Childhood setting will be required
PLUS
Evidence of ongoing commitment to personal and professional development (CPD)
In addition, prospective candidates will be required to submit at the application stage [and will be assessed on] a 2,000/3,000 word written assignment on an assigned topic.
Students deemed eligible will be allowed to undertake the supervised placements in second and third year in their own settings if desired.
There are up to 20 places available on the programme. Application forms are available from the Admissions Office.
2. Entry to the second year of the BComm (Hons) Degree (CK201) and the BComm (International) with Chinese Studies (Hons) (CK211) Degree is available to holders of:
a) The one year QQI FET(FETAC) Level 6 Business (6M4985) or QQI (FET)FETAC Level 6 Management (6M4587) (having previously successfully passed a one year QQI FET(FETAC) Level 5 qualification in Business Studies or equivalent) and who have met the following requirements:
Distinctions (i.e. 80% or greater) in 5 modules in the QQI FET(FETAC) Level 6 which must include the following:
|
Code |
Module |
|
6N4310 and |
Business Management and |
|
6N1950 |
Communications |
|
Plus three from: |
|
|
6N4370 |
Marketing Communications |
|
6N4188 |
Marketing Management |
|
6N3750 or 6N3945 |
Human Resource Management or Managing People |
|
6N4165 |
Finance |
|
6N4045 or 6N4322 |
Business Law or Employment Law |
|
6N4091 |
Applied Economics |
|
6N4089 |
Spreadsheets |
b) The two-year Institute of Commercial Management Diploma in Business Studies and who have met the following requirements:
• Obtained at least grade B in all 6 subjects taken in the Summer Examination
• andobtained at least 3 A grades across all 6 subjects
It is expected there will be up to 5 places available for students presenting with the above qualifications. If the number of applicants exceeds the quota, applicants will be ranked on the basis of their overall results having met the criteria outlined above and the places will be offered to the top ranked students. In the event there are students with the same ranking, then these students will be ranked on a random number basis within the relevant ranking.
For applicants applying for entry to CK211 Commerce (International) with Chinese Studies, The School of Asian Studies reserves the right to interview prospective students to assess their level of language.
3. Entry at a level beyond first year from holders of QQI HET(HETAC) Ordinary Bachelor Degree qualifications
A number of places are allocated each year at a level beyond first year to those holding relevant QQI HET (HETAC)/NCEA/DIT qualifications. Interested students should contact the Admissions Office in May of the year of proposed entry. The level at which students are admitted depends on the course concerned. If interested, you should apply directly to the Admissions Office for an application form.
4. Direct Entry into Year 3 of the BSc (Hons) in Science Education for degree holders in Physics, Chemistry or Biology.
Applicants who hold a degree in Physics, Chemistry or Biology may apply for entry to Year 3 of the BSc (Hons) in Science Education. If interested, you should apply directly to the Admissions Office for an application form.
5. Advanced Entry into Medicine for Dental Graduates beyond First Year
Dental graduates who have a demonstrated intention of following a career in Oral Medicine and Oral/Maxillofacial Surgery including full completion of MFD/MFDS will be considered for admission to Medicine beyond First Year and should apply in writing to the Admissions Office, University College Cork. The closing date for application is 1st March each year. Late applications cannot be considered. Dental graduates may be called for interview. This is subject to the availability of places.
Full details on the application procedure may be obtained from the Admissions Office.
6. Direct Entry to Year 4 of the Joint UCC/CIT BSc (Hons) Architecture programme
Suitably qualified applicants may apply for direct entry to Year 4 of the UCC/CIT BSc (Hons) Architecture programme. Application forms and full entry requirements are available from the Admissions Office.
7. Entry at a level beyond first year for Medicine & Dentistry
The School of Medicine and the School of Dentistry do not accept students transferring from other programmes.
Mature Student Entry
The Mature Student Guide for entry in 2017 is available for download here.
To request a copy of the Mature Student Guide 2017 please contact the Mature Student Office at 021 490 1873 or email: mso@ucc.ie
Information on Undergraduate Degree Programmes is available here.
College of Arts, Celtic Studies and Social Science
| CAO Code | Programme | Duration | Entry Requirements | Application and Selection Method |
| CK101 | Arts | 3 | There are certain requirements for some first-year subjects. Please see The College Calendar and check 'General' and 'Points to Note' in the UCC calendar for a list of subject requirements. | CAO Application + MSAP Assessment |
| CK102 | Social Science | 3 | Candidates are assessed based on education, life and/or relevant work experience as demonstrated in the CAO Application and Statement of Interest. | CAO Application + MSAP Assessment + Statement of Interest |
| CK104 | Arts-Music | 3 or 4 | Places will be allocated on the basis of a combination of the following: MSAP results and the UCC Music Entrance Test, which includes an essay on a music topic, usually held in late April/early May. | CAO Application + MSAP Assessment + Statement of Interest + Music Entrance Test |
| CK105 | Film and Screen Media | 3 or 4 | Candidates are assessed based on education, life and/or relevant work experience as demonstrated in the CAO Application and Statement of Interest. | CAO Application + MSAP Assessment + Possible Interview + Statement of Interest |
| CK107 | Geographical and Archaeological Sciences | 3 | Candidates are assessed based on education, life and/or relevant work experience as demonstrated in the CAO Application and Statement of Interest. | CAO Application + MSAP Assessment + Statement of Interest |
| CK108 | Arts International | 4 | Candidates are assessed based on education, life and/or relevant work experience as demonstrated in the CAO Application and Statement of Interest. | CAO Application + MSAP Assessment + Statement of Interest |
| CK109 | English | 3 or 4 | Candidates are assessed based on education, life and/or relevant work experience as demonstrated in the CAO Application and Statement of Interest. | CAO Application + MSAP Assessment + Statement of Interest |
| CK110 | World Languages | 4 | Candidates are assessed based on education, life and/or relevant work experience as demonstrated in the CAO Application and Statement of Interest. There are certain requirements for some first-year subjects. Please see www.ucc.ie/calendar/arts/art002.htm and check 'General' and 'Points to Note' in the UCC calendar for a list of subject requirements. | CAO Application + MSAP Assessment + Statement of Interest + evidence of language learning ability |
| CK111 | Early Years and Childhood Studies | 3 | Candidates are assessed based on education, life and/or relevant work experience as demonstrated in the CAO Application and Statement of Interest. | CAO Application + MSAP Assessment + Possible Interview + Statement of Interest + Garda Vetting |
| CK112 | Drama and Theatre Studies | 3 or 4 | Candidates are assessed based on education, life and/or relevant work experience as demonstrated in the CAO Application and Statement of Interest. | CAO Application + MSAP Assessment + Interview/Workshop + Statement of Interest |
| CK113 | Criminology | 3 or 4 | Candidates are assessed based on education, life and/or relevant work experience as demonstrated in the CAO Application and Statement of Interest. | CAO Application + MSAP Assessment + Interview/Workshop + Statement of Interest |
| CK114 | Social Science (Youth and Community Work) | 3 | MSAP results; Evidence of at least one year or an equivalent of experience, either paid or voluntary, in the Youth, Community or Voluntary Sector; Evidence of Academic potential. | CAO Application + Personal Statement + MSAP Assessment + Interview + Knowledge of Social Issues and Youth and Community Work + Readiness to undertake professional training in Youth and Community Work + Garda Vetting |
| CK115 | Social Work | 4 | MSAP results; Relevant life and work experience; Evidence of academic potential. | CAO Application + Personal Statement + MSAP Assessment + Interview + Knowledge of Social Issues and Social Work + Readiness to undertake professional training in Social Work + Garda Vetting |
| CK116 | Sports Studies and Physical Education | 4 | Candidates are assessed based on education, life and/or relevant work experience as demonstrated in the CAO Application and Statement of Interest. | CAO Application + MSAP Assessment + Statement of Interest + Interview + Garda Vetting |
| CK117 | Economics (through Transformational Learning) | 3 or 4 | Candidates are assessed based on education, life and/or relevant work experience as demonstrated in the CAO Application and Statement of Interest. Leaving Certificate Maths is recommended. | CAO Application + MSAP Assessment + Statement of Interest + Interview |
| CK118 | Digital Humanities and Information Technology | 3 or 4 | Candidates are assessed based on education, life and/or relevant work experience as demonstrated in the CAO Application and Statement of Interest. | CAO Application + MSAP Assessment + Statement of Interest |
| CK120 | Applied Psychology | 3 or 4 | Candidates are expected to show concrete evidence of commitment to psychology as a discipline and ability to cope with the scientific content of the programme. | CAO Application + MSAP Assessment + Statement of Interest + Interview. Candidates are strongly encouraged to undertake an access course with a significant psychology component. The School of Applied Psychology does not endorse any particular course. |
| CK121 | Psychology and Computing | 3 or 4 | Candidates are expected to show concrete evidence of commitment to psychology as a discipline and ability to cope with the scientific content of the programme. Leaving Certificate Maths and/or a background in Information Technology is recommended. | CAO Application + MSAP Assessment + Statement of Interest + Interview. Candidates are strongly encouraged to undertake an access course with a significant psychology component. The School of Applied Psychology does not endorse any particular course. |
| CK210 | Government | 4 | Candidates must have an interest in current affairs/politics. | CAO Application + MSAP Assessment + Statement of Interest + Interview |
College of Business and Law
| CAO Code | Programme | Duration | Entry Requirements | Application and Selection Method |
| CK201 | Commerce | 4 | Leaving Certificate Maths or equivalent is recommended. | CAO Application + Statement of Interest + may require Interview |
| CK202 | Accounting | 4 | Leaving Certificate Maths is recommended. | CAO Application + Statement of Interest + may require Interview |
| CK203 | Business Information Systems | 4 | Leaving Certificate Maths is required. | CAO Application + Statement of Interest + may require Interview |
| CK204 | Finanace | 4 | Leaving Certificate Maths is recommended. | CAO Application + Statement of Interest + may require Interview |
| CK205 | Commmerce (International) with French | 4 | Leaving Certificate Maths is recommended. H3 in Leaving Certificate French is required (HB3 if presenting pre-2017 Leaving Certificate). | CAO Application + Statement of Interest + may require Interview |
| CK206 | Commmerce (International) with German | 4 | Leaving Certificate Maths is recommended. H3 in a language other than English is required (HB3 if presenting a pre-2017 Leaving Certificate). | CAO Application + Statement of Interest + may require Interview |
| CK207 | Commmerce (International) with Italian | 4 | Leaving Certificate Maths is recommended. H3 in a language other than English is required (HB3 if presenting a pre-2017 Leaving Certificate). | CAO Application + Statement of Interest + may require Interview |
| CK208 | Commmerce (International) with Hispanic Studies | 4 | Leaving Certificate Maths is recommended. H3 in a language other than English (HB3 if presenting a pre-2017 Leaving Certificate). | CAO Application + Statement of Interest + may require Interview |
| CK209 | Commmerce (International) with Irish | 4 | Leaving Certificate Maths is recommended. H3 in Irish is required (HB3 if presenting a pre-2017 Leaving Certificate). | CAO Application + Statement of Interest + may require Interview |
| CK211 | Commmerce (International) with Chinese Studies | 4 | Leaving Certificate Maths is recommended. A H3 in a Leaving Certificate language other than English is required (HB3 if presenting a pre-2017 Leaving Certificate). | CAO Application + Statement of Interest + Interview |
| CK301 | Law (Pathways) | 3 or 4 | Candidates are assessed based on education, life and/or relevant experience as demonstrated in the CAO application and Statement of Interest. | CAO Application + Statement of Interest + Assessment Test + Interview |
| CK302 | Law and French | 4 | Candidates are assessed based on education, life and/or relevant experience as demonstrated in the CAO application and Statement of Interest. H3 in Leaving Certificate French is required (HB3 if presenting a pre-2017 Leaving Certificate). | CAO Application + Statement of Interest + Assessment Test + Interview |
| CK307 | Law and Business | 4 | Candidates are assessed based on education, life and/or relevant experience as demonstrated in the CAO application and Statement of Interest. Leaving Certificate Maths or equivalent is recommended. | CAO Application + Statement of Interest + Assessment Test + Interview |
College of Science, Engineering and Food Science
| CAO Code | Programme | Duration | Entry Requirements | Application and Selection Method |
| CK401 | Computer Science | 4 | Leaving Certificate Maths and/or a background in Information Technology is required (e.g. a NFQ Level 5 or 6 qualification (or equivalent) or comparable professional experience though well qualified applicants with a track record of achievement in other areas will be considered. | CAO Application + Statement of Interest + Possible Interview |
| CK402 | Biological/Chemical Sciences | 4 | Must have studied a Lab Science subject at second level or QQI/FETAC or demonstrate involvement in Science related areas. | CAO Application + Statement of Interest + Possible Interview |
| CK404 | Biological, Earth and Environmental Sciences | 4 | Candidates are assessed based on education, life and/or relevant experience as demonstrated in the CAO Application and Statement of Interest. | CAO Application + Statement of Interest + Possible Interview |
| CK405 | Genetics | 4 | Must have studied Biology at second level or QQI/FETAC or demonstrate involvement with Science related areas. | CAO Application + Statement of Interest + Possible Interview |
| CK406 | Chemical Sciences | 4 | Must have studied a Lab Science at second level or QQI/FETAC or demonstrate involvement with Science related areas. | CAO Application + Statement of Interest + Possible Interview |
| CK407 | Mathematical Sciences | 4 | Must have studied Maths at second level or QQI/FETAC or demonstrate involvement with Maths related areas. | CAO Application + Statement of Interest + Possible Interview |
| CK408 | Physics and Astrophysics | 4 | Honours Maths or a high level of Ordinary Maths in the Leaving Certificate is strongly advised as this is a mathematically challenging course. Applied Maths and Physics in the Leaving Certificate is highly beneficial. | CAO Application + Statement of Interest + Possible Interview |
| CK409 | Industrial Physics (joint UCC & CIT programme) |
4 | Honours Maths or a high level of Ordinary Maths in the Leaving Certificate is strongly advised as this is a mathematically challenging course. Applied Maths and Physics in the Leaving Certificate is highly beneficial. | CAO Application + Statement of Interest + Possible Interview |
| CK411 | Data Science and Analytics | 4 | Must have studied Maths at second level or QQI/FETAC or demonstrate involvement with Maths related areas. | CAO Application + Statement of Interest + Possible Interview |
| CR320 | Biomedical Science (joint UCC & CIT programme) |
4 | Honours Maths or a high level of Ordinary Maths in the Leaving Certificate is strongly advised as this is a mathematically challenging course. Applied Maths and Physics in the Leaving Certificate is highly beneficial. | CAO Application + Statement of Interest + Possible Interview |
| CK502 | Food Marketing and Entrepreneurship | 4 | Candidates are assessed based on education, life and/or relevant experience as demonstrated in the CAO application and Statement of Interest. | CAO Application + Statement of Interest + Possible Interview |
| CK504 | Nutritional Sciences | 4 | Candidates are assessed based on education, life and/or relevant experience as demonstrated in the CAO application and Statement of Interest. | CAO Application + Statement of Interest + Possible Interview |
| CK505 | Food Science | Must have studied a Lab Science subject at second level or QQI/FETAC or demonstrate involvement in Science related areas. | CAO Application + Statement of Interest + Possible Interview | |
| CK506 | International Development and Food Policy | 4 | Candidates are assessed based on education, life and/or relevant experience as demonstrated in the CAO application and Statement of Interest. | CAO Application + Statement of Interest + Possible Interview |
| CK600 | Engineering | 4 | H4 in Leaving Certificate Maths or Applied Maths (HC2 if presenting a pre-2017 Leaving Certificate). | CAO Application + Statement of Interest + may require Interview. Applicants are also assessed on the basis of academic and/or professional background in a science-related discipline, evidenced by exam results and their Statement of Interest |
| CK606 | Architecture | 4 | Portfolio (in two parts) to be submitted in April. Part 1 - CV; Part 2 - not more than 8 A3 or A4 pages, which might include sketches, paintings, illustrations, photography and photographs of original 3D works. | CAO Application + Statement of Interest + Possible Interview |
College of Medicine and Health
| CAO Code | Programme | Duration | Entry Requirements | Application and Selection Method |
| CK701 | Medicine | 5 | A H4 in Leaving Certificate Chemistry and either Physics or Biology, or equivalent. (A HC2 if presenting a pre-2017 leaving certificate). Applicants with an equivalency, please note that the equivalency must be clear on the CAO application. Important: Applicants with a primary degree at 2H1 grade or higher are only eligible for Medicine through Graduate Entry to Medicine (GEM) and not through the Mature Entry Route. | CAO Application + Statement of Interest + HPAT + Interview |
| CK702 | Dentistry | 5 | A H4 in Leaving Certificate Chemistry and either Physics or Biology or equivalent. (A HC2 if presenting a pre-2017 leaving certificate)). | CAO Application + Statement of Interest + Interview |
| CK703 | Pharmacy | 5 | A H5 in Leaving Certificate Chemistry and a H4 in either Physics or Biology in the Leaving Certificate or equivalent. (A HD1 in Chemistry and a HC2 in either Physics or Biology if presenting a pre-2017 Leaving Certificate) | CAO Application + Statement of Interest + Interview |
| CK704 | Occupational Therapy | 4 | A minimum H4 in a Laboratory Science subject in the Leaving Certificate, or equivalent. (A HC2 if presenting a pre-2017 Leaving Certificate). For the purposes of entry requirements, one example of an equivalent qualification would be 'Anatomy and Physiology QQI/FETAC Level 5'. Clear evidence of how this entry requirement has been met should be included in the application form. Most students will find that having Biology at Leaving Certificate level or equivalent will be advantageous in their subsequent Occupational Therapy studies. | CAO Application + Statement of Interest + Interview |
| CK705 | Speech and Language Therapy | 4 | A H4 in a Lab Science subject and a language (other than English) in the Leaving Certificate or equivalent. (A HC2 if presenting a pre-2017 Leaving Certificate). | CAO Application + Statement of Interest + Interview |
| CK706 | Public Health Sciences | 4 | Students are required to have studied Maths and a Laboratory Science subject. | CAO Application + Statement of Interest + Interview |
| CK707 | Medical and Health Sciences | 4 | A H4 in a Lab Science subject in the Leaving Certificate or equivalent. (A HC2 if presenting a pre-2017 Leaving Certificate). | CAO Application + Statement of Interest + Interview |
| CK710 | General Nursing | 4 | Admission to the Mature Nursing programme is based on an assessment test with An Bord Altranais. | CAO Application + Nursing Assessment (Please register and apply through the Public Appointments Service (PAS) website) |
