Entry Requirements and Points
Explore This Page
Minimum Cut-Off Points / Approximate Places
UCC reserves approximately 5% of school leaver places for students applying under the HEAR Scheme, as well as 5% of school leaver places for applicants applying through the DARE scheme.
College of Arts, Celtic Studies and Social Sciences
| Programme | Course Code | Round 1 Points 2025 | Approximate Overall Places^ | Available Mature Places | Available QQI Places |
|---|---|---|---|---|---|
| Arts | CK101 | 300 | 500 | 50 | 35 |
| Social Science | CK102 | 400 | 100 | 10 | 10 |
| Arts - Music # | CK104 | 338 | 50 | 5 | 4 |
| Film and Screen Media | CK105 | 390 | 47 | 4 | 3 |
| Arts (International) | CK108 | 401 | 135 | 13 | 9 |
| English | CK109 | 366 | 58 | 6 | 4 |
| World Languages | CK110 | 403 | 56 | 5 | 4 |
| Early Years and Childhood Studies | CK111 | 368 | 101 | 10 | 7 |
| Theatre and Performative Practices # | CK112 | 384 | 25 | 3 | 2 |
| Criminology | CK113 | 419 | 78 | 8 | 5 |
| Youth and Community Work | CK114 | 317 | 25 | 15 | 5 |
| Social Work | CK115 | N/A | 17 | 17 | N/A |
| Digital Humanities & Information Technology | CK118 | 300 | 34 | 3 | 2 |
| Applied Psychology | CK120 | 536 | 58 | 5 | 4 |
| Psychology and Computing | CK121 | 409 | 32 | 3 | 2 |
| Government and Political Science | CK122 | 411 | 50 | 5 | 3 |
| Anthropology | CK123 | 301 | 35 | 3 | 2 |
| Education Gaeilge | CK124 | 398 | 35 | 4 | 3 |
| Physical Education, Sports Studies & Arts | CK125 | 521 | 50 | 5 | 9 |
College of Business and Law
| Programme | Course Code | Round 1 Points 2025 | Approximate Overall Places^ | Available Mature Places | Available QQI Places |
|---|---|---|---|---|---|
| Commerce | CK201 | 511 | 214 | 21 | 15 |
| Accounting | CK202 | 510 | 68 | 6 | N/A |
| Business Information Systems | CK203 | 463 | 153 | 15 | 11 |
| Finance | CK204 | 578 | 92 | 9 | N/A |
| Applied Economics | CK212 | 498 | 35 | 3 | 2 |
| Food Marketing and Entrepreneurship | CK213 | 466 | 44 | 4 | 3 |
| International Business with Languages | CK215 |
463 |
130 | 13 | 9 |
| Law (Pathways) | CK301 | 532 | 115 | 22 | 8 |
| Law and French | CK302 | 532 | 24 | 1 | 1 |
| Law and Irish | CK304 | 542 | 16 | 1 | 1 |
| Law and Business | CK307 | 566 | 34 | 5 | 2 |
College of Science, Engineering, and Food Science
| Programme | Course Code | Round 1 Points 2025 | Approximate Overall Places^ | Available Mature Places | Available QQI Places |
|---|---|---|---|---|---|
| Sustainability - NEW for 2026 | CK010 | 65 | 6 | 5 | |
| Computer Science | CK401 | 456 | 85 | 8 | 6 |
| Biological and Chemical Sciences | CK402 | 532 | 200 | 20 | 14 |
| Biological, Environmental and Geological Sciences | CK404 | 495 | 115 | 11 | 8 |
| Genetics | CK405 | 521 | 25 | 2 | 2 |
| Chemical Sciences | CK406 | 510 | 31 | 3 | 2 |
| Mathematical Sciences | CK407 | 577 | 60 | 6 | N/A |
| Physics and Astrophysics | CK408 | 565 | 30 | 3 | 2 |
| Data Science and Analytics - NB Name change in 2026 to Data Science and Artificial Intelligence | CK411 | 469 | 35 | 3 | N/A |
| Agricultural Science | CK412 | 484 | 30 | 4 | 2 |
| Science Education (BEd) | CK413 | 520 | 30 | 3 | 2 |
| Nutritional Sciences | CK504 | 518 | 44 | 4 | 3 |
| Food Science | CK505 | 453 | 45 | 4 | 3 |
| Engineering | CK600 | 543 | 150 | 15 | N/A |
| Architecture (Joint Programme with MTU) | CK606 | 532 | 45 | 4 | N/A |
| Biomedical Science (Joint Programme with MTU) | MT871 | 555* | 41 | 1 | N/A |
College of Medicine and Health
| Programme | Course Code | Round 1 Points 2025 | Approximate Overall Places^ | Available Mature Places | Available QQI Places |
|---|---|---|---|---|---|
| Medicine # | CK701 | 730 | 120 | 5 | N/A |
| Dentistry | CK702 | 613* | 26 | 3 | N/A |
| Pharmacy | CK703 | 602 | 74 | 8 | N/A |
| Occupational Therapy | CK704 | 566* | 40 | 5 | N/A |
| Speech and Language Therapy | CK705 | 552 | 32 | 5 | N/A |
| Public Health Sciences | CK706 | 414 | 34 | 5 | 3 |
| Medical and Health Sciences | CK707 | 532 | 50 | 4 | 4 |
| Paramedicine | CK708 | 496 | 30 | 6 | 6 |
| Nursing (General) | CK710 | 452 | 134 | 15 | 20 |
| Nursing (Children's and General Integrated) | CK712 | 522 | 32 | 2 | 3 |
| Nursing (Mental Health) | CK720 | 400 | 42 | 7 | 10 |
| Nursing (Intellectual Disability) | CK730 | 356 | 29 | 8 | 8 |
| Midwifery | CK740 | 441 | 40 | 3 | 4 |
| Medicine (Graduate Entry) # | CK791 | 57* | 38 | N/A | N/A |
#plus selection test/interview
*offers ended on random selection
^Whilst every effort is made to ensure these figures are accurate, these figures are only published for the guidance of students and staff. This quota is not in any way to be construed as granting legal rights to any person. No guarantee is given that this quota may not be altered, augmented or otherwise amended at any time. This table grants no rights to any person enforceable by a court.