A-Levels
Explore this Page
A-Level Entry Requirements
There are two stages in the evaluation process:
- The first stage requires an applicant's results to meet the Minimum Entry/Matriculation Requirements and specific subject requirements of a programme. If you are presenting subjects through a GCE/GCSE examination programme ensure that you refer to the National University of Ireland listing of which A-level/GCSE subjects are mutually exclusive for basic eligibility.
- The second stage requires an applicant's results to meet the Points of a programme. The Points Requirement for each individual programme is determined by the demand for that programme as well as the standard of school leaving examination results of all applicants for that programme. A-Level applicants compete on Points Equivalences as outlined in the tables which follow.
1. Minimum Entry/Matriculation Requirements
| Level 8 | 2 Subjects at GCE A-Level Grade C and 4 other subjects at GCSE Level Grade C |
Applied A-Level/Vocational subjects are not accepted for matriculation or entry purposes.
Single Sitting:
A-level Grades taken over a single sitting may be combined with AS Grades from the same year or 1 year previous.
Consecutive Autumn (November), Winter (January) and June (Summer) results, in that order, would be considered part of the same examination 'sitting' only.
For Medicine Applicants: A-Level applicants must satisfy minimum entry requirements for the programme within three consecutive years, e.g. GCSE (2024), AS Levels (2025) and A-Levels (2026).
English Language Competence: Grade C at GCSE level or equivalent English Language competence
2. Points Equivalences
| First 3 A-Levels | Fourth A-Level (A2) | Or AS-Level | |
|---|---|---|---|
| A* | 192 | 24 | 24 |
| A | 165 | 24 | 24 |
| B | 142 | 20 | 20 |
| C | 120 | 18 | 18 |
| D | 100 | 16 | 16 |
| E | 67 | 14 | 14 |
*Extended project (EPQ) is scored as an AS level and A* is available in this.
Notes Universities and associated colleges
- A maximum of four different recognised subjects, which are not mutually exclusive, will be counted.
- If 4 A-levels are presented, the lowest grade is scored at a lower rate.
- Only A-level grades awarded at the same date can be considered for computation.
- Applicants are scored on the basis of their best four A-levels, or three A-levels and an AS level in a different subject from the same or preceding year. (note one A-level grade from the previous year may be substituted for an AS grade but will only be scored as an AS).
- Grades in the same subject in A and AS level cannot be combined.
- Please note that these points equivalences are indicative only. In the case of high-demand programmes such as Medicine, a numerus clausus may operate.
- Please note that A-level scoring will be reviewed before year entry.
Bonus Points
25 additional points will be awarded for a Grade E or better in A-level Mathematics. This will apply to only ONE Mathematics subject of the following: Mathematics, Further Mathematics and Pure Mathematics, and only where that subject is used as one of the subjects for scoring purposes.
NB: Mathematics and Pure Mathematics cannot be counted separately for points purposes.
Documents to be sent to CAO
If you are applying on the basis of GCE/GCSE exams to be taken this year, you must provide the Exam Board, Centre Number, Candidate Number, Subject(s) and Level in the spaces provided. For any GCE/GCSE examinations which you have already completed, and for which a certificate has been issued, you must post certified A4 photocopies (certified by a school stamp) of the appropriate certificates to CAO.
Please Note: Certificates or statements of results must be issued by the exam boards (containing the exam board logo). Documents produced by schools will not be sufficient. Boards other than CIE, CCEA, UCLES, WJEC, OCR, EDEXCEL, AQA, and AEB must be entered.
A-Level Subject Requirements
To compare the subject requirements in terms of Irish Leaving Certificate as specified on the UCC website, use the following table.
NB NOT for points conversion - for this see Points Equivalences table above
| Leaving Cert | A-level | AS | GCSE |
|---|---|---|---|
| H1 | A | ||
| H2 | B | ||
| H3 | B | ||
| H4 | C | ||
| H5 | C | ||
| H6 | D | C | |
| H7 | E | D | |
| O1 | C | B | 9/A* |
| O2 | D | C | 8/A |
| O3 | D | C | 7/A |
| O4 | E | D | 6/B |
| O5 | E | D | 5/C |
| O6 | E | D | 4/C |
Table Key for A-Level Requirements below:
*Finished on Random
** Students must present AC in either a Laboratory Science subject, Mathematics or Applied Mathematics
***AC in Mathematics or Applied Mathematics; if the AC is in Applied Mathematics, a D at A2 Level in Mathematics is also required
#Plus Selection Test/Interview
FR - French; GE - German; IT - Italian; IR - Irish; SP - Spanish; LA - Latin; GR - Greek
College of Arts, Celtic Studies and Social Sciences
| Programme | Course Code | English | Other Language | Maths | Lab Science | Other |
|---|---|---|---|---|---|---|
| Arts | CK101 | OC* | OC | |||
| Social Science | CK102 | OC | OC | |||
| Arts - Music # | CK104 | OC | OC | Restricted Entry/Entrance Exam | ||
| Film and Screen Media | CK105 | OC | OC | |||
| Arts (International) | CK108 | OC | OC | |||
| English | CK109 | OC | OC | |||
| World Languages | CK110 | OC | OC | AB in a Language Other than English | ||
| Early Years and Childhood Studies | CK111 | OC | OC | |||
| Theatre and Performative Practices # | CK112 | OC | OC | Restricted Entry/Entrance Exam | ||
| Criminology | CK113 | OC | OC | |||
| Youth and Community Work | CK114 | OC | OC | |||
| Social Work - Mature Entry Only | CK115 | OC | OC | Mature Entry Only | ||
| Digital Humanities & Information Technology | CK118 | OC | OC | |||
| Applied Psychology | CK120 | OC | OC | |||
| Psychology and Computing | CK121 | OC | OC | OA/AD | ||
| Government and Political Science | CK122 | OC | OC | |||
| Anthropology | CK123 | OC | OC | |||
| Education Gaeilge | CK124 | OC | To study Irish with French, German, Italian, or Spanish, you need at least an AC grade in that language. To study Irish with Mathematical Studies, you need at least an AB in Maths and a minimum OC in another language (not Irish or English). |
AC in Irish | ||
| Physical Education, Sports Studies and Arts | CK125 | OC | OC |
College of Business and Law
| Programme | Course Code | English | Other Language | Maths | Lab Science | Other |
|---|---|---|---|---|---|---|
| Commerce | CK201 | OC | OC | OC | ||
| Accounting | CK202 | OC | OC | OC | ||
| Business Information Systems | CK203 | OC | OC | OC | ||
| Finance | CK204 | OC | OC | OC | ||
| Applied Economics | CK212 | OC | OC | OC | ||
| Food Marketing and Entrepreneurship | CK213 | OC | OC | OC | ||
| International Business with Languages | CK215 | OC | OC | OC | AB in a Language Other than English | |
| Law (Pathways) | CK301 | OC | OC | |||
| Law and French | CK302 | OC | AB French | |||
| Law and Irish | CK304 | OC | OC | AB Irish | ||
| Law and Business | CK307 | OC | OC | OC |
College of Science, Engineering and Food Science
| Programme | Course Code | English | Other Language | Maths | Lab Science | Other |
|---|---|---|---|---|---|---|
| Sustainability - NEW for 2026 | CK010 | OC | OA/AD | |||
| Computer Science | CK401 | OC | OA/AD | |||
| Biological and Chemical Sciences | CK402 | OC | OC | AC** | ||
| Biological, Environmental, and Geological Sciences | CK404 | OC | OC | AC** | ||
| Genetics | CK405 | OC | OC | AC Biology | ||
| Chemical Sciences | CK406 | OC | OC | AC** | ||
| Mathematical Sciences | CK407 | OC | AB | |||
| Physics and Astrophysics | CK408 | OC | OC | AC** | ||
| Data Science and Analytics - NB Name change in 2026 to Data Science and Artificial Intelligence | CK411 | OC | AB | |||
| Agricultural Science | CK412 | OC | OC | AC** | ||
| Science Education | CK413 | OC | OC | AC** | ||
| Nutritional Sciences | CK504 | OC | OC | AC** | ||
| Food Science | CK505 | OC | OC | AC** | ||
| Engineering | CK600 | OC | AC*** | OC | ||
| Architecture (Joint Programme with MTU) | CK606 | OC | OC | |||
| Biomedical Science (Joint Programme with MTU) | MT871 | OC | OC | AC |
College of Medicine and Health
| Programme | Course Code | English | Other Language | Maths | Lab Science | Other |
|---|---|---|---|---|---|---|
| Medicine # | CK701 | OC | OC | OC | AC Chem and either Physics or Biology | HPAT |
| Dentistry | CK702 | OC | OC | OC | AC Chem and either Physics or Biology | |
| Pharmacy | CK703 | OC | OC | OC | AC Chem and either Physics or Biology | |
| Occupational Therapy | CK704 | OC | OC | OC | AC | |
| Speech and Language Therapy | CK705 | OC | OC | OC | AC | AC in Language other than English |
| Public Health Sciences | CK706 | OC | OC | OC | AC** | |
| Medical and Health Sciences | CK707 | OC | OC | AC Chem and OC in either Physics, Biology or Agricultural Science | AC in another subject | |
| Paramedicine | CK708 | OC | OC | AC | ||
| Nursing (General) | CK710 | OC | OC | OC | ||
| Nursing (Children's and General Integrated) | CK712 | OC | OC | OC | ||
| Nursing (Mental Health) | CK720 | OC | OC | OC | ||
| Nursing (Intellectual Disability) | CK730 | OC | OC | OC | ||
| Midwifery | CK740 | OC | OC | OC | ||
| Medicine (Graduate Entry) # | CK791 | GAMSAT |
BTEC Entry
If you are applying to UCC with a BTEC Award, you can find out more about your application here.