Available Scholarships
| Title or Name | School | Number | Value | Status | Details |
|---|---|---|---|---|---|
| GAA (MUNSTER COUNCIL) SPORTS BURSARIES | All UCC | 20 | €750 | closed | sports performance |
| UCC SPORTS SCHOLARSHIPS | All UCC | 60 | €500-2,000 | closed | sports performance |
| DAVID LATTEN SOCIAL IMPACT AWARD | All SEFS | 1/2 | €1,500 | open | financial cr. & other |
| DR ELMER MORRISSEY MEMORIAL SCHOLARSHIP | Engineering | 1 | €1,500 | closed | academic & contr. to UCC |
| DR PAUL CAHILL MEMORIAL PRIZE | Engineering | 1 | €500 + scroll | automatic | academic achievement |
| DANIEL O'CARROLL POSTGRADUATE TRAVEL AWARDS IN PLANT SCIENCE | Plant Science | 1 | €317 | closed | academic achievement |
| DONAL MCCARTHY POSTGRADUATE RESEARCH SCHOLARSHIP IN STATISTICS | Statistics | 1 | €10,000 | open | research |
| DR T.A. NEVILLE UCC RUGBY REFEREE BURSARY | All UCC | 1 | €1,000 | open | sport |
| SUSTAINING EXCELLENCE SCHOLARSHIPS FOR EMPLOYMENT-BASED PhD | All UCC | 5 | varies | closed | |
| GEORGE J. MITCHELL PEACE SCHOLARSHIP | All UCC | 1-2 | fees,acc.,board | closed | academic a. & leadership |
| IRISH RESEARCH COUNCIL POSTGRADUATE SCHOLARSHIPS | All UCC | varies | varies | closed | academic & other |
| JOHN MURPHY POSTGRADUATE RESEARCH FELLOWSHIP IN CIVIL ENGINEERING | Engineering | 1 | €8,250 | closed | research |
| JOHN SISK POSTGRADUATE RESEARCH SCHOLARSHIP IN CIVIL ENGINEERING | Engineering | 1 | €20,000 | closed | research |
| ELI LILLY POSTGRADUATE AWARD FOR ACADEMIC EXCELLENCE IN BIOTECHNOLOGY | Biochemistry | 1 | €1,200 | automatic | academic achievement |
| LILLY RESEARCH SCHOLARSHIPS | SEFS | 1 | €22,000+fees | closed | academic achievement |
| O'CONNOR SCHOLARSHIP | All UCC | 1 | €10,000 | closed | academic achievement |
| MOSS KEANE RUGBY SCHOLARSHIP | All UCC | 1 | €7,000 | closed | sports performance |
| REGENERON IRELAND COLLEGE AWARDS | Biochemistry | closed | open competition | ||
| PAT ALLEN PRIZE IN MOLECULAR CELL BIOLOGY | Biochemistry | 1 | €250+medal | automatic | academic achievement |
| PROFESSOR JOSEPH LYONS AWARD FOR ACADEMIC EXCELLENCE | Food Science | 2 | €100+medal | automatic | academic achievement |
| Engineering | 1 | €250+medal | automatic | academic achievement | |
| Microbiology | 1 | €500 | open | academic achievement | |
| PUTTNAM SCHOLARSHIP PROGRAMME | All UCC | 6 | €1,000 | closed | innovation & creativity |
| SGS POSTGRADUATE PRIZE FOR EXCELLENCE IN ANALYTICAL CHEMISTRY | Chemistry | 1 | €1,000 | automatic | academic achievement |
| SEFS POSTGRADUATE TRAVEL BURSARIES | All UCC | 8 | €500 | closed | travel costs |
| QUALCOMM AWARD FOR EXCELLENCE IN ELECTRICAL AND ELECTRONIC ENGINEERING | E&E Eng | 1 | €5000 |
In addition to these listed scholarships, postgraduate students undertaking research programmes may be supported by research grants held by individual supervisors. Enquiries should be directed to individual supervisors in the first instance.