- Home
- Chief Financial and Operating Officer
- Accounts Payable Office
- Agresso Support
- Capital & Treasury Office
- Fees Office
- How Much Are My Fees?
- How Do I Pay My Fees?
- When Do I Pay My Fees?
- How Do I Get A Receipt?
- How Does My Department / PI Pay My Fees?
- How Do I Get A Refund?
- I Would Like To Set Up A Payment Plan
- Student Debtor Policy
- Costs for Repeating Modules for the Academic Year/Flexi-Options Fees
- Late Fee Payment Appeals Process
- Confirmation of Attendance
- Financial Accounting Office
- Full Economic Costing
- Management Accounting Office
- Office of Research Grants and Contracts
- Payroll Office
- Procurement Office
International Undergraduate Fees 2025-26
On this page
International Undergraduate Fees 2025-26
Name | Non-EU Fee (Full Time) | Non-EU Fee (Part Time) | Capitation Fee | Bench Fee | Duration | College | Notes |
---|---|---|---|---|---|---|---|
Business and Financial Economics - BA (Hons) | €16,300 | N/A | €207 | N/A | 2 Years FT | COBL | |
Business and Financial Economics - BA (Hons) | €16,300 | N/A | €207 | N/A | 2 Years FT | COBL | |
Business and Financial Economics - Dip | €16,300 | N/A | €207 | N/A | 1 Year FT | COBL | |
Law and Legal English - Dip | €19,300 | N/A | €207 | N/A | 1 Year FT | COBL | |
Applied Economics - BSc (Hons) - CK212 | €21,700 | N/A | €207 | N/A | 3 or 4 years FT | COBL | |
Law (Pathways) - BCL (Hons) - CK301 | €21,700 | N/A | €207 | N/A | 3 or 4 years FT | COBL | |
Law and Business - BCL (Hons) - CK307 | €21,700 | N/A | €207 | N/A | 4 Years FT | COBL | |
Law and French - BCL (Hons) - CK302 | €21,700 | N/A | €207 | N/A | 4 Years FT | COBL | |
Law and Irish - BCL (Hons) - CK304 | €21,700 | N/A | €207 | N/A | 4 Years FT | COBL | |
Commerce - BComm (Hons) - CK201 | €21,700 | N/A | €207 | N/A | 4 Years FT | COBL | |
Food Marketing and Entrepreneurship - BSc (Hons)- CK213 | €21,700 | N/A | €207 | N/A | 4 Years FT | COBL | |
Accounting - BSc (Hons) - CK202 | €21,700 | N/A | €207 | N/A | 4 Years FT | COBL | |
Business Information Systems - BSc (Hons) - CK203 | €21,700 | N/A | €207 | N/A | 4 Years FT | COBL | |
Finance - BSc (Hons) - CK204 | €21,700 | N/A | €207 | N/A | 4 Years FT | COBL | |
International Business with Languages - BSc (Hons) - CK215 | €21,700 | N/A | €207 | N/A | 4 Years FT | COBL | |
International Development - BSc (Hons) - CK214 | €21,700 | N/A | €207 | N/A | 4 Years FT | COBL | |
Nursing Studies - BSc (Hons) | €11,400 | N/A | €207 | N/A | 1 Year FT | COMH | |
Dentistry - BDS (Hons) - CK702 | €51,000 | N/A | €207 | N/A | 5 Years FT | COMH | |
Pharmacy - BPharm (Hons) - CK703 | €21,700 | N/A | €207 | N/A | 5 Years FT | COMH | comh3 |
Medical and Health Sciences - BSc (Hons) - CK707 | €26,100 | N/A | €207 | N/A | 4 Years FT | COMH | |
Midwifery - BSc (Hons) - CK740 | €23,900 | N/A | €207 | N/A | 4 Years FT | COMH | |
Nursing - (Children's and General Integrated) - BSc (Hons) - CK712 | €23,900 | N/A | €207 | N/A | 4.5 Years FT | COMH | comh4 |
Nursing (General) - BSc (Hons) - CK710 | €23,900 | N/A | €207 | N/A | 4 Years FT | COMH | |
Nursing (Intellectual Disability) - BSc (Hons) - CK730 | €23,900 | N/A | €207 | N/A | 4 Years FT | COMH | |
Nursing (Mental Health) - BSc (Hons) - CK720 | €23,900 | N/A | €207 | N/A | 4 Years FT | COMH | comh1 |
Occupational Therapy - BSc (Hons) - CK704 | €21,700 | N/A | €207 | N/A | 4 Years FT | COMH | |
Paramedic Studies - Practitioner Entry - BSc (Hons) | N/A | €6,600 | €207 | N/A | 2 Years PT | COMH | |
Public Health Sciences - BSc (Hons) - CK706 | €19,500 | N/A | €207 | N/A | 4 Years FT | COMH | |
Speech and Language Therapy - BSc (Hons) - CK705 | €21,700 | N/A | €207 | N/A | 4 Years FT | COMH | |
Medicine - MB, BCh, BAO - CK701 | €51,000 | N/A | €207 | N/A | 5 Years FT | COMH | |
Computer Studies - BSc (Ord) | €24,000 | N/A | €207 | N/A | 2 Years | SEFS | |
Food Science and Technology - BSc (Ord) | €24,000 | N/A | €207 | N/A | 2 Years FT | SEFS | |
Environmental Science with Environmental Management - BSc (Hons) - Year 1 | €24,000 | N/A | €207 | N/A | 2 Years FT | SEFS | |
Environmental Science with Environmental Management - BSc (Hons) | €24,000 | N/A | €207 | N/A | 2 Years FT | SEFS | |
Food Science and Technology - BSc (Hons) - Year 1 | €24,000 | N/A | €207 | N/A | 2 Years FT | SEFS | |
Risk and Actuarial Studies - BSc (Hons) - Year 1 | €24,000 | N/A | €207 | N/A | 2 Years FT | SEFS | |
Electrical and Electronic Engineering - BE (Hons) | €24,000 | N/A | €207 | N/A | 2 Years FT | SEFS | |
Computer Science - Single Honours - BSc (Hons) | €24,000 | N/A | €207 | N/A | 2 Years FT | SEFS | |
Food Science and Technology - BSc (Hons) | €24,000 | N/A | €207 | N/A | 2 Years FT | SEFS | |
Risk and Actuarial Studies - BSc (Hons) | €24,000 | N/A | €207 | N/A | 2 Years FT | SEFS | |
Biological Sciences - Dip | €24,000 | N/A | €207 | N/A | 1 Year FT | SEFS | |
Computer Studies - Dip | €24,000 | N/A | €207 | N/A | 1 Year FT | SEFS | |
Electrical and Electronic Engineering Studies - Dip | €24,000 | N/A | €207 | N/A | 1 Year FT | SEFS | |
Environmental and Geological Sciences - Dip | €24,000 | N/A | €207 | N/A | 1 Year FT | SEFS | |
Food Studies - Dip | €24,000 | N/A | €207 | N/A | 1 Year FT | SEFS | |
Electrical and Electronic Engineering - BE (Hons) | €24,000 | N/A | €207 | N/A | 2 Years FT | SEFS | |
Computer Science - Single Honours - BSc (Hons) | €24,000 | N/A | €207 | N/A | 2 Years FT | SEFS | |
Civil, Structural and Environmental Engineering - BE (Hons) | €24,000 | N/A | €207 | N/A | 2 Years FT | SEFS | |
Energy Engineering - BE (Hons) | €24,000 | N/A | €207 | N/A | 2 Years FT | SEFS | |
Data Science and Analytics - BSc (Hons) | €24,000 | N/A | €207 | N/A | 2 Years FT | SEFS | |
Agricultural Science - BAgrSc (Hons) - CK412 | €24,000 | N/A | €207 | N/A | 4 Years FT | SEFS | |
Engineering - BE (Hons) - CK600 | €24,000 | N/A | €207 | N/A | 4 Years FT | SEFS | |
Architecture - BSc (Hons) - CK606 | €24,000 | N/A | €207 | N/A | 4 Years FT | SEFS | |
Biological and Chemical Sciences - BSc (Hons) - CK402 | €24,000 | N/A | €207 | N/A | 4 Years FT | SEFS | |
Biological, Earth and Environmental Sciences - BSc (Hons) - CK404 | €24,000 | N/A | €207 | N/A | 4 Years FT | SEFS | |
Chemical Sciences - BSc (Hons) - CK406 | €24,000 | N/A | €207 | N/A | 4 Years FT | SEFS | |
Computer Science - BSc (Hons) - CK401 | €24,000 | N/A | €207 | N/A | 4 Years FT | SEFS | |
Data Science and Analytics - BSc (Hons) - CK411 | €24,000 | N/A | €207 | N/A | 4 Years FT | SEFS | |
Food Science - BSc (Hons) - CK505 | €24,000 | N/A | €207 | N/A | 4 Years FT | SEFS | |
Genetics - BSc (Hons) - CK405 | €24,000 | N/A | €207 | N/A | 4 Years FT | SEFS | |
Mathematical Sciences - BSc (Hons) - CK407 | €24,000 | N/A | €207 | N/A | 4 Years FT | SEFS | |
Nutritional Sciences - BSc (Hons) - CK504 | €24,000 | N/A | €207 | N/A | 4 Years FT | SEFS | |
Physics and Astrophysics - BSc (Hons) - CK408 | €24,000 | N/A | €207 | N/A | 4 Years FT | SEFS | |
Arts - BA (Hons) - CK101 | €18,130 | N/A | €207 | N/A | 3 years FT | CACSSS |
|
Anthropology - BA (Hons) - CK123 | €18,130 | N/A | €207 | N/A | 3 or 4 Years FT | CACSSS | |
Criminology - BA (Hons) - CK113 | €18,130 | N/A | €207 | N/A | 3 or 4 Years FT | CACSSS | |
Digital Humanities and Information Technology - BA (Hons) - CK118 | €18,130 | N/A | €207 | N/A | 3 or 4 Years FT | CACSSS | |
English - BA (Hons) - CK109 | €18,130 | N/A | €207 | N/A | 3 or 4 Years FT | CACSSS | |
Early Years and Childhood Studies - BA (Hons) - CK111 | €18,130 | N/A | €207 | N/A | 4 Years FT | CACSSS | |
Film and Screen Media - BA (Hons) - CK105 | €18,130 | N/A | €207 | N/A | 3 or 4 Years FT | CACSSS | |
Arts (International) - BA (Hons) - CK108 | €18,130 | N/A | €207 | N/A | 4 Years FT | CACSSS | |
Arts - Music - BA (Hons) - CK104 | €18,130 | N/A | €207 | N/A | 3 or 4 Years FT | CACSSS | |
Applied Psychology - BA (Hons) - CK120 | €23,500 | N/A | €207 | N/A | 3 Years FT | CACSSS | |
Psychology and Computing - BA (Hons) - CK121 | €23,500 | N/A | €207 | N/A | 3 or 4 Years FT | CACSSS | |
Theatre and Performative Practices - BA (Hons) - CK112 | €18,130 | N/A | €207 | N/A | 3 or 4 Years FT | CACSSS | |
World Languages - BA (Hons) - CK110 | €18,130 | N/A | €207 | N/A | 4 Years FT | CACSSS | |
Gaeilge - BEd (Hons) - CK124 | €23,500 | N/A | €207 | N/A | 4 Years FT | CACSSS | |
Physical Education, Sports Studies & Arts - BEd (Hons) - CK125 | €23,500 | N/A | €207 | N/A | 4 Years FT | CACSSS | |
Government and Political Science - BSc (Hons) - CK122 | €18,130 | N/A | €207 | N/A | 4 Years FT | CACSSS | |
Social Science - BSocSc (Hons) - CK102 | €18,130 | N/A | €207 | N/A | 3 years FT | CACSSS | |
Social Work - BSW (Hons) - CK115 | €18,130 | N/A | €207 | N/A | 4 Years FT | CACSSS | |
Youth and Community Work - BSocSc (Hons) - CK114 | €19,500 | N/A | €207 | N/A | 3 Years FT | CACSSS | |
Arts and Social Sciences - Dip | €18,130 | N/A | €207 | N/A | 1 Year FT | CACSSS |
Notes
College of Arts, Celtic Studies and Social Sciences Notes
An Automatic 15% scholarship once accepted to UCC College of Arts, Celtic Studies & Social Sciences Undergraduate programme (applicable to all CACSSS Programmes) Further information is available on the College of Arts, Celtic Studies & Social Sciences website.
College of Medicine & Health Notes
- Note 1: Additional Cost – Bench Fees: Year 3: €1,500, Year 4: €1,500, Year 5: €1,000. This fee is payable in the Dental Hospital at the start of each relevant year.
- Note 2: Students entering through contracted recruitment agencies, or through government sponsorship, may be entitled to a concession on the quoted international fee.
- Note 3: Bachelor of Pharmacy is a 4-year undergraduate degree programme with an additional year (Year 5) to complete a “Masters in Pharmacy”. Total fee in Year 5 is €20,000. International privately funded students may qualify for an academic scholarship of €5,000 per annum.
- Note 4: €750 clinical contribution fee is included in annual fee.
Glossary
Term | Meaning |
---|---|
N/A | Non-Applicable |
CACSSS | College of Arts, Celtic Studies and Social Sciences |
COBL | College of Business and Law |
COMH | College of Medicine and Health |
SEFS | College of Science, Engineering and Food Science |