- Home
- Chief Financial and Operating Officer
- Accounts Payable Office
- Agresso Support
- Capital & Treasury Office
- Fees Office
- How Much Are My Fees?
- How Do I Pay My Fees?
- When Do I Pay My Fees?
- How Do I Get A Receipt?
- How Does My Department / PI Pay My Fees?
- How Do I Get A Refund?
- I Would Like To Set Up A Payment Plan
- Student Debtor Policy
- Costs for Repeating Modules for the Academic Year/Flexi-Options Fees
- Late Fee Payment Appeals Process
- Confirmation of Attendance
- Financial Accounting Office
- Full Economic Costing
- Management Accounting Office
- Office of Research Grants and Contracts
- Payroll Office
- Procurement Office
EU Undergraduate Fees 2024/25
Overview of Programme and Course Fees 2024/25
Students on a multi-year programme should note that their fees are subject to change from year to year. All fees listed are per academic year. The University is not responsible for errors/omissions.
Charge Type: | Charge Type Explanation: | Cost 2024/25: |
---|---|---|
Fee 1: Student Capitation |
|
€207 |
Fee 2: Student Contribution |
BUDGET 2025 As announced in the Budget 2025, there will be a €1,000 reduction in the Student Contribution fee for eligible students entitled to the FFI scheme in the 2024/25 Academic year. The UCC Fees Office will shortly apply this reduction on all eligible student accounts. Eligible students that have paid 100% of the Student Contribution fee as part of their registration process will be entitled to a refund of €1,000. The UCC Fees Office will liaise directly with all students entitled to the reduction. |
€3,000 |
Fee 3: EU Tuition Fee |
|
Listed below |
Total Fees |
|
Listed below |
Students can pay their fees in full at registration or in 2 instalments in the academic year.
This following example of paying fees is based on overall fee of €3,207 for the academic year:
- First instalment: €1,707 payable when registering online
- Second instalement: €1,500 payable online, on or before 31 January 2025
Exam re-sit fees are payable at a cost of €35 per 5 credit module, up to a maximum of €245.
Fee schedule 2024-2025
Programme (Course) | Course Code | Total Fees | Fee 1 (Capitation Fee) |
Fee 2 (Student Contribution Fee) |
Fee 3 (EU Tuition Fee) |
College | Note |
---|---|---|---|---|---|---|---|
BA - Arts | CK101 | €5,892 | €207 | €3,000 | €2,685 | CACSSS | |
BA - Anthropology | CK123 | €7,547 | €207 | €3,000 | €4,340 | CACSSS | |
BA - Applied Psychology | CK120 | €5,892 | €207 | €3,000 | €2,685 | CACSSS | |
BA - Criminology | CK113 | €7,547 | €207 | €3,000 | €4,340 | CACSSS | |
BA - Digital Humanities and Information Technology | CK118 | €7,547 | €207 | €3,000 | €4,340 | CACSSS | |
BA - English | CK109 | €5,892 | €207 | €3,000 | €2,685 | CACSSS | |
BA - Early Childhood Studies | CK111 | €6,402 | €207 | €3,000 | €3,195 | CACSSS | |
BA - Film and Screen Media | CK105 | €7,547 | €207 | €3,000 | €4,340 | CACSSS | |
BA - International | CK108 | €5,892 | €207 | €3,000 | €2,685 | CACSSS | |
BA - Music | CK104 | €6,432 | €207 | €3,000 | €3,225 | CACSSS | |
BA - Psychology and Computing | CK121 | €7,527 | €207 | €3,000 | €4,320 | CACSSS | |
BA - Theatre & Performative Practices | CK112 | €7,547 | €207 | €3,000 | €4,340 | CACSSS | |
BA - World Languages | CK110 | €7,547 | €207 | €3,000 | €4,340 | CACSSS | |
BEd - Gaeilge | CK124 | €8,707 | €207 | €3,000 | €5,500 | CACSSS | |
BEd - Sports Studies | CK125 | €8,707 | €207 | €3,000 | €5,500 | CACSSS | |
BSc - Government & Political Science | CK122 | €6,507 | €207 | €3,000 | €3,300 | CACSSS | |
BSocSc - Social Science | CK102 | €5,892 | €207 | €3,000 | €2,685 | CACSSS | |
BSocSc - Youth & Community Work | CK114 | €6,402 | €207 | €3,000 | €3,195 | CACSSS | |
BSW - Bachelor of Social Work | CK115 | €6,402 | €207 | €3,000 | €3,195 | CACSSS | |
Bcomm - Commerce | CK201 | €6,537 | €207 | €3,000 | €3,300 | COBL | |
BComm - (Intl) with French | CK205 | €6,537 | €207 | €3,000 | €3,300 | COBL | 6 |
BComm - (Intl) with German | CK206 | €6,537 | €207 | €3,000 | €3,300 | COBL | 6 |
BComm - (Intl) with Italian | CK207 | €6,537 | €207 | €3,000 | €3,300 | COBL | 6 |
BComm - (Intl) with Hispanic Studies | CK208 | €6,537 | €207 | €3,000 | €3,300 | COBL | 6 |
BComm - (Intl) with Irish | CK209 | €6,537 | €207 | €3,000 | €3,300 | COBL | 6 |
BComm - (Intl) with Chinese Studies | CK211 | €6,537 | €207 | €3,000 | €3,300 | COBL | 6 |
International Business with Languages | CK215 | €6,537 | €207 | €3,000 | €3,300 | COBL | 6 |
BSc - Applied Economics | CK212 | €6,537 | €207 | €3,000 | €3,300 | COBL | |
BSc - International Development | CK214 | €7,527 | €207 | €3,000 | €4,320 | COBL | |
BSc - Accounting | CK202 | €7,527 | €207 | €3,000 | €4,320 | COBL | |
BSc - Business Information Systems | CK203 | €7,527 | €207 | €3,000 | €4,320 | COBL | |
BSc - Finance | CK204 | €7,527 | €207 | €3,000 | €4,320 | COBL | |
BSc - Food Marketing and Entrepreneurship | CK213 | €7,527 | €207 | €3,000 | €4,320 | COBL | |
BCL - Law (Pathways) | CK301 | €6,507 | €207 | €3,000 | €3,300 | COBL | |
BCL - Law and French | CK302 | €6,507 | €207 | €3,000 | €3,300 | COBL | |
BCL - Law and Irish | CK304 | €6,507 | €207 | €3,000 | €3,300 | COBL | |
BCL - Law(International) | CK306 | €6,507 | €207 | €3,000 | €3,300 | COBL | |
BCL - Law and Business | CK307 | €6,507 | €207 | €3,000 | €3,300 | COBL | |
BSc – Architecture | CK606 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Data Science & Analytics | CK411 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BE - Engineering | CK600 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BE - Process & Chemical Engineering | CK601 | €7,527 | €207 | €3,000 | €4,320 | SEFS | 7 |
BE - Civil, Structural & Environmental Engineering | CK602 | €7,527 | €207 | €3,000 | €4,320 | SEFS | 7 |
BE - Energy Engineering | CK603 | €7,527 | €207 | €3,000 | €4,320 | SEFS | 7 |
BE - Electrical & Electronic Engineering | CK605 | €7,527 | €207 | €3,000 | €4,320 | SEFS | 7 |
BSc - Computer Science | CK401 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Biological and Chemical Sciences | CK402 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Biological, Earth and Environmental Sciences | CK404 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Genetics | CK405 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Chemical Sciences | CK406 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Mathematical Sciences | CK407 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Physics and Astrophysics | CK408 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BAgrSc - Agricultural Science | CK412 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Nutritional Sciences | CK504 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Food Science | CK505 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Science Education | CK413 | €7,527 | €207 | €3,000 | €4,320 | SEFS | 8 |
BSc Biomedical Science (joint UCC & MTU) | MT871 | €7,527 | €207 | €3,000 | €4,320 | SEFS | |
BSc - Occupational Therapy | CK704 | €8,307 | €207 | €3,000 | €5,100 | COMH | |
BSc - Speech and Language Therapy | CK705 | €8,307 | €207 | €3,000 | €5,100 | COMH | |
BDS - Dental Surgery (Additional cost) | CK702 | €9,707 | €207 | €3,000 | €6,500 | COMH | 1 |
Medicine (MB, BCH, BAO(Hons)) | CK701 | €8,857 | €207 | €3,000 | €5,650 | COMH | 5 |
Graduate Entry to Medicine (MB, BCH, BAO (Hons) | CK791 | €15,457 | €207 | N/A | €15,250 | COMH | 5 |
MPharm-Pharmacy | CK703 | €7,547 | €207 | €3,000 | €4,340 | COMH | 2 |
BSc - Public Health Sciences | CK706 | €7,527 | €207 | €3,000 | €4,320 | COMH | |
BSc - Medical and Health Sciences | CK707 | €7,527 | €207 | €3,000 | €4,320 | COMH | |
BSc - Nursing General | CK710 | €7,313 | €207 | €3,000 | €4,106 | COMH | |
BSc - Nursing Children’s and General Integrated | CK712 | €7,313 | €207 | €3,000 | €4,106 | COMH | |
BSc - Nursing Mental Health | CK720 | €7,313 | €207 | €3,000 | €4,106 | COMH | |
BSc - Nursing Intellectual Disability | CK730 | €7,313 | €207 | €3,000 | €4,106 | COMH | |
BSc - Midwifery | CK740 | €7,313 | €207 | €3,000 | €4,106 | COMH | |
BSc - Nursing Studies (1year full-time) | BSCN-FT | €4,000 | €4,000 | COMH | 3 | ||
BSc - Paramedic Studies–practitioner entry | N/A | €3,138 | 0 | 0 | €3,138 | COMH | |
BSc (Hons) Paramedicine | CK708 | €7,607 | €207 | €3,000 | €4,400 | COMH | |
Diploma - Dental Nursing 2yr full-time | DDN | €5,207 | €207 | €3,000 | €2,000 | COMH | 4 |
Diploma -Dental Nursing 16 mths part-time | DDN | €2,500 | €0 | 0 | €2,500 | COMH | 4 |
Diploma - Dental Hygiene | DDH | €8,907 | €207 | €3,000 | €5,700 | COMH |
Notes
- Note 1: Additional Costs: Bench Fees - Year 3: €1,500. Year 4: €1,500. Year 5: €1,000. This fee is payable in Dental Hospital at the start of each relevant year.
- Note 2: Bachelor of Pharmacy is a 4-year undergraduate degree programme with an additional year (Year 5) to complete a 'Master's in Pharmacy'. Total fee in Year 5 is €7,707. As this is a postgraduate fee, it is not covered by the HEA Free Fees Initiative (FFI).
- Note 3: The BSc in Nursing Studies is a post registration degree for registered nurses and students and is not covered by the HEA Free Fees Initiative (FFI).
- Note 4: This course does not qualify for SUSI funding.
- Note 5: EU/EEA students admitted to CK701 and CK791 from Autumn 2021 will be required to make a Clinical Placement contribution in years 3,4 and 5 of Medicine Programme [CK701] and in years 2, 3 and 4 of the Graduate Entry Medicine programme [CK791]. The contribution is required to support clinical placement expenses. Payment will be made via the University fee payment process on an annual basis. Failure to make payment on time will limit or remove access to teaching at the clinical sites, until payment is received. The annual sum is €750.
- Note 6: CK215 replaces CK205/6/7/8/9/11. Replaced courses will continue to run for progressing years 3 and 4.
- Note 7: Students may opt to complete a 5th year - level 9 ‘ME’ degree. Total Fee in year 5 is €6,207. As this is a postgraduate fee, it is not covered by HEA Free Fees Initiative (FFI).
- Note 8: Transferred from CK402, CK404, CK405 & CK408 (last intake in 2023).
All communications with regards to fees will be sent to UCC student umail addresses only. Students will be able to access a financial statement online to check their balance and transactions via Student Portal/MyStudentAdmin
Glossary
Term | Meaning |
---|---|
CACSSS | College of Arts, Celtic Studies and Social Sciences |
COBL | College of Business and Law |
COMH | College of Medicine and Health |
SEFS | College of Science, Engineering and Food Science |