News
Engineering 2014 Salary & Benefits Guide
The Morgan McKinley Ireland Salary & Benefits Guide examines salary trends for Engineering in 2014 for a range of professional positions, as well as profiling Compensation & Benefit packages across a number of sectors.
The salarie ranges are as follows:
Role | Years Experience | Dublin € |
Cork € |
Limerick € |
Waterford € |
Manufacturing Engineer | 0 - 3 | 33,000 - 38,000 | 30,000 - 35,000 | 30,000 - 35,000 | 30,000 - 35,000 |
3 - 5 | 38,000 - 48,000 | 35,000 - 45,000 | 35,000 - 45,000 | 35,000 - 45,000 | |
5+ | 48,000 - 58,000 | 45,000 - 60,000 | 45,000 - 60,000 | 45,000 - 55,000 | |
Mechanical Engineer | 0 - 3 | 33,000 - 38,000 | 30,000 - 35,000 | 30,000 - 35,000 | 30,000 - 35,000 |
3 - 5 | 38,000 - 50,000 | 35,000 - 45,000 | 35,000 - 45,000 | 35,000 - 45,000 | |
5+ | 50,000 - 65,000 | 45,000 - 60,000 | 45,000 - 60,000 | 45,000 - 60,000 |
The full guide is available from here.