Safari
Room | Seating Capacity | Data Projection | Lectern PC | Laptop HDMI/Laptop USBC | PA | Doc Cam | Radio Mic | Recording System |
---|---|---|---|---|---|---|---|---|
SAF G.01 | 20 | ✓ | ✓ | ✓ / x | Webcam | |||
SAF G.02 | 12 | TV | ✓ | ✓ / x | Webcam | |||
SAFCBN ANX | 48 | ✓ | ✓ | ✓ / x | Webcam |
Room | Seating Capacity | Data Projection | Lectern PC | Laptop HDMI/Laptop USBC | PA | Doc Cam | Radio Mic | Recording System |
---|---|---|---|---|---|---|---|---|
SAF G.01 | 20 | ✓ | ✓ | ✓ / x | Webcam | |||
SAF G.02 | 12 | TV | ✓ | ✓ / x | Webcam | |||
SAFCBN ANX | 48 | ✓ | ✓ | ✓ / x | Webcam |
Room 3.34, 3rd floor, T12 YN60