O'Rahilly Building
Room | Seating Capacity | Data Projection | Laptop HDMI/Laptop USBC | PA | Doc Cam | Radio Mic | Recording System |
---|---|---|---|---|---|---|---|
ORB G.20 | 25 | ✓ | ✓ / x | Webcam | |||
ORB G.30 | 18 | ✓ | ✓ / x | Webcam | |||
ORB G.38 | 25 | ✓ | ✓ / x | ✓ | Webcam | ||
ORB G.39 | 15 | ✓ | ✓ / x | ✓ | Webcam | ||
ORB G.40 | 15 | ✓ | ✓ / x | ✓ | Webcam | ||
ORB G.41 | 25 | ✓ | ✓ / x | ✓ | Webcam | ||
ORB G.42N | 20 | ✓ | ✓ / ✓ | Webcam | |||
ORB G.42S | 15 | ✓ | ✓ / x | Webcam | |||
ORB G.46 | 20 | ✓ | ✓ / x | Webcam | |||
FLOOR 1 |
|||||||
ORB 1.01 | 42 | ✓ | ✓ / x | Webcam | |||
ORB 1.23 | 50 | ✓ | ✓ / x | Webcam | |||
ORB 1.32 | 44 | ✓ | ✓ / x | Webcam | |||
ORB 1.37 | 11 | ✓ | ✓ / x | Webcam | |||
ORB 1.44 | 17 | TV | ✓ / x | Webcam | |||
ORB 1.45 | 23 | TV | ✓ / x | ✓ | Webcam | ||
ORB 1.56 | 50 | ✓ | ✓ / x | ✓ | Webcam | ||
ORB 1.85 | 15 | TV | ✓ / x | Webcam | |||
FLOOR 2 |
|||||||
ORB 2.01 | 22 | ✓ | ✓ / x | Webcam | |||
ORB 2.02 | 36 | ✓ | ✓ / x | Webcam | |||
ORB 2.03 | 31 | ✓ | x / x | Webcam | |||
ORB 2.12 | 60 | ✓ | x / ✓ | ✓ | Webcam | ||
ORB 2.44 | 29 | ✓ | ✓ / x | Webcam | |||
ORB 2.55 | 58 | ✓ | ✓ / x | ✓ | Webcam | ||
FLOOR 3 |
|||||||
ORB 3.26 | 200 | ✓ | ✓ / x | ✓ | Webcam |