In This Section
- Home
- Accounts Payable Office
- Agresso Support
- Capital & Treasury Office
- Fees Office
- How Much Are My Fees?
- Fee Schedules 2026/27
- EU Undergraduate Fees 2026/27
- International Undergraduate Fees 2026/27
- Postgraduate EU and International Fees 2026/27
- Capitation Fee 2026/27
- EU Undergraduate Fees 2027/28
- International Undergraduate Fees 2027/28
- Postgraduate EU and International Fees 2027/28
- Capitation Fee 2027/28
- How Do I Pay My Fees?
- When Do I Pay My Fees?
- How Do I Get A Receipt?
- Research Student Fee Information & F1 Form
- How Do I Get A Refund?
- I Would Like To Set Up A Payment Plan
- Student Debtor Policy
- Costs for Repeating Modules for the Academic Year/Flexi-Options Fees
- Late Fee Payment Appeals Process
- Confirmation of Attendance
- How Much Are My Fees?
- Financial Accounting Office
- Full Economic Costing Process
- Management Accounting Office
- Research Grants and Contracts
- Payroll Office
- Procurement Office
On this page
Fee Schedule 2027/28
Fees outlined below are per academic year. Your tuition fee is subject to an increase for each subsequent year of your programme, this includes part-time programmes. We apply any fee increases first, and then your discount is applied, where relevant. The discount stays the same each year and does not increase.
University College Cork is not bound by any error in, or omission from, the following information.
Fee Breakdown
The total annual fee includes the tuition fee & capitation fee. Please note that additional bench fees apply to certain courses as outlined in the Notes column below.
International Undergraduate Fees 2027/28
Filter the fees below by Course name, Course code, Duration or College using the Search Box below.
| Name | Total Annual Non-EU Fee (incl capitation) | Duration | College | Notes |
|---|---|---|---|---|
| Business and Financial Economics - BA (Hons) | €17,214 | 2 Yr FT | COBL | |
| Business and Financial Economics - Dip | €17,214 | 1 Yr FT | COBL | |
| Law and Legal English - Dip | €20,314 | 1 Yr FT | COBL | |
| Applied Economics - BSc (Hons) - CK212 | €22,814 | 4 Yr FT | COBL | |
| Law (Pathways) - BCL (Hons) - CK301 | €22,814 | 3 or 4 Yr FT | COBL | |
| Law and Business - BCL (Hons) - CK307 | €22,814 | 4 Yr FT | COBL | |
| Law and French - BCL (Hons) - CK302 | €22,814 | 4 Yr FT | COBL | |
| Law and Irish - BCL (Hons) - CK304 | €22,814 | 4 Yr FT | COBL | |
| Commerce - BComm (Hons) - CK201 | €22,814 | 4 Yr FT | COBL | |
| Food Marketing and Entrepreneurship - BSc (Hons)- CK213 | €22,814 | 4 Yr FT | COBL | |
| Accounting - BSc (Hons) - CK202 | €22,814 | 4 Yr FT | COBL | |
| Business Information Systems - BSc (Hons) - CK203 | €22,814 | 4 Yr FT | COBL | |
| Finance - BSc (Hons) - CK204 | €22,814 | 4 Yr FT | COBL | |
| International Business with Languages - BSc (Hons) - CK215 | €22,814 | 4 Yr FT | COBL | |
| Diploma in Common Law (European) - Full Year | €15,514 | 1 Yr FT | COBL | |
| Nursing Studies - BSc (Hons) | €12,414 | 1 Yr FT | COMH | |
| Dentistry - BDS (Hons) - CK702 | €55,214 | 5 Yr FT | COMH | Additional Costs: Bench Fees - Year 3: €1,500. Year 4: €1,500. Year 5: €1,000. This fee is payable in Dental Hospital at the start of each relevant year. |
| Pharmacy - BPharm (Hons) - CK703 | €23,314 | 5 Yr FT | COMH | Bachelor of Pharmacy is a 4-year undergraduate degree programme with an additional year (Year 5) to complete a “Masters in Pharmacy”. Total fee in Year 5 is €22,200 (subject to change). |
| Medical and Health Sciences - BSc (Hons) - CK707 | €28,014 | 4 Yr FT | COMH | |
| Midwifery - BSc (Hons) - CK740 | €25,614 | 4 Yr FT | COMH | |
| Nursing - (Children's and General Integrated) - BSc (Hons) - CK712 | €25,614 | 4.5 Yr FT | COMH | |
| Nursing (General) - BSc (Hons) - CK710 | €25,614 | 4 Yr FT | COMH | |
| Nursing (Intellectual Disability) - BSc (Hons) - CK730 | €25,614 | 4 Yr FT | COMH | |
| Nursing (Mental Health) - BSc (Hons) - CK720 | €25,614 | 4 Yr FT | COMH | |
| Occupational Therapy - BSc (Hons) - CK704 | €23,314 | 4 Yr FT | COMH | |
| Paramedic Studies - Practitioner Entry - BSc (Hons) | See notes | 2 Yr PT | COMH | Part-time annual fee: €7314 |
| Public Health Sciences - BSc (Hons) - CK706 | €20,914 | 4 Yr FT | COMH | |
| Speech and Language Therapy - BSc (Hons) - CK705 | €23,314 | 4 Yr FT | COMH | |
| Medicine - MB, BCh, BAO - CK701 | €54,414 | 5 Yr FT | COMH | Students entering through contracted recruitment agencies, or through government sponsorship, may be entitled to a concession on the quoted international fee. €750 clinical contribution fee is included in the annual fee. |
| Medicine (Graduate Entry) - MB, BCh, BAO - CK791 | €58,614 | 4 Yr FT | COMH | Students entering through contracted recruitment agencies, or through government sponsorship, may be entitled to a concession on the quoted international fee. €750 clinical contribution fee is included in the annual fee. |
| Agricultural Science - BAgrSc (Hons) - CK412 | €28,314 | 4 Yr FT | SEFS | |
| Architecture - BSc (Hons) - CK606 | €28,314 | 4 Yr FT | SEFS | |
| Biological and Chemical Sciences - BSc (Hons) - CK402 | €28,314 | 4 Yr FT | SEFS | |
| Biological Sciences - Dip | €28,314 | 1 Yr FT | SEFS | |
| Biological, Environmental and Geological Sciences - BSc (Hons) - CK404 | €28,314 | 4 Yr FT | SEFS | |
| Chemical Sciences - BSc (Hons) - CK406 | €28,314 | 4 Yr FT | SEFS | |
| Computer Science - BSc (Hons) - CK401 | €28,314 | 4 Yr FT | SEFS | |
| Computer Science - Single Honours - BSc (Hons) | €28,314 | 2 Yr FT | SEFS | |
| Computer Studies - BSc (Ord) | €28,314 | 2 Yr FT | SEFS | |
| Computer Studies - Dip | €28,314 | 1 Yr FT | SEFS | |
| Data Science and Artificial Intelligence - BSc (Hons) - CK411 | €28,314 | 4 Yr FT | SEFS | |
| Electrical and Electronic Engineering - BE (Hons) | €28,314 | 2 Yr FT | SEFS | |
| Electrical and Electronic Engineering Studies - Dip | €28,314 | 1 Yr FT | SEFS | |
| Engineering - BE (Hons) - CK600 | €28,314 | 4 Yr FT | SEFS | |
| Environmental and Geological Sciences - Dip | €28,314 | 1 Yr FT | SEFS | |
| Environmental Science with Environmental Management - BSc (Hons) - Year 1 and Year 2 | €4,814 | 2 Yr FT | SEFS | |
| Environmental Science with Environmental Management - BSc (Hons) - Year 3 | €28,314 | 1 Yr FT | SEFS | |
| Environmental Science with Environmental Management - BSc (Hons) - Year 4 | €6,714 | 1 Yr FT | SEFS | |
| Food Science - BSc (Hons) - CK505 | €28,314 | 4 Yr FT | SEFS | |
| Food Science and Technology - BSc (Hons) | €28,314 | 2 Yr FT | SEFS | |
| Food Science and Technology - BSc (Ord) | €28,314 | 2 Yr FT | SEFS | |
| Food Studies - Dip | €28,314 | 1 Yr FT | SEFS | |
| Genetics - BSc (Hons) - CK405 | €28,314 | 4 Yr FT | SEFS | |
| Mathematical Sciences - BSc (Hons) - CK407 | €28,314 | 4 Yr FT | SEFS | |
| Nutritional Sciences - BSc (Hons) - CK504 | €28,314 | 4 Yr FT | SEFS | |
| Physics and Astrophysics - BSc (Hons) - CK408 | €28,314 | 4 Yr FT | SEFS | |
| Risk and Actuarial Studies - BSc (Hons) | €28,314 | 2 Yr FT | SEFS | |
| Sustainability - BSc (Hons) | €28,314 | 4 Yr FT | SEFS | |
| Arts and Social Sciences - Dip | €19,514 | 1 Yr FT | CACSSS | |
| Physical Education, Sports Studies & Arts - BEd (Hons) - CK125 | €25,214 | 4 Yr FT | CACSSS | |
| Arts - BA (Hons) - CK101 | €19,514 | 3 Yr FT | CACSSS | |
| Anthropology - BA (Hons) - CK123 | €19,514 | 3 or 4 Yr FT | CACSSS | |
| Applied Psychology - BA (Hons) - CK120 | €25,214 | 3 Yr FT | CACSSS | |
| Arts - Music - BA (Hons) - CK104 | €19,514 | 3 or 4 Yr FT | CACSSS | |
| Criminology - BA (Hons) - CK113 | €19,514 | 3 or 4 Yr FT | CACSSS | |
| Digital Humanities and Information Technology - BA (Hons) - CK118 | €19,514 | 3 or 4 Yr FT | CACSSS | |
| Early Years and Childhood Studies - BA (Hons) - CK111 | €19,514 | 4 Yr FT | CACSSS | |
| English - BA (Hons) - CK109 | €19,514 | 3 or 4 Yr FT | CACSSS | |
| Film and Screen Media - BA (Hons) - CK105 | €19,514 | 3 or 4 Yr FT | CACSSS | |
| Arts (International) - BA (Hons) - CK108 | €19,514 | 4 Yr FT | CACSSS | |
| Psychology and Computing - BA (Hons) - CK121 | €25,214 | 3 or 4 Yr FT | CACSSS | |
| Theatre and Performative Practices - BA (Hons) - CK112 | €19,514 | 3 or 4 Yr FT | CACSSS | |
| World Languages - BA (Hons) - CK110 | €19,514 | 4 Yr FT | CACSSS | |
| Gaeilge - BEd (Hons) - CK124 | €25,214 | 4 Yr FT | CACSSS | |
| Government and Political Science - BSc (Hons) - CK122 | €19,514 | 4 Yr FT | CACSSS | |
| Social Science - BSocSc (Hons) - CK102 | €19,514 | 3 Yr FT | CACSSS | |
| Youth and Community Work - BSocSc (Hons) - CK114 | €20,914 | 3 Yr FT | CACSSS | |
| Social Work - BSW (Hons) - CK115 | €19,514 | 4 Yr FT | CACSSS |
Notes
College of Arts, Celtic Studies and Social Sciences Notes
An automatic €2,000 scholarship once accepted to University College Cork College of Arts, Celtic Studies & Social Sciences Undergraduate programme (applicable to all CACSSS Programmes) Further information is available on the College of Arts, Celtic Studies & Social Sciences website.
Glossary
| Term | Meaning |
|---|---|
| N/A | Non-Applicable |
| CACSSS | College of Arts, Celtic Studies and Social Sciences |
| COBL | College of Business and Law |
| COMH | College of Medicine and Health |
| SEFS | College of Science, Engineering and Food Science |
Fees Office
Oifig na dTáillí
Contact us
Fees Office, North Wing, Main Quadrangle, University College Cork
Ask UCC | Current Students Enquiries | Graduate Students Enquiries | Prospective Students Enquiries,