In This Section
- Home
- Accounts Payable Office
- Agresso Support
- Capital & Treasury Office
- Fees Office
- How Much Are My Fees?
- How Do I Pay My Fees?
- When Do I Pay My Fees?
- How Do I Get A Receipt?
- How Does My Department / PI Pay My Fees?
- How Do I Get A Refund?
- I Would Like To Set Up A Payment Plan
- Student Debtor Policy
- Costs for Repeating Modules for the Academic Year/Flexi-Options Fees
- Late Fee Payment Appeals Process
- Confirmation of Attendance
- Financial Accounting Office
- Full Economic Costing Process
- Management Accounting Office
- Research Grants and Contracts
- Payroll Office
- Procurement Office
Fee Schedule 2027/28
Fees outlined below are per academic year and students on a multi-year programme should note that fees are subject to change from year to year.
Overview of Programme and Course Fees 2027/28
| Charge Type: | Explanation of Charges: | Cost 2027/28: |
|---|---|---|
| Fee 1: Student Capitation |
|
€214 |
| Fee 2: Student Contribution |
|
€2,500 |
| Fee 3: EU Tuition Fee |
|
Listed below |
| Total Fees |
|
Listed below |
Students can pay their fees in full at registration or in 2 instalments in the academic year.
This following example of paying fees is based on overall fee of €2,714 for the academic year:
- First instalment: €1,464 payable when registering online
- Second instalment: €1,250 payable online, on or before 31 January 2028
Exam re-sit fees are payable at a cost of €35 per 5 credit module, up to a maximum of €245.
Fee schedule 2027/28
Filter the fees below by course name, course code, duration, or college
| Programme (Course) | Course Code | Total Annual Fee | Fee 1 (Capitation Fee) | Fee 2 (Student Contribution Fee) | Fee 3 (EU Tuition Fee) | College | Note |
|---|---|---|---|---|---|---|---|
| BA - Arts | CK101 | €5,899 | €214 | €2,500 | €3,185 | CACSSS | |
| BSocSc - Social Science | CK102 | €5,899 | €214 | €2,500 | €3,185 | CACSSS | |
| BSocSc - Youth & Community Work | CK114 | €6,409 | €214 | €2,500 | €3,695 | CACSSS | |
| BA - Music | CK104 | €6,439 | €214 | €2,500 | €3,725 | CACSSS | |
| BA - Film and Screen Media | CK105 | €7,554 | €214 | €2,500 | €4,840 | CACSSS | |
| BA - International | CK108 | €5,899 | €214 | €2,500 | €3,185 | CACSSS | |
| BA - English | CK109 | €5,899 | €214 | €2,500 | €3,185 | CACSSS | |
| BA - World Languages | CK110 | €7,554 | €214 | €2,500 | €4,840 | CACSSS | |
| BA - Early Childhood Studies | CK111 | €6,409 | €214 | €2,500 | €3,695 | CACSSS | |
| BA - Theatre & Performative Practices | CK112 | €7,554 | €214 | €2,500 | €4,840 | CACSSS | |
| BA - Criminology | CK113 | €7,554 | €214 | €2,500 | €4,840 | CACSSS | |
| BA - Digital Humanities and Information Technology | CK118 | €7,614 | €214 | €2,500 | €4,900 | CACSSS | |
| BA - Applied Psychology | CK120 | €5,899 | €214 | €2,500 | €3,185 | CACSSS | |
| BA - Psychology and Computing | CK121 | €7,554 | €214 | €2,500 | €4,840 | CACSSS | |
| BA - Anthropology | CK123 | €7,554 | €214 | €2,500 | €4,840 | CACSSS | |
| BEd - Gaeilge | CK124 | €8,714 | €214 | €2,500 | €6,000 | CACSSS | |
| BEd - Sports Studies | CK125 | €8,714 | €214 | €2,500 | €6,000 | CACSSS | |
| BSc - Government & Political Science | CK122 | €6,514 | €214 | €2,500 | €3,800 | CACSSS | |
| BSW - Bachelor of Social Work | CK115 | €6,409 | €214 | €2,500 | €3,695 | CACSSS | |
| BSc - Science Education | CK413 | €7,534 | €214 | €2,500 | €4,820 | CACSSS | |
| Bcomm - Commerce | CK201 | €6,544 | €214 | €2,500 | €3,830 | COBL | |
| BSc - Accounting | CK202 | €7,534 | €214 | €2,500 | €4,820 | COBL | 8 |
| BSc - Business Information Systems | CK203 | €7,534 | €214 | €2,500 | €4,820 | COBL | |
| BSc - Finance | CK204 | €7,534 | €214 | €2,500 | €4,820 | COBL | |
| BSC - Applied Economics | CK212 | €6,544 | €214 | €2,500 | €3,830 | COBL | |
| BSc - Food Marketing and Entrepreneurship | CK213 | €7,534 | €214 | €2,500 | €4,820 | COBL | |
| International Business with Languages | CK215 | €6,544 | €214 | €2,500 | €3,830 | COBL | |
| BCL - Law (Pathways) | CK301 | €6,514 | €214 | €2,500 | €3,800 | COBL | |
| BCL - Law (International) | CK301 | €6,514 | €214 | €2,500 | €3,800 | COBL | |
| BCL - Law and French | CK302 | €6,514 | €214 | €2,500 | €3,800 | COBL | |
| BCL - Law and Irish | CK304 | €6,514 | €214 | €2,500 | €3,800 | COBL | |
| BCL - Law and Business | CK307 | €6,514 | €214 | €2,500 | €3,800 | COBL | |
| BSc - Nursing Studies (1year full-time) | BSCN-FT | €4,214 | €214 | €4,000 | COMH | 3 | |
| BSc - Paramedic Studies – practitioner entry | BSCPST | €3,352 | €214 | €3,138 | COMH | ||
| BSc - Occupational Therapy | CK704 | €8,314 | €214 | €2,500 | €5,600 | COMH | |
| Medicine (MB, BCH, BAO (Hons)) | CK701 | €8,864 | €214 | €2,500 | €6,150 | COMH | 5 |
| BSc - Speech and Language Therapy | CK705 | €8,314 | €214 | €2,500 | €5,600 | COMH | |
| BDS - Dental Surgery | CK702 | €9,714 | €214 | €2,500 | €7,000 | COMH | 1 |
| BPharm - Pharmacy | CK703 | €7,554 | €214 | €2,500 | €4,840 | COMH | 2 |
| BSc - Public Health Sciences | CK706 | €7,534 | €214 | €2,500 | €4,820 | COMH | |
| BSc - Medical and Health Sciences | CK707 | €7,534 | €214 | €2,500 | €4,820 | COMH | |
| BSc - Nursing General | CK710 | €7,320 | €214 | €2,500 | €4,606 | COMH | |
| BSc - Nursing Children’s and General Integrated | CK712 | €7,320 | €214 | €2,500 | €4,606 | COMH | |
| BSc - Nursing Mental Health | CK720 | €7,320 | €214 | €2,500 | €4,606 | COMH | |
| BSc - Nursing Intellectual Disability | CK730 | €7,320 | €214 | €2,500 | €4,606 | COMH | |
| BSc - Midwifery | CK740 | €7,320 | €214 | €2,500 | €4,606 | COMH | |
| BSc - Paramedicine | CK708 | €7,614 | €214 | €2,500 | €4,900 | COMH | |
| Graduate Entry to Medicine (MB, BCH, BAO (Hons) | CK791 | €16,014 | €214 | €15,800 | COMH | 5 | |
| Dental Hygiene - Dip (per year fee) | DDH | €8,914 | €214 | €2,500 | €6,200 | COMH | 7 |
| Dental Nursing - Dip - Full-Time (per year fee) | DDN | €5,214 | €214 | €2,500 | €2,500 | COMH | 4 |
| Dental Nursing - Dip - Part-Time | DDN | €3,000 | €3,000 | COMH | 4 | ||
| BAgrSc - Agricultural Science | CK412 | €7,534 | €214 | €2,500 | €4,820 | SEFS | |
| BE - Civil, Structural & Environmental Engineering | CK600 | €7,534 | €214 | €2,500 | €4,820 | SEFS | 6 |
| BE - Electrical & Electronic Engineering | CK600 | €7,534 | €214 | €2,500 | €4,820 | SEFS | 6 |
| BE - Energy Engineering | CK600 | €7,534 | €214 | €2,500 | €4,820 | SEFS | 6 |
| BE - Engineering | CK600 | €7,534 | €214 | €2,500 | €4,820 | SEFS | |
| BE - Process & Chemical Engineering | CK600 | €7,534 | €214 | €2,500 | €4,820 | SEFS | 6 |
| BSc - Biological and Chemical Sciences | CK402 | €7,534 | €214 | €2,500 | €4,820 | SEFS | |
| BSc - Biological, Environmental and Geological Sciences | CK404 | €7,534 | €214 | €2,500 | €4,820 | SEFS | |
| Bsc - Biomedical Science (joint UCC and MTU) | MT871 | €7,534 | €214 | €2,500 | €4,820 | SEFS | |
| BSc - Chemical Sciences | CK406 | €7,534 | €214 | €2,500 | €4,820 | SEFS | |
| BSc - Computer Science | CK401 | €7,534 | €214 | €2,500 | €4,820 | SEFS | |
| BSc - Data Science & Artificial Intelligence | CK411 | €7,534 | €214 | €2,500 | €4,820 | SEFS | |
| BSc - Food Science | CK505 | €7,534 | €214 | €2,500 | €4,820 | SEFS | |
| BSc - Genetics | CK405 | €7,534 | €214 | €2,500 | €4,820 | SEFS | |
| BSc - Mathematical Sciences | CK407 | €7,534 | €214 | €2,500 | €4,820 | SEFS | |
| BSc - Nutritional Sciences | CK504 | €7,534 | €214 | €2,500 | €4,820 | SEFS | |
| BSc - Physics and Astrophysics | CK408 | €7,534 | €214 | €2,500 | €4,820 | SEFS | |
| BSc – Architecture | CK606 | €7,534 | €214 | €2,500 | €4,820 | SEFS | |
| BSc - Sustainability | CK010 | €7,534 | €214 | €2,500 | €4,820 | SEFS | |
| BSc - Science Education | CK413 | €7,534 | €214 | €2,500 | €4,820 | SEFS |
Notes
- Note 1: Additional Costs: Bench Fees - Year 3: €1,500. Year 4: €1,500. Year 5: €1,000. This fee is payable in Dental Hospital at the start of each relevant year.
- Note 2: Bachelor of Pharmacy is a 4-year undergraduate degree programme with an additional year (Year 5) to complete a 'Master's in Pharmacy'. Total fee in Year 5 is €8,000. As this is a postgraduate fee, it is not covered by the HEA Free Fees Initiative (FFI).
- Note 3: The BSc in Nursing Studies is a post registration degree for registered nurses and students and is not covered by the HEA Free Fees Initiative (FFI).
- Note 4: This course does not qualify for SUSI funding. Dental Nursing part time course is 16 months, full time course is 2 years.
- Note 5: EU/EEA students admitted to CK701 and CK791 from Autumn 2021 will be required to make a Clinical Placement contribution in years 3,4 and 5 of Medicine Programme [CK701] and in years 2, 3 and 4 of the Graduate Entry Medicine programme [CK791]. The contribution is required to support clinical placement expenses. Payment will be made via the University fee payment process on an annual basis. Failure to make payment on time will limit or remove access to teaching at the clinical sites, until payment is received. The annual sum is €750.
- Note 6: Students may opt to complete a 5th year - level 9 ‘ME’ degree. The EU Fee excluding capitation in year 5 is €6,500. As this is a postgraduate fee, it is not covered by HEA Free Fees Initiative (FFI).
- Note 7: Students who opt to re-sit exams to obtain professional body exemptions will incur a cost of €360 per 5 credit module.
All communications with regards to fees will be sent to University College Cork student umail addresses only. Students will be able to access a financial statement online to check their balance and transactions via Student Portal/MyStudentAdmin
Glossary
| Term | Meaning |
|---|---|
| CACSSS | College of Arts, Celtic Studies and Social Sciences |
| COBL | College of Business and Law |
| COMH | College of Medicine and Health |
| SEFS | College of Science, Engineering and Food Science |
Repeat Fees Costs
Fees Office
Oifig na dTáillí
Contact us
Fees Office, North Wing, Main Quadrangle, University College Cork
Ask UCC | Current Students Enquiries | Graduate Students Enquiries | Prospective Students Enquiries,