In This Section
- Home
- Accounts Payable Office
- Agresso Support
- Capital & Treasury Office
- Fees Office
- How Much Are My Fees?
- Fee Schedules 2024/25
- EU Undergraduate Fees 2024/25
- International Undergraduate Fees 2024/25
- Postgraduate EU and International Fees 2024/25
- Fee Schedules 2025/26
- EU Undergraduate Fees 2025/26
- International Undergraduate Fees 2025-26
- Postgraduate EU and International Fees 2025-26
- Fee Schedules 2026/27
- EU Undergraduate Fees 2026/27
- International Undergraduate Fees 2026/27
- Postgraduate EU and International Fees 2026/27
- How Do I Pay My Fees?
- When Do I Pay My Fees?
- How Do I Get A Receipt?
- How Does My Department / PI Pay My Fees?
- How Do I Get A Refund?
- I Would Like To Set Up A Payment Plan
- Student Debtor Policy
- Costs for Repeating Modules for the Academic Year/Flexi-Options Fees
- Late Fee Payment Appeals Process
- Confirmation of Attendance
- How Much Are My Fees?
- Financial Accounting Office
- Full Economic Costing Process
- Management Accounting Office
- Research Grants and Contracts
- Payroll Office
- Procurement Office
Repeat Fees Calculator
- Repeat Fee is based on the number of credits you are repeating.
- Student repeat fees can be paid in 2 instalments:
- First : 50% payable when registering online.
- Second : 50% payable online, on or before 31 January.
- When you register
- At registration the system defaults to full repeat year fee.
- If you are repeating the full year you can select to pay in 2 instalments.
- Repeating selected modules only - At registration select to pay €500
- Your account will be updated following registration to reflect the actual fee due. All remaining balances to be settled before 31 January.
- At registration the system defaults to full repeat year fee.
| Programme | Course Code | College | 60 Credits | 55 Credits | 50 Credits | 45 Credits | 40 Credits | 35 Credits | 30 Credits | 25 Credits | 20 Credits | 15 Credits | 10 Credits | 5 Credits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA - Arts | CK101 | CACSSS | €5895 | €5421 | €4948 | €4474 | €4000 | €3526 | €3053 | €2579 | €2105 | €1631 | €1158 | €684 |
| BA - Anthropology | CK123 | CACSSS | €7550 | €6938 | €6327 | €5715 | €5103 | €4492 | €3880 | €3268 | €2657 | €2045 | €1433 | €822 |
| BA - Applied Psychology | CK120 | CACSSS | €5895 | €5421 | €4948 | €4474 | €4000 | €3526 | €3053 | €2579 | €2105 | €1631 | €1158 | €684 |
| BA - Criminology | CK113 | CACSSS | €7550 | €6938 | €6327 | €5715 | €5103 | €4492 | €3880 | €3268 | €2657 | €2045 | €1433 | €822 |
| BA - Digital Humanities and Information Technology | CK118 | CACSSS | €7610 | €6993 | €6377 | €5760 | €5143 | €4527 | €3910 | €3293 | €2677 | €2060 | €1443 | €827 |
| BA - English | CK109 | CACSSS | €5895 | €5421 | €4948 | €4474 | €4000 | €3526 | €3053 | €2579 | €2105 | €1631 | €1158 | €684 |
| BA - Early Childhood Studies | CK111 | CACSSS | €6405 | €5889 | €5373 | €4856 | €4340 | €3824 | €3308 | €2791 | €2275 | €1759 | €1243 | €726 |
| BA - Film and Screen Media | CK105 | CACSSS | €7550 | €6938 | €6327 | €5715 | €5103 | €4492 | €3880 | €3268 | €2657 | €2045 | €1433 | €822 |
| BA - International | CK108 | CACSSS | €5895 | €5421 | €4948 | €4474 | €4000 | €3526 | €3053 | €2579 | €2105 | €1631 | €1158 | €684 |
| BA - Music | CK104 | CACSSS | €6435 | €5916 | €5398 | €4879 | €4360 | €3841 | €3323 | €2804 | €2285 | €1766 | €1248 | €729 |
| BA - Psychology and Computing | CK121 | CACSSS | €7550 | €6938 | €6327 | €5715 | €5103 | €4492 | €3880 | €3268 | €2657 | €2045 | €1433 | €822 |
| BA - Theatre & Performative Practices | CK112 | CACSSS | €7550 | €6938 | €6327 | €5715 | €5103 | €4492 | €3880 | €3268 | €2657 | €2045 | €1433 | €822 |
| BA - World Languages | CK110 | CACSSS | €7550 | €6938 | €6327 | €5715 | €5103 | €4492 | €3880 | €3268 | €2657 | €2045 | €1433 | €822 |
| BEd - Gaeilge | CK124 | CACSSS | €8710 | €8002 | €7293 | €6585 | €5877 | €5168 | €4460 | €3752 | €3043 | €2335 | €1627 | €918 |
| BEd - Sport Studies | CK125 | CACSSS | €8710 | €8002 | €7293 | €6585 | €5877 | €5168 | €4460 | €3752 | €3043 | €2335 | €1627 | €918 |
| BSc - Government & Political Science | CK122 | CACSSS | €6510 | €5985 | €5460 | €4935 | €4410 | €3885 | €3360 | €2835 | €2310 | €1785 | €1260 | €735 |
| BSocSc - Social Science | CK102 | CACSSS | €5895 | €5421 | €4948 | €4474 | €4000 | €3526 | €3053 | €2579 | €2105 | €1631 | €1158 | €684 |
| BSocSc - Youth & Community Work | CK114 | CACSSS | €6405 | €5889 | €5373 | €4856 | €4340 | €3824 | €3308 | €2791 | €2275 | €1759 | €1243 | €726 |
| BSW - Bachelor of Social Work | CK115 | CACSSS | €6405 | €5889 | €5373 | €4856 | €4340 | €3824 | €3308 | €2791 | €2275 | €1759 | €1243 | €726 |
| BComm - Commerce | CK201 | COBL | €6540 | €6013 | €5485 | €4958 | €4430 | €3903 | €3375 | €2848 | €2320 | €1793 | €1265 | €738 |
| International Business with Languages | CK215 | COBL | €6540 | €6013 | €5485 | €4958 | €4430 | €3903 | €3375 | €2848 | €2320 | €1793 | €1265 | €738 |
| BSC - Applied Economics | CK212 | COBL | €6540 | €6013 | €5485 | €4958 | €4430 | €3903 | €3375 | €2848 | €2320 | €1793 | €1265 | €738 |
| BSc - Accounting | CK202 | COBL | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BSc - Business Information Systems | CK203 | COBL | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BSc - Finance | CK204 | COBL | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BSc - Food Marketing and Entrepreneurship | CK213 | COBL | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BCL - Law (Pathways) | CK301 | COBL | €6510 | €5985 | €5460 | €4935 | €4410 | €3885 | €3360 | €2835 | €2310 | €1785 | €1260 | €735 |
| BCL - Law and French | CK302 | COBL | €6510 | €5985 | €5460 | €4935 | €4410 | €3885 | €3360 | €2835 | €2310 | €1785 | €1260 | €735 |
| BCL - Law and Irish | CK304 | COBL | €6510 | €5985 | €5460 | €4935 | €4410 | €3885 | €3360 | €2835 | €2310 | €1785 | €1260 | €735 |
| BCL - Law (International) | CK306 | COBL | €6510 | €5985 | €5460 | €4935 | €4410 | €3885 | €3360 | €2835 | €2310 | €1785 | €1260 | €735 |
| BCL - Law and Business | CK307 | COBL | €6510 | €5985 | €5460 | €4935 | €4410 | €3885 | €3360 | €2835 | €2310 | €1785 | €1260 | €735 |
| BSc – Architecture | CK606 | SEFS | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BSc - Data Science & Analytics | CK411 | SEFS | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BE - Engineering | CK600 | SEFS | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BE - Process & Chemical Engineering | CK601 | SEFS | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BE - Civil, Structural & Environmental Engineering | CK602 | SEFS | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BE - Energy Engineering | CK603 | SEFS | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BE - Electrical & Electronic Engineering | CK605 | SEFS | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BSc - Computer Science | CK401 | SEFS | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BSc - Biological and Chemical Sciences | CK402 | SEFS | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BSC - Biological, Earth and Environmental Sciences | CK404 | SEFS | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BSc - Genetics | CK405 | SEFS | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BSc - Chemical Sciences | CK406 | SEFS | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BSc - Mathematical Sciences | CK407 | SEFS | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BSc - Physics and Astrophysics | CK408 | SEFS | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BSc - Industrial Physics | CK409 | SEFS | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BAgrSc - Agricultural Science | CK412 | SEFS | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BSc - Nutritional Sciences | CK504 | SEFS | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BSc - Food Science | CK505 | SEFS | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BSc - Science Education | CK413 | SEFS | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BSc - Occupational Therapy | CK704 | COMH | €8310 | €7635 | €6960 | €6285 | €5610 | €4935 | €4260 | €3585 | €2910 | €2235 | €1560 | €885 |
| BSc - Speech and Language Therapy | CK705 | COMH | €8310 | €7635 | €6960 | €6285 | €5610 | €4935 | €4260 | €3585 | €2910 | €2235 | €1560 | €885 |
| BDS - Dental Surgery (Additional cost – Note 1) | CK702 | COMH | €9710 | €8918 | €8127 | €7335 | €6543 | €5752 | €4960 | €4168 | €3377 | €2585 | €1793 | €1002 |
| Medicine (MB, BCH, BAO (Hons)) | CK701 | COMH | €8860 | €8139 | €7418 | €6698 | €5977 | €5256 | €4535 | €3814 | €3093 | €2373 | €1652 | €931 |
| Graduate Entry to Medicine (MB, BCH, BAO (Hons)) | CK791 | COMH | €16010 | €14693 | €13377 | €12060 | €10743 | €9427 | €8110 | €6793 | €5477 | €4160 | €2843 | €1527 |
| MPharm - Pharmacy (Year 1 to 4) | CK703 | COMH | €7550 | €6938 | €6327 | €5715 | €5103 | €4492 | €3880 | €3268 | €2657 | €2045 | €1433 | €822 |
| BSc - Public Health Sciences | CK706 | COMH | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BSc - Medical and Health Sciences | CK707 | COMH | €7530 | €6920 | €6310 | €5700 | €5090 | €4480 | €3870 | €3260 | €2650 | €2040 | €1430 | €820 |
| BSc - Nursing General | CK710 | COMH | €7316 | €6724 | €6132 | €5540 | €4947 | €4355 | €3763 | €3171 | €2579 | €1987 | €1394 | €802 |
| BSc - Nursing Children’s and General Integrated | CK712 | COMH | €7316 | €6724 | €6132 | €5540 | €4947 | €4355 | €3763 | €3171 | €2579 | €1987 | €1394 | €802 |
| BSc - Nursing Mental Health | CK720 | COMH | €7316 | €6724 | €6132 | €5540 | €4947 | €4355 | €3763 | €3171 | €2579 | €1987 | €1394 | €802 |
| BSc - Nursing Intellectual Disability | CK730 | COMH | €7316 | €6724 | €6132 | €5540 | €4947 | €4355 | €3763 | €3171 | €2579 | €1987 | €1394 | €802 |
| BSc - Midwifery | CK740 | COMH | €7316 | €6724 | €6132 | €5540 | €4947 | €4355 | €3763 | €3171 | €2579 | €1987 | €1394 | €802 |
| BSc - Nursing Studies (1 yr full time/2 yrs part-time) (Note 2) | BSCN | COMH | €4000 | €3667 | €3333 | €3000 | €2667 | €2333 | €2000 | €1667 | €1333 | €1000 | €667 | €333 |
| BSc - Paramedic Studies – practitioner entry | N/A | COMH | €3138 | €2877 | €2615 | €2354 | €2092 | €1831 | €1569 | €1308 | €1046 | €785 | €523 | €262 |
| Diploma - Dental Nursing 1 yr Full time | DDN | COMH | €8910 | €8185 | €7460 | €6735 | €6010 | €5285 | €4560 | €3835 | €3110 | €2385 | €1660 | €935 |
| Diploma - Dental Nursing 2 yr Part time (per year) | DDN | COMH | €2500 | €2292 | €2083 | €1875 | €1667 | €1458 | €1250 | €1042 | €833 | €625 | €417 | €208 |
| Diploma - Dental Hygiene | DDH | COMH | €7610 | €6993 | €6377 | €5760 | €5143 | €4527 | €3910 | €3293 | €2677 | €2060 | €1443 | €827 |
| BSc Paramedicine | CK708 | COMH | €7110 | €6535 | €5960 | €5385 | €4810 | €4235 | €3660 | €3085 | €2510 | €1935 | €1360 | €785 |
Fees Office
Oifig na dTáillí
Contact us
Fees Office, North Wing, Main Quadrangle, University College Cork
Ask UCC | Current Students Enquiries | Graduate Students Enquiries | Prospective Students Enquiries,