Explore the Fatalities Map
This interactive map was created by Mike Murphy (UCC) and Charlie Roche (MobileGIS) based on research by Andy Bielenberg and John Dorney
Search the Index
Name | Location | County | Date | Affiliation | Age | Source |
---|---|---|---|---|---|---|
Joseph Considine | Jervis Street Hospital | Dublin | 28/06/1922 | IRA | 20 | MSPC DP155 |
Thomas Wall | Richmond Hospital | Dublin | 28/06/1922 | IRA | 17 | MSPC DP5872; Death cert |
William Clarke | North Great George's Street | Dublin | 28/06/1922 | Fianna | MSPC DP1665; Death cert | |
William Doyle | Jervis Street Hospital | Dublin | 28/06/1922 | IRA | 22 | Death cert; 'The Last Post' |
Thomas Mandeville | Baggot Street Hospital | Dublin | 28/06/1922 | NA | 46 | Death cert; Irish Times, 11/07/1922 |
Michael Vaughan | Saint Vincent's Hospital | Dublin | 28/06/1922 | NA | 25 | MSPC 2D156 |
Patrick Cosgrave | Richmond Hospital | Dublin | 28/06/1922 | Civilian | 14 | Irish Times, 04/07/1922 |
Margaret Kelly | Jervis Street Hospital | Dublin | 28/06/1922 | Civilian | 43 | Death cert; Irish Ind, 05/07/1922 |
Arthur McKeever | Jervis Street Hospital | Dublin | 28/06/1922 | Civilian | 24 | Death cert |
Thomas Fitzgerald | Mercer's Hospital | Dublin | 28/06/1922 | Civilian | 15 | Death cert |
Laurence Frier | Mercer's Hospital | Dublin | 28/06/1922 | Civilian | 20 | Death cert |
James Hurley | Jervis Street Hospital | Dublin | 28/06/1922 | Civilian | 29 | Death cert |
Michael Keogh | Jervis Street Hospital | Dublin | 28/06/1922 | Civilian | 46 | Death cert |
James Shine | Richmond Hospital | Dublin | 28/06/1922 | Civilian | 77 | Death cert |
William Cooke McAllistair | Meath Hospital | Dublin | 28/06/1922 | Civilian | 36 | Death cert; NA FIN 2022/28/473 |
William Boardman | Jervis Street Hospital | Dublin | 28/06/1922 | Civilian | 20 | Death cert; NA FIN 2022/28/473 |
Robert Perkins | Mater Hospital | Dublin | 28/06/1922 | Civilian | 30 | Dean's Grange Records, Pearse St Library; NAI, Dublin Coroners' Registration, 1922 |
John Healy | Richmond Hospital | Dublin | 28/06/1922 | Civilian | 25 | Death cert |
Elizabeth Gorman | Jervis Street Hospital | Dublin | 28/06/1922 | Civilian | 54 | Death cert |
Patrick Ormonde | Benburb Street | Dublin | 28/06/1922 | Civilian | Irish Times, 04/07/1922 | |
John Moran | Kilkenny Military Barracks | Kilkenny | 28/06/1922 | NA | 23 | MSPC 2D111, Swithin Walsh, 'Kilkenny in Times of Revolution', pp. 251-62 |
Jack Lynch | Cottage Hospital, Drogheda | Louth | 28/06/1922 | NA | Martin, 'Civil War in Drogheda', p. 226 | |
John O'Mahoney | Jervis Street Hospital | Dublin | 29/06/1922 | IRA | Death cert; Twomey Papers, UCDAD, Dublin 1 Bde Casualties, P69/164 | |
Matthew Tompkins | Mater Hospital | Dublin | 29/06/1922 | IRA | 21 | MSPC DP6739 |
John Monks | Clondalkin | Dublin | 29/06/1922 | IRA | MSPC DP7433 | |
George Walsh | Richmond Hospital | Dublin | 29/06/1922 | NA | 32 | MSPC 2D271 |
Patrick McGarry | Mater Hospital | Dublin | 29/06/1922 | NA | 21 | MSPC 2D452; Langton, 'Forgotten Fallen', p. 218 |
James Walsh | Four Courts | Dublin | 29/06/1922 | NA | 26 | MSPC 2D464; Langton, 'Forgotten Fallen', p. 219 |
Patrick Walsh | Richmond Hospital | Dublin | 29/06/1922 | NA | Death cert; Freeman's Journal, 08/07/1922 | |
Patrick Lowe | Mater Hospital | Dublin | 29/06/1922 | NA | 24 | MSPC 2D231 |
Michael Curtin | Richmond Hospital | Dublin | 29/06/1922 | NA | 21 | Mulcahy Papers, UCDAD, MP/7/B/106 |
Patrick Connolly | Killosery, North County Dublin | Dublin | 29/06/1922 | Civilian | Death cert; NA JUS 2019/84/11 | |
John William Murphy | Richmond Hospital | Dublin | 29/06/1922 | Civilian | 26 | Death cert |
William Byrne | Richmond Hospital | Dublin | 29/06/1922 | Civilian | 34 | Death cert |
Patrick White | Richmond Hospital | Dublin | 29/06/1922 | Civilian | 19 | Death cert |
Alexander Taylor | King George V Hospital | Dublin | 29/06/1922 | British Army | 21 | Death cert; Irish Ind, 15/03/1923 |
Francis Jackson | Dame Street/Cecilia Street | Dublin | 29/06/1922 | IRA | 22 | MSPC DP4757 |
William Leech | Millmount Barracks, Drogheda | Louth | 29/06/1922 | IRA | MSPC DP5361 | |
William Moran | Kiltimagh | Mayo | 29/06/1922 | IRA | 20 | MSPC DP7558; Price, 'The Flame and the Candle', p. 220 |
James Connolly | Finner Camp, Ballyshannon | Donegal | 30/06/1922 | IRA | 34 | Death cert; 'The Last Post', p. 147; Ó Duibhir, 'Donegal and the Civil War', p. 148 |
Sean Cusack | Richmond Hospital | Dublin | 30/06/1922 | IRA | 19 | Death Cert; MSPC DP3949 |
James George Walsh | Richmond Hospital | Dublin | 30/06/1922 | NA | MSPC 2D271 | |
Thomas Hogan | Jervis Street Hospital | Dublin | 30/06/1922 | NA | 22 | MSPC 2D381 |
Michael McGrath | Four Courts | Dublin | 30/06/1922 | NA | MSPC DP9535 | |
John Lewis | Parnell Street | Dublin | 30/06/1922 | NA | 23 | MSPC 2D370 |
Rosaline Dora Harrison | Meath Hospital | Dublin | 30/06/1922 | Civilian | 27 | Irish Times, 04/07/1922 |
Thomas Daly | Jervis Street Hospital | Dublin | 30/06/1922 | Civilian | 45 | Death cert; Irish Times, 01/07/1922 |
Sarah Richardson | Mark Street | Dublin | 30/06/1922 | Civilian | 63 | Death cert |
Hannah McGowan | Jervis Street Hospital | Dublin | 30/06/1922 | Civilian | 42 | Death cert |
John Doran | Jervis Street Hospital | Dublin | 30/06/1922 | Civilian | 27 | Death cert |
Stanley Rogers | King George V Hospital | Dublin | 30/06/1922 | RAF | 21 | Death cert |
Edward Sheehy | Workhouse, Listowel | Kerry | 30/06/1922 | NA | 21 | MSPC 2D147 |
Hanna O'Meara | Pearse Street, Nenagh | Tipperary | 30/06/1922 | Civilian | 47 | Death Cert; Marnane and Guinan Darmody, 'The Civil War in County Tipperary', p. 460 |
William Frazer | Newtownhamilton | Armagh | 30/06/1922 | USC | Bielenberg and Ó Ruairc, 'Shallow Graves', p. 10 | |
Thomas Markey | Jervis Street Hospital | Dublin | 01/07/1922 | IRA | 25 | MSPC DP3011 |
David Bain | Richmond Hospital | Dublin | 01/07/1922 | NA | 25 | MSPC 2D10; Langton, 'Forgotten Fallen', p. 31 |
Richard Reid | Jervis Street Hospital | Dublin | 01/07/1922 | NA | 22 | MSPC 2D142 |
Daniel Brennan | Jervis Street Hospital | Dublin | 01/07/1922 | NA | 19 | MSPC 2D15 |
John Banbrick | St Michael's Hospital, Dun Laoghaire | Dublin | 01/07/1922 | Civilian | 56 | Death cert; Irish Times, 04/07/1922 |
Margaret Byrne | Doctor Steeven's Hospital | Dublin | 01/07/1922 | Civilian | 2 | Death cert; Irish Times, 04/07/1922 |
Edward Dwan | Mater Hospital | Dublin | 01/07/1922 | Civilian | 15 | Death cert |
Patrick Meehan | Mater Hospital | Dublin | 01/07/1922 | Civilian | 24 | Death cert; MSPC DP3399 |
John McGowan | Vincent's Hospital | Dublin | 02/07/1922 | IRA | 22 | MSPC DP5182 |
Joseph Stewart | Jervis Street Hospital | Dublin | 02/07/1922 | NA | 22 | MSPC 2D196 |
Luke Condron | Meath Hospital | Dublin | 02/07/1922 | NA | 27 | MSPC 2D228 |
William O'Connor | Arran Quay | Dublin | 02/07/1922 | Civilian | 29 | Death cert; Freeman’s Journal, 02/08/1922 |
James Kealy | County Infirmary, Portlaoise | Laois | 02/07/1922 | NA | 24 | MSPC 2D252 |
Shelly | Boyle | Roscommon | 02/07/1922 | NA | 30 | Langton, 'Forgotten Fallen', p. 292 |
Michael Dockery | Boyle Workhouse, Boyle | Roscommon | 02/07/1922 | NA | 34 | Death cert; MSPC 2D47 |
Charles O'Malley | Jervis Street Hospital | Dublin | 03/07/1922 | IRA | 18 | Death cert; 'The Last Post'; Andrews, 'Dublin Made Me', p. 233 |
Mabel Lynn | Jervis Street Hospital | Dublin | 03/07/1922 | Civilian | 24 | Death cert; Derry Journal, 05/07/1922 |
Thomas Prendergast | Blindwell, Foxhall | Galway | 03/07/1922 | IRA | 19 | MSPC DP1984 |
James Tracy | Raheen | Galway | 03/07/1922 | Civilian | 23 | Death cert |
James Byrne | Sligo Jail | Sligo | 03/07/1922 | NA | 15 | MSPC 2D175 |
Terence Byrne | Castle Street, Nenagh | Tipperary | 03/07/1922 | NA | 22 | MSPC 2D123; Langton, 'Forgotten Fallen', p. 54 |
Patrick McCarthy | Nursing Home, Clancoole, Bandon | Cork | 04/07/1922 | IRA | 22 | MSPC DP7700 |
William Brennan | Jervis Street Hospital | Dublin | 04/07/1922 | NA | 23 | MSPC 2D230 |
Kathleen Dowling | Jervis Street Hospital | Dublin | 04/07/1922 | Civilian | 25 | Death cert |
Henry Hynes | Jervis Street Hospital | Dublin | 04/07/1922 | Civilian | 41 | Death cert; Irish Times, 07/07/1922 |
Alice Slowey | Fair Street, Drogheda | Louth | 04/07/1922 | Civilian | 21 | Death cert; Martin, 'Civil War in Drogheda', p. 214 |
John Blaney | Ferbane, Offaly | Offaly | 04/07/1922 | NA | 22 | MSPC 2D13 |
Arthur Mitchel | Ulster Bank, High Street, Tullamore | Offaly | 04/07/1922 | Civilian | 59 | Death cert; McConway, 'Offaly and Civil War Executions' |
Patrick McDermott | Markree Castle, Collooney | Sligo | 04/07/1922 | NA | 29 | Death cert; MSPC 2D100 |
Martin Flannelly | Gurteen | Sligo | 04/07/1922 | IRA | 24 | MSPC DP3522 |
James Roche | Newtownbarrry | Wexford | 04/07/1922 | IRA | 21 | MSPC DP4778 |
Joseph Hurzon | Mater Hospital, Belfast | Antrim | 04/07/1922 | Fianna | 15 | Death cert; MSPC 2D502 |
James Mooney | Unity Street, Belfast | Antrim | 04/07/1922 | Civilian | 70 | Glennon, 'The Dead of the Belfast Pogrom'; Belfast Newsletter, 04/07/1922 |
Joseph Sweeny | County infirmary, Carlow | Carlow | 05/07/1922 | IRA | 20 | Death cert |
John Fitzsimons | Meath Hospital | Dublin | 05/07/1922 | NA | 23 | MSPC 2D419 |
Leo Walpole | Mercer's Hospital | Dublin | 05/07/1922 | Civilian | 31 | Irish Times, 10/07/1922 |
Sylvester Shepard | Rosetown, Ballitore | Kildare | 05/07/1922 | IRA | 22 | MSPC DP6497 |
Laurence Sweeney | Rosetown, Ballitore | Kildare | 05/07/1922 | IRA | MSPC DP8107 | |
William Galbraith | Abbeyleix | Laois | 05/07/1922 | Civilian | 8 | Death cert |
Thomas Ruane | County Infirmary, Castlebar | Mayo | 05/07/1922 | NA | 29 | MSPC 2D227; Price, 'The Flame and the Candle', p. 220 |
George McDermott | Curraghtown, Navan | Meath | 05/07/1922 | IRA | 34 | MSPC DP24887 |
Maurice Spillane | Friary Lane, Enniscorthy | Wexford | 05/07/1922 | IRA | 20 | MSPC DP5767; 52APB19; Y4 |
Joseph Hammill | Blessington | Wicklow | 05/07/1922 | IRA | Freeman’s Journal, 07/07/1922; Wicklow People, 15 and 22/07/1922 | |
Mary Semple | Ardgowan Street, Belfast | Antrim | 05/07/1922 | Civilian | 25 | Glennon, 'The Dead of the Belfast Pogrom'; Belfast Newsletter, 06/07/1922 |
John Keenan | Vicar Street | Dublin | 06/07/1922 | NA | 22 | MSPC 2D81 |
James Clarke | Jervis Street Hospital | Dublin | 06/07/1922 | Civilian | 29 | Irish Times, 07/07/1922 |
William Saunders | Mater Hospital | Dublin | 06/07/1922 | Civilian | 15 | Death cert; Irish Times, 11/07/1922 |
Christopher McGlynn | Abbeyleix | Laois | 06/07/1922 | NA | 22 | MSPC 2D302 |
John Nolan | Curraghtown, Navan | Meath | 06/07/1922 | NA | 23 | MSPC 2D380; Langton, 'Forgotten Fallen' |
James Kivlehan | County Infirmary, Sligo | Sligo | 06/07/1922 | Civilian | 66 | Death cert; Dáil Debates vol. 7, 2844 |
Patrick English | Longford Pass, Thurles | Tipperary | 06/07/1922 | IRA | MSPC DP7245 | |
Cathal Brugha | Mater Hospital | Dublin | 07/07/1922 | IRA | 47 | Ó Corráin, 'Cathal Brugha: an Indomitable Spirit', p. 159 |
Patrick Smyth | Saint Vincent's Hospital | Dublin | 07/07/1922 | NA | 22 | MSPC 2D173 |
John Dunne | Taylor's pub, Swords | Dublin | 07/07/1922 | NA | 22 | MSPC 3D17; Irish Ind, 09/07/1923 |
John McGrath | Doctor Steeven's Hospital | Dublin | 07/07/1922 | Civilian | 14 | NA JUS 2019/84/ |
Francis Kearns | Roxborough, Kilchreest, Loughrea | Galway | 07/07/1922 | IRA | 19 | MSPC DP4865 |
Michael Hynes | Military barracks, Ballinrobe | Mayo | 07/07/1922 | IRA | 23 | MSPC DP3086 |
Francis Balfe | Ballytrasna | Roscommon | 07/07/1922 | NA | 26 | MSPC 2D255 |
Ellen Nolan | Boyle | Roscommon | 07/07/1922 | Civilian | 50 | Death cert; Burke, 'Roscommon: The Irish Revolution', p. 129 |
James McNamee | Mullingar Courthouse, Mullingar | Westmeath | 07/07/1922 | NA | 23 | MSPC 2D106; Dáil Debates, vol. 8, 1648 |
Matthew Pender | County Home, Enniscorthy | Wexford | 07/07/1922 | NA | 27 | MSPC 2D456 |
George Hawden | Killduff | Cavan | 08/07/1922 | Civilian | NA JUS2019/84/7 | |
Patrick Malone | O'Brien's Bridge | Clare | 08/07/1922 | NA | 20 | MSPC 2D432 |
Patrick Doyle | Crooksling, Brittas | Dublin | 08/07/1922 | NA | 18 | MSPC 2D50A |
John Joseph Byrne | Meath Hospital | Dublin | 08/07/1922 | NA | 31 | MSPC 2D409 |
Gerald O'Connor | Roxborough, Gort | Galway | 08/07/1922 | NA | MSPC 2D333 | |
Patrick Walsh | Bohermore, Galway city | Galway | 08/07/1922 | NA | 18 | MSPC 2D472 |
Joseph Donnellan | Bohermore | Galway | 08/07/1922 | IRA | 25 | Death cert; MSPC 2RB688; Irish Ind, 09/01/1923 |
Patrick Murphy | Drogheda Workhouse | Louth | 08/07/1922 | Civilian | 48 | NA JUS 2017/46/165; Irish Ind, 09/07/1923 |
Thomas Murphy | Emly | Tipperary | 08/07/1922 | NA | MSPC 2D169 | |
Patrick Connolly | Monck Street, Wexford | Wexford | 08/07/1922 | IRA/IRP | 23 | Death cert |
Frank McAleer | Argyle Street, Belfast | Antrim | 08/07/1922 | Civilian | Glennon, 'The Dead of the Belfast Pogram' | |
Peter McManus | Carrigmore | Tyrone | 08/07/1922 | Civilian | Derry Journal, 07/02/1923 | |
Casey | Curragh Military Hospital | Kildare | July 1922 | NA | Durney, 'The Civil War in Kildare', pp. 80-1; Freeman's Journal, 11/07/1922 | |
Francis Dolan | Rosafaraghan, Ferbane | Offaly | 09/07/1922 | IRA | 26 | MSPC DP2123 |
Andrew Smith | Rathmore | Antrim | 09/07/1922 | Civilian | Wilson, 'Frontiers of Violence: Conflict and Identity in Ulster', p. 108 | |
Anthony Walsh | Kilakee House, Rathfarnham | Dublin | 10/07/1922 | Civilain | 27 | Death cert; Mulcahy Papers, UCDAD, MP/7/B/4 |
Laurence Bradley | Limerick | Limerick | 10/07/1922 | NA | MSPC 2D337 | |
Charles McGinley | Lifford Infirmary | Donegal | 11/07/1922 | NA | 23 | MSPC 2D103 |
John Sweeney | Drumkeen | Donegal | 11/07/1922 | NA | 22 | MSPC 2D155 |
John Connolly | Tullaghan | Donegal | 11/07/1922 | IRA | 18 | MSPC DP129; Death cert |
Thomas O'Brien | Saint John's Hospital, Limerick | Limerick | 11/07/1922 | NA | 19 | MSPC 2D122 |
Thomas Sheerin | County Infirmary | Sligo | 11/07/1922 | IRA | 33 | MSPC DP6494 |
Patrick O'Brien | County Home, Enniscorthy | Wexford | 11/07/1922 | IRA | 23 | MSPC DP2196 |
Harry Little | Bramcote Street, Belfast | Antrim | 11/07/1922 | Civilian | 35 | Glennon, 'The Dead of the Belfast Pogrom'; Belfast Newsletter, 12/07/1922 |
Thomas Cochrane | Banbridge Infirmary | Down | 11/07/1922 | USC | Abbott, 'Police Casualties in Ireland', p. 404 | |
Thomas O'Reilly | Coolcarrigan | Kildare | 12/07/1922 | IRA | 28 | MSPC DP2868 |
Denis Dwyer | Capard House, Rosenallis | Laois | 12/07/1922 | IRA | 22 | MSPC DP3810 |
Patrick Stapleton | Saint John's Hospital, Limerick | Limerick | 13/07/1922 | NA | 24 | MSPC 2D151 |
John Kennedy | Military Hospital, Limerick | Limerick | 13/07/1922 | Civilian | 36 | Death cert |
Sean Adair | Dooney Rock | Sligo | 13/07/1922 | NA | 20 | MSPC 2D1 |
Patrick Callaghan | Dooney Rock, Aughaniose | Sligo | 13/07/1922 | NA | MSPC 3D293; Death cert | |
John Farrell | Dooney Rock | Sligo | 13/07/1922 | NA | MSPC 2D285 | |
Robert Boyd | Belfast | Antrim | 13/07/1922 | Civilian | Glennon, 'The Dead of the Belfast Pogrom'; Belfast Newsletter, 11/07/1922 | |
Peter Francis Cahill | Thomas Davis Street, Cork city | Cork | 14/07/1922 | Fianna | 11 | Death cert; MSPC DP10137; Cork Examiner, 15/07/1922 |
John O'Sullivan | Knoppoge, Mastergeehy, Killarney | Kerry | 14/07/1922 | IRA | MSPC DP6906 | |
Mary Cadden | Barringtons Hospital, Limerick | Limerick | 14/07/1922 | Civilian | 19 | Death cert |
Michael Kavanagh | Lansdowne, Limerick | Limerick | 14/07/1922 | Civilian | 55 | Death cert |
Patrick Walsh | Barracks, Maam | Mayo | 14/07/1922 | IRA | Twomey Papers, UCDAD, P69/165 (50) | |
John Brett | Tobercurry Hospital | Sligo | 14/07/1922 | IRA | 22 | MSPC DP503 |
John Furlong | Rahealty, Ballyduff | Tipperary | 14/07/1922 | NA | MSPC 2D59 | |
John Francis Cusick | Military Hospital, Custume Barracks, Athlone | Westmeath | 14/07/1922 | NA | 26 | MSPC 2D41; Death cert |
William Browne | Londonderry Infirmary | Derry | 14/07/1922 | NA | MSPC 2D19 | |
T. Lynch | Bellanagh | Cavan | 15/07/1922 | Civilian | Irish Ind, 18/07/1922; Nationalist and Leinster Times, 22/07/1922 | |
John O'Connor | Clooneyogan, Lahinch | Clare | 15/07/1922 | Civilian | 49 | NAI JUS 2017/46/494 |
Stephen Roughan | Ennis Hospital, Ennis | Clare | 15/07/1922 | Civilian | 20 | Death cert; NAI FC/ID/39/113 |
John O'Connor | Clonyogan, Ennistymon | Clare | 15/07/1922 | Civilian | 49 | Death cert; Power, 'Clare and the Civil War', p. 86 |
Patrick Greaney | Gort | Galway | 15/07/1922 | NA | 24 | MSPC 2D64 |
Percy Tweedle | Saint John's Hospital, Limerick | Limerick | 15/07/1922 | NA | MSPC 2D188 | |
Michael Moynihan | Saint Johns Hospital, Limerick | Limerick | 15/07/1922 | Fianna | 19 | MSPC DP8157 |
Michael Minahan | Saint John's Hospital, Limerick | Limerick | 15/07/1922 | Civilian | 19 | Death cert |
John Sweeney | County Infirmary | Sligo | 15/07/1922 | NA | 18 | MSPC 2D56 |
Patrick O'Dea | Kilrush Hospital, Kilrush | Clare | 16/07/1922 | IRA | 18 | MSPC DP1161 |
Timothy Murphy | Kilmallock | Limerick | 16/07/1922 | NA | MSPC 2D113 | |
James Ambrose | Ballyquirke, Newcastle, Limerick | Limerick | 16/07/1922 | Civilian | 40 | Death cert |
Daniel King | Ballyquirke, Newcastle, Limerick | Limerick | 16/07/1922 | Civilian | 40 | Death cert; MSPC DP25926 |
John Campbell | Anne Street Barracks, Dundalk | Louth | 16/07/1922 | IRA | 23 | MSPC DP562 |
John Murphy | Templeshannon, Enniscorthy | Wexford | 16/07/1922 | Civilian | 17 | Death cert |
Andrew Baker | Hospital Bagnalstown | Carlow | 17/07/1922 | Civilian | 6 | MSPC DP651 |
Sean O'Halloran | Ennis County Hospital | Clare | 17/07/1922 | IRA | 21 | MSPC DP6255 |
Martin Rooney | Coshla Athenry | Galway | 17/07/1922 | NA | MSPC 2D197; Langton, 'Forgotten Fallen', p. 287 | |
Joseph McEnery | Limerick Docks, Limerick | Limerick | 17/07/1922 | NA | MSPC 2D211 | |
Patrick Cummins | City Home and Hospital, Limerick | Limerick | 17/07/1922 | NA | Death cert; MSPC 2D297 | |
Patrick O'Mahoney | Saint John's Hospital, Limerick | Limerick | 17/07/1922 | IRA | 20 | MSPC DP2947; Cork Examiner, 20/07/1922 |
Philip Giblin | County Infirmary, Sligo | Sligo | 17/07/1922 | Civilian | 20 | Death cert; Irish Ind, 26/07/1922 |
Henry Giblin | County Infirmary, Sligo | Sligo | 17/07/1922 | Civilian | 15 | Death cert |
William O'Sullivan | Mercy Hospital | Cork | 18/07/1922 | IRA | 20 | Death cert; MSPC DP6929 |
Margaret Ryan | Doctor Steeven's Hospital | Dublin | 18/07/1922 | Civilian | 22 | Tipperary Star, 22/07/1922 |
Andrew Hickey | Grange, Longford Bridge, Ballingoola | Limerick | 18/07/1922 | NA | MSPC 2D460 | |
Bridget O'Brien | Bank Place, Limerick | Limerick | 18/07/1922 | Civilian | 18 | Death cert |
Thomas Hartigan | Mater Hospital | Dublin | 19/07/1922 | NA | 18 | MSPC 2D500 |
Patrick Hanley | County Jail, Limerick | Limerick | 19/07/1922 | NA | 22 | MSPC 2D66 |
Ellen Windrum | Saint John's Hospital, Limerick | Limerick | 19/07/1922 | Civilian | 51 | Death cert |
John Nunan | Saint John's Hospital, Limerick | Limerick | 19/07/1922 | Civilian | 52 | Death cert |
William Long | County Hospital, Waterford | Waterford | 19/07/1922 | Civilian | 40 | Death cert; McCarthy, 'Waterford: The Irish Revolution', p. 107 |
John Duane | Olaf Street, Waterford | Waterford | 19/07/1922 | Civilian | 35 | Death cert; NA FIN 2022/28/26 |
William Phillips | Killaloe | Clare | 20/07/1922 | NA | 24 | MSPC 2D134; Langton, 'Forgotten Fallen', pp. 272-273 |
Patrick Farnan | Mater Hospital | Dublin | 20/07/1922 | IRA | 24 | MSPC DP296 |
Margaret King | Dolphin's Barn | Dublin | 20/07/1922 | Civilian | 18 | MSPC DP9137A; Irish Ind, 20/07/1923 |
Patrick Burke | Cregaclare | Galway | 20/07/1922 | NA | MSPC 2D282, Langton, 'Forgotten Fallen', p. 49 | |
Peter Roche | Naas Military, Hospital | Kildare | 20/07/1922 | NA | 24 | MSPC 2D129, Derry Journal, 28/07/1922 |
William Conroy | Kilmallock | Limerick | 20/07/1922 | NA | Langton, 'Forgotten Fallen', p. 76 | |
Edward Wallace | Roches Street, Limerick | Limerick | 20/07/1922 | Civilian | 57 | Death cert; MSPC 2D463 |
John Flynn | Ferrybank, Waterford | Waterford | 20/07/1922 | Civilian | 8 | Irish Independent and Evening Herald, 21/07/1922 |
Peter O'Neill | Doctor Steeven's Hospital | Dublin | 21/07/1922 | Civilian | 32 | Death cert |
Timothy Hanniffy | Cregaclare | Galway | 21/07/1922 | NA | MSPC 2D199 | |
Martin Brennan | Galway Hospital | Galway | 21/07/1922 | NA | MSPC 2D262 | |
William Dunworth | Tullbrackey, Bruff | Limerick | 21/07/1922 | Civilian | 56 | Death cert; DOD A 12192; Irish Ind 30/01/1923 |
James O'Leary | The Crescent, Limerick | Limerick | 21/07/1922 | Civilian | Death cert; Limerick Chronicle, 22/07/1922 | |
William Howlett | Waterford | Waterford | 21/07/1922 | NA | 22 | MSPC 2D75; Langton, 'Forgotten Fallen', p.173 |
Mary Hennessy | Lower Sion Row, Waterford | Waterford | 21/07/1922 | Civilian | 8 | Death cert |
Thomas O'Connor | Beggars Bush Barracks | Dublin | 22/07/1922 | NA | 20 | MSPC 3D242 |
James McGrath | County Hospital, Waterford | Waterford | 22/07/1922 | IRA | 40 | Death cert; NA FIN 2022/28/14 |
Patrick Hutchinson | County Hospital, Waterford | Waterford | 22/07/1922 | Civilian | 40 | Death cert |
Emily De Courcy | County and City Infirmary, Waterford | Waterford | 22/07/1922 | Civilian | 10 | Death cert |
John Martin | Mountjoy Prison | Dublin | 23/07/1922 | NA | 16 | MSPC 2D108 |
Arthur Richardson | Angler's Rest, Strawberry Beds | Dublin | 23/07/1922 | Civilian | 36 | Death cert |
John Tobin | Angler's Rest, Strawberry Beds | Dublin | 23/07/1922 | Civilian | 25 | Death cert |
John 'Jack' Jordan | Castlegar | Galway | 23/07/1922 | NA | 19 | Derry Journal, 28/07/1922; McNamara, 'The Independence Struggle in County Galway' |
Leslie Edmonds | Castlegar | Galway | 23/07/1922 | Civilian | McNamara, 'The Independence Struggle in County Galway', p. 47 | |
Jeremiah Burke | Ballymullen, Tralee | Kerry | 23/07/1922 | Civilian | MSPC 2D457 | |
Denis O'Mahony | Thomastown | Limerick | 23/07/1922 | NA | MSPC 2D398; Cork Examiner, 26/07/1922 | |
Patrick Brady | Waterford | Waterford | 23/07/1922 | IRA | The Last Post, p. 134 | |
Mary Connolly | Edenappa, Jonesborough | Armagh | 23/07/1922 | Civilian | 20 | MSPC DP122; Derry Journal, 12/08/1922 |
Margaret Moore | Edenappa, Jonesborough | Armagh | 23/07/1922 | Civilian | 12 | MSPC DP23924; Derry Journal, 02/08/1922 |
Patrick O'Hara | Jervis Street Hospital | Dublin | 24/07/1922 | NA | 26 | MSPC 2D417 |
Michael Callaghan | County and City Infirmary, Waterford | Waterford | 24/07/1922 | Civilian | 22 | Death cert |
Maurice Quirke | Killurin | Wexford | 24/07/1922 | NA | 23 | MSPC 2D137 |
Thomas McMahon | Killurin | Wexford | 24/07/1922 | NA | 40 | Death cert; MSPC 2D180 |
Daniel O'Neill | Rosbrien, Limerick | Limerick | 25/07/1922 | NA | MSPC 2D449 | |
Patrick Naughton | Saint John's Hospital, Limerick | Limerick | 25/07/1922 | IRA | 25 | MSPC DP2608 |
Edward Boylan | Military Hospital, Clones | Monaghan | 25/07/1922 | IRA | 21 | Death cert; MSPC DP1119 |
William O'Hara | Castlerea | Roscommon | 25/07/1922 | NA | MSPC 2D185 | |
Ellen McDonagh | County Infirmary, Sligo | Sligo | 25/07/1922 | Civilian | 36 | Death cert; Derry Journal, 07/08/1922 |
James Scanlan | Lignagillew, Glenties | Donegal | 26/07/1922 | NA | 27 | MSPC 2D144 |
Daniel Harkin | Lifford Infirmary | Donegal | 26/07/1922 | IRA | 22 | MSPC DP4188 |
Henry Stainsfield | Richmond Barracks | Dublin | 26/07/1922 | British Army | 19 | Death cert |
Cornelius Sullivan | Ballingaddie, Kilmallock | Limerick | 26/07/1922 | NA | MSPC 2D152 | |
Patrick Murphy | Bruree | Limerick | 26/07/1922 | NA | 31 | Langton, 'Forgotten Fallen', p. 247 |
John Quirke | Ballingaddie, Kilmallock | Limerick | 26/07/1922 | NA | MSPC 2D152; Langton, 'Forgotten Fallen', p. 278 | |
Patrick Foran | Limerick | Limerick | 26/07/1922 | IRA | 20 | Last Post p. 134; Doyle, 'Civil War in Kerry', p. 111; Kerry People, 29/07/1922 |
Thomas Power | Ballingaddie, Kilmallock | Limerick | 26/07/1922 | NA | BMH WS 1737; Langton, 'Forgotten Fallen', p. 274 | |
Alfred Divine | Lignagillew, Glenties | Donegal | 27/07/1922 | NA | 24 | MSPC 2D258 |
Michael Campion | Saint Vincent's Hospital | Dublin | 27/07/1922 | NA | 17 | MSPC 2D246 |
William Harrington | Barringtons Hospital, Limerick | Limerick | 27/07/1922 | IRA | 23 | MSPC DP7478 |
David Sugenor | Smithfield Barracks, Belfast | Antrim | 27/07/1922 | USC | Abbott, 'Police Casualties in Ireland', p. 404 | |
