Sources
Sample List of Sources
| Document | Providence | Date | Link |
|---|---|---|---|
| Primary Documents | |||
| Taois/S14818C | National Archives of Ireland | 1954 | Go to Document |
| Taois/S14818C | National Archives of Ireland | 1957 | Go to Document |
| Statistical Documents | |||
| Agricultural Statistics | 1934-1956 | Go to Document | |
| Census of Distribution | 1933 | Go to Document | |
| Census of Indistrial Production | 1926,1929 | Go to Document | |
| Census of Population Ireland | 1961 | Go to Document | |
| National Income and Expenditure | 1938, 1944-50 | Go to Document | |
| Tourism and Trade | Go to Document | ||
| Trade and Shipping Statistics | 1943, 1944 | Go to Document | |
| Government Reports | |||
| Commission on Banking, Memoranda & Minutes of Evidence Vol 1 | Go to Document | ||
| Investment in Education | Go to Document | ||
| Proposals for a Plan |
1984-87 | Go to Document | |
| Program for National Recovery |
Go to Document | ||
| Telesis Report, A Review of Industrical Policy |
Go to Document | ||
| Economic Development |
1958 | Go to Document | |
| Second Program for Economic Development |
Go to Document | ||
| Third Program for Economic Development |
Go to Document |