Western Gateway Building
*Request Wireless radio microphones from WGB security desk.
Note: The seating capacities listed here are not indicative of COVID-19 related reduced capacities. With restrictions changing constantly, please refer to the UCC room timetable service for the most up-to-date seating capacity.
Room | Seating Capacity | Data Proj | Lectern PC | Laptop HDMI | Laptop USBC | PA | Disc Player | Doc Cam | Radio Mic | Recording System |
---|---|---|---|---|---|---|---|---|---|---|
WGB G.01 | 117 | ✓ | ✓ | ✓ | ✓ | ✓ | Webcam | |||
WGB G.02 | 70 | ✓ | ✓ | ✓ | ✓ | ✓ | Webcam | |||
WGB G.03 | 117 | ✓ | ✓ | ✓ | ✓ | ✓ | Webcam | |||
WGB G.04 | 60 | ✓ | ✓ | ✓ | ✓ | ✓ | Webcam | |||
WGB G.05 | 298 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓* | Webcam | ||
WGB G.08 | 72 | ✓ | ✓ | ✓ | ✓ | ✓ | Webcam | |||
WGB G.09 | 40 | ✓ | ✓ | ✓ | ✓ | ✓ | Webcam | |||
WGB G.13 | 54 | ✓ | ✓ | ✓ | ✓ | ✓ | Webcam | |||
WGB G.14 | 70 | ✓ | ✓ | ✓ | ✓ | ✓ | Webcam | |||
WGB G.16 | 39 | ✓ | ✓ | ✓ | ✓ | ✓ | Webcam | |||
WGB G.17 | 28 | ✓ | ✓ | ✓ | ✓ | ✓ | Webcam | |||
WGB G.18 | 60 | ✓ | ✓ | ✓ | ✓ | ✓ | Webcam | |||
First Floor |
||||||||||
WGB 1.06 | 60 | ✓ | ✓ | ✓ | ✓ | ✓ | Webcam | |||
WGB 1.07 | 170 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Webcam | ||
Second Floor |
||||||||||
WGB 2.26 | 28 | ✓ | ✓ | Logitech Meetup | ||||||
WGB 2.31 | 14 | TV | ✓ | ✓ | ✓ | Logitech Meetup | ||||
Third Floor |
||||||||||
WGB 3.01 | 20 | ✓ | ✓ | ✓ | ✓ | Webcam | ||||
WGB 3.02 | 20 | ✓ | ✓ | ✓ | ✓ | Webcam | ||||
WGB 3.04 | 56 | ✓ | ✓ | ✓ | ✓ | ✓ | Webcam | |||
WGB 3.68 | 20 | ✓ | ✓ | ✓ | ✓ | Webcam | ||||
WGB 3.69 | 20 | ✓ | ✓ | ✓ | ✓ | Webcam | ||||
WGB 3.70 | 20 | ✓ | ✓ | ✓ | ✓ | Webcam | ||||
WGB 3.71 | 20 | ✓ | ✓ | ✓ | ✓ | Webcam | ||||
Fourth Floor |
||||||||||
WGB 4.02 | 57 | ✓ | ✓ | ✓ | ✓ | ✓ | Webcam | |||
WGB 4.05 | 80 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Webcam |