Western Gateway Building
*Request Wireless radio microphones from WGB security desk.
Room | Seating Capacity | Data Projection | Laptop HDMI/USB-C | PA | Doc Cam | Radio Mic | Mic Coverage | Recording System |
---|---|---|---|---|---|---|---|---|
WGB G.01 | 117 | ✓ | ✓ / ✓ | ✓ | Stage Area | Tracking Camera | ||
WGB G.02 | 70 | ✓ | ✓ / ✓ | ✓ | ✓ | Stage Area | Tracking Camera | |
WGB G.03 | 117 | ✓ | ✓ / ✓ | ✓ | Stage Area | Tracking Camera | ||
WGB G.04 | 60 | ✓ | ✓ / ✓ | ✓ | ✓ | Stage Area | Tracking Camera | |
WGB G.05 | 298 | ✓ | ✓ / ✓ | ✓ | ✓* | Desk Area | Tracking Camera | |
WGB G.08 | 72 | ✓ | ✓ / ✓ | ✓ | ✓ | Stage Area | Tracking Camera | |
WGB G.09 | 40 | ✓ | ✓ / x | ✓ | Desk | Webcam | ||
WGB G.13 | 54 | ✓ | ✓ / x | ✓ | Desk | Webcam | ||
WGB G.14 | 70 | ✓ | ✓ / ✓ | ✓ | Stage Area | Tracking Camera | ||
WGB G.15 | 70 | ✓ | ✓ / ✓ | ✓ | ✓ | Stage Area | Tracking Camera | |
WGB G.16 | 39 | ✓ | ✓ / x | ✓ | Desk | Webcam | ||
WGB G.17 | 28 | ✓ | ✓ / x | ✓ | Desk | Webcam | ||
WGB G.18 | 60 | ✓ | ✓ / ✓ | ✓ | ✓ | Stage Area | Tracking Camera | |
First Floor |
||||||||
WGB 1.06 | 60 | ✓ | ✓ / x | ✓ | Desk | Webcam | ||
WGB 1.07 | 170 | ✓ | ✓ / ✓ | ✓ | ✓ | Stage Area | Tracking Camera | |
Second Floor |
||||||||
WGB 2.26 | 28 | ✓ | x / x | Logitech Meetup | Logitech Meetup | |||
WGB 2.31 | 14 | TV | ✓ / x | Logitech Meetup | Logitech Meetup | |||
Third Floor |
||||||||
WGB 3.01 | 20 | ✓ | ✓ / x | Desk | Webcam | |||
WGB 3.02 | 20 | ✓ | ✓ / x | Desk | Webcam | |||
WGB 3.04 | 56 | ✓ | ✓ / x | ✓ | Desk | Webcam | ||
WGB 3.68 | 20 | ✓ | ✓ / x | Desk | Webcam | |||
WGB 3.69 | 20 | ✓ | ✓ / x | Desk | Webcam | |||
WGB 3.70 | 20 | ✓ | ✓ / x | Desk | Webcam | |||
WGB 3.71 | 20 | ✓ | ✓ / x | Desk | Webcam | |||
Fourth Floor |
||||||||
WGB 4.02 | 57 | ✓ | ✓ / x | ✓ | Desk | Webcam | ||
WGB 4.05 | 80 | ✓ | ✓ / ✓ | ✓ | ✓ | Stage Area | Tracking Camera |