Irish Leaving Certificate
Explore this Page
Entry Requirements
Applicants presenting the Irish Leaving Certificate must have six recognised subjects, selected according to course requirements, and must obtain a minimum Grade H5 in two subjects and minimum Grade O6/H7 in the remaining four subjects. For all courses in UCC, this must include Irish (unless exempt) and English.
UCC is a constituent university of the National University of Ireland and full regulations are published on their website.
Specific subjects and grades required for courses are shown below.
Leaving Certificate Subject/Matriculation Entry Requirements
College of Arts, Celtic Studies & Social Sciences
At least six subjects must be presented. Minimum grade H5 in two subjects and minimum grade O6/H7 in four other subjects. English and Irish are requirements for all programmes unless the applicant is exempt from Irish.
Programme | Maths | Other Language | Lab Science | Other |
---|---|---|---|---|
CK101 Arts | O6/H7 | |||
CK102 Social Science | O6/H7 | |||
CK104 Arts-Music | O6/H7 | Entrance Exam | ||
CK105 Film & Screen Media | O6/H7 | |||
CK108 Arts International | O6/H7 | |||
CK109 English | O6/H7 | |||
CK110 World Languages | H3 | |||
CK111 Early Years and Childhood Studies | O6/H7 | |||
CK112 Theatre and Performative Practices | O6/H7 | Entrance Exam | ||
CK113 Criminology | O6/H7 | |||
CK114 Social Science (Youth and Community Work) | O6/H7 | |||
CK115 Social Work | Mature Entry | |||
CK118 Digital Humanities and Information Technology | O6/H7 | |||
CK120 Applied Psychology | O6/H7 | |||
CK121 Psychology and Computing | O2/H6 | O6/H7 | ||
CK122 Government and Political Science | O6/H7 | |||
CK123 Anthropology | O6/H7 | |||
CK124 Education - Gaeilge | O6/H7 | H3 in Irish | ||
CK125 Physical Education, Sports Studies & Arts | O6/H7 |
College of Business & Law
At least six subjects must be presented. Minimum grade H5 in two subjects and minimum grade O6/H7 in four other subjects. English and Irish are requirements for all programmes unless the applicant is exempt from Irish.
Programme | Maths | Other Language | Lab Science | Other |
---|---|---|---|---|
CK201 Commerce | O6/H7 | O6/H7 | ||
CK202 Accounting | O6/H7 | O6/H7 | ||
CK203 Business Information Systems | O6/H7 | O6/H7 | ||
CK204 Finance | O6/H7 | O6/H7 | ||
CK212 Applied Economics | O6/H7 | O6/H7 | ||
CK213 Food Marketing and Entrepreneurship | O6/H7 | O6/H7 | ||
CK215 International Business with Languages | O6/H7 | O6/H7 | H3 in a language other than English | |
CK301 Law (Pathways) | O6/H7 | |||
CK302 Law and French | H3 in French | |||
CK304 Law and Irish | O6/H7 | H3 in Irish | ||
CK307 Law and Business | O6/H7 | O6/H7 |
College of Science, Engineering & Food Science
At least six subjects must be presented. Minimum grade H5 in two subjects and minimum grade O6/H7 in four other subjects. English and Irish are requirements for all programmes unless the applicant is exempt from Irish.
Programme | Maths | Other Language | Lab Science | Other |
---|---|---|---|---|
CK401 Computer Science | O2/H6 | |||
CK402 Biological and Chemical Sciences | O6/H7 or H4* | O6/H7 or H4* | ||
CK404 Biological, Earth and Environmental Sciences- NB Name change in 2025 to Biological, Environmental and Geological Sciences | O6/H7 or H4* | O6/H7 or H4* | ||
CK405 Genetics | O6/H7 | H4 Biology | ||
CK406 Chemical Sciences | O6/H7 or H4* | O6/H7 or H4* | ||
CK407 Mathematical Sciences | H3 | |||
CK408 Physics and Astrophysics | O6/H7 or H4* | O6/H7 or H4* | ||
CK411 Data Science and Analytics | H3 | |||
CK412 Agricultural Science | O6/H7 or H4* | O6/H7 or H4* | ||
CK413 Science Education | O6/H7 or H4* | O6/H7 or H4* | H3 in Mathematics if selected as a subject | |
MT871 Biomedical Science - joint UCC & MTU programme | O6/H7 | H4 | ||
CK504 Nutritional Sciences | O6/H7 or H4* | O6/H7 or H4* | ||
CK505 Food Science | O6/H7 or H4* | O6/H7 or H4* | ||
CK600 Engineering | H4** | O6/H7⁺ | ||
CK606 Architecture - joint UCC & MTU programme | O6/H7 |
* - H4 in either a Laboratory Science subject, Mathematics, Applied Mathematics or Computer Science is required. If the H4 is in Mathematics, Applied Maths or Computer Science an O6/H7 in a Lab Science subject is required
** - H4 in Mathematics or Applied Mathematics; if the H4 is in Applied Mathematics, a H6 in Mathematics is also required
⁺ - Technology can be substituted for a Lab Science subject for CK600 Engineering
College of Medicine & Health
At least six subjects must be presented. Minimum grade H5 in two subjects and minimum grade O6/H7 in four other subjects. English and Irish are requirements for all programmes unless the applicant is exempt from Irish.
Programme | Maths | Other Language | Lab Science | Other |
---|---|---|---|---|
CK701 Medicine | O6/H7 | O6/H7 | H4 in Chemistry & Physics or Biology | HPAT Entrance Exam |
CK702 Dentistry | O6/H7 | O6/H7 | H4 in Chemistry & Physics or Biology | |
CK703 Pharmacy | O6/H7 | O6/H7 | H4 in Chemistry & Physics or Biology | |
CK704 Occupational Therapy | O6/H7 | O6/H7 | H4 | |
CK705 Speech and Language Therapy | O6/H7 | O6/H7 | H4 | H4 in a language other than English |
CK706 Public Health Sciences | O6/H7 | O6/H7 | H4‡ | |
CK707 Medical and Health Sciences | O6/H7 | H4 in Chemistry & O6/H7 in one of Physics, Biology or Agricultural Science | H4 in another subject | |
CK708 Paramedicine | O6/H7 | H4 | ||
CK710 General Nursing | O6/H7 | O6/H7 | ||
CK712 Children's and General Nursing (Integrated) | O6/H7 | O6/H7 | ||
CK720 Mental Health Nursing | O6/H7 | O6/H7 | ||
CK730 Intellectual Disability Nursing | O6/H7 | O6/H7 | ||
CK740 Midwifery | O6/H7 | O6/H7 |
‡ - H4 in either a Lab Science subject, Mathematics or Applied Mathematics
All students in the College of Medicine & Health are subject to Student Garda Vetting and Health Screening. The nature of the Health Screening tests is reviewed in line with medical best practice and may include tests for Hepatitis and TB.
Medicine Additional Requirements
See the Undergraduate Entry to Medicine 2025 booklet for more information.
For undergraduate entry to medicine, school leavers, in addition to the application through the CAO, must also apply directly to ACER to complete the HPAT-Ireland test. HPAT-Ireland results can be used for application to Medicine for one year, meaning that if an applicant sits the test in February 2025 the resulting score is valid for 2025 entry only.
For school-leaving applicants who meet the minimum subject entry requirements and the 480 points criterion in the same sitting of the Leaving Certificate examination, allocation of places for Medicine will be determined on the basis of the weighted combination of the Leaving Certificate Examination points and the HPAT-Ireland score. Applicants cannot combine results achieved in different sittings for the purpose of meeting the minimum entry requirements for Medicine.
The HPAT test measures a candidate’s logical reasoning, problem-solving skills, non-verbal reasoning and the ability to understand human thoughts, behaviour and intentions. It does not test academic knowledge and candidates do not require specific understanding of any academic discipline. However, some familiarity with the question types typically presented would be an advantage. Sample questions are available on the HPAT-Ireland website along with information about how to purchase further HPAT-Ireland Practice Materials. The test results will complement the Leaving Certificate Examination assessment for selecting applicants for admission to an undergraduate Medical School course.
For entry to Medicine from 2017, points scores above 550 will continue to be moderated. Scores above 550 will be rounded up to the nearest 5 points and moderated as per the table below. For instance, a score of 562 will be rounded up to 565 and so will result in a moderated score of 553.
Points | Moderated Score |
---|---|
551-555 | 551 |
556-560 | 552 |
561-565 | 553 |
566-570 | 554 |
571-575 | 555 |
576-580 | 556 |
581-585 | 557 |
586-590 | 558 |
591-595 | 559 |
596-600 | 560 |
601-605 | 561 |
606-610 | 562 |
611-615 | 563 |
616-620 | 564 |
621-625 | 565 |
The maximum achievable score is 865. 565 is the maximum score in the Leaving Certificate after adjustment and the maximum HPAT score is 300.
Leaving Certificate Grading and Points Scales
The new Leaving Certificate grading system was implemented in 2017. The grade system, and how it corresponds with the scheme up to 2016 is outlined below. The minimum entry requirements are two H5 and four O6/H7 grades. The revised common points scale now applies for those presenting the Leaving Certificate:
Higher | Ordinary | ||
---|---|---|---|
Grade | Points | Grade | Points |
H1 | 100 | ||
H2 | 88 | ||
H3 | 77 | ||
H4 | 66 | ||
H5 | 56 | O1 | 56 |
H6 | 46 | O2 | 46 |
H7 | 37 | O3 | 37 |
H8 | 0 | O4 | 28 |
O5 | 20 | ||
O6 | 12 | ||
O7 | 0 | ||
O8 | 0 |
Bonus points for Maths 25 additional points will be awarded for higher level Mathematics at grades H6 and above. |
Leaving Certificate Vocational Programme (LCVP) Link Modules
UCC awards the following points to the Leaving Certificate Vocational Programme Link Modules:
Distinction | 66 points |
Merit | 46 points |
Pass | 28 points |
While Link Modules are counted for point scoring purposes they may not be counted as one of the six subjects to satisfy minimum entry requirements.
Scoring for pre-2017 Leaving Certificate applicants
All students applying through the CAO from 2017 will be awarded points under the new scale, no matter when they sat the Leaving Certificate.
The pre-2017 E grade band covers from 25-39% and does not map directly to the H7 grade, which covers the range 30-39%. Therefore, the points awarded from a pre-2017 higher level E grade will be less than for a H7 and have been calculated mathematically on the non-linear scale at 33 points.