O'Rahilly Building
Note: The seating capacities listed here are not indicative of COVID-19 related reduced capacities. With restrictions changing constantly, please refer to the UCC room timetable service for the most up-to-date seating capacity.
Room | Seating Capacity | Data Proj | Lectern PC | Laptop HDMI | Laptop USBC |
PA | Doc Cam | Radio Mic | Recording System |
---|---|---|---|---|---|---|---|---|---|
ORB G.20 | 25 | ✓ | ✓ | ✓ | Webcam | ||||
ORB G.30 | 18 | ✓ | ✓ | ✓ | Webcam | ||||
ORB G.38 | 25 | ✓ | ✓ | ✓ | ✓ | Webcam | |||
ORB G.39 | 15 | ✓ | ✓ | ✓ | ✓ | Webcam | |||
ORB G.40 | 15 | ✓ | ✓ | ✓ | ✓ | Webcam | |||
ORB G.41 | 25 | ✓ | ✓ | ✓ | ✓ | Webcam | |||
ORB G.42N | 20 | ✓ | ✓ | ✓ | ✓ | Webcam | |||
ORB G.42S | 15 | ✓ | ✓ | ✓ | Webcam | ||||
ORB G.46 | 20 | ✓ | ✓ | ✓ | Webcam | ||||
FLOOR 1 |
|||||||||
ORB 1.01 | 42 | ✓ | ✓ | ✓ | Webcam | ||||
ORB 1.23 | 50 | ✓ | ✓ | ✓ | Webcam | ||||
ORB 1.32 | 44 | ✓ | ✓ | ✓ | Webcam | ||||
ORB 1.37 | 11 | ✓ | ✓ | ✓ | Webcam | ||||
ORB 1.44 | 17 | TV | ✓ | ✓ | Webcam | ||||
ORB 1.45 | 23 | TV | ✓ | ✓ | ✓ | Webcam | |||
ORB 1.56 | 50 | ✓ | ✓ | ✓ | ✓ | Webcam | |||
ORB 1.85 | 15 | TV | ✓ | ✓ | Webcam | ||||
FLOOR 2 |
|||||||||
ORB 2.01 | 22 | ✓ | ✓ | ✓ | Webcam | ||||
ORB 2.02 | 36 | ✓ | ✓ | ✓ | Webcam | ||||
ORB 2.03 | 31 | ✓ | ✓ | Webcam | |||||
ORB 2.12 | 60 | ✓ | ✓ | ✓ | ✓ | Webcam | |||
ORB 2.44 | 29 | ✓ | ✓ | ✓ | Webcam | ||||
ORB 2.55 | 58 | ✓ | ✓ | ✓ | ✓ | Webcam | |||
FLOOR 3 |
|||||||||
ORB 3.26 | 20 | ✓ | ✓ | ✓ | Webcam |