Brookfield Health Sciences Complex
*Request wireless radio mics for G01, G02, G04, G05, G06 and G10 from Brookfield security desk.
Note: The seating capacities listed here are not indicative of COVID-19 related reduced capacities. With restrictions changing constantly, please refer to the UCC room timetable service for the most up-to-date seating capacity.
Room | Seating Capacity | Data Proj | Lectern PC | Laptop HDMI | Laptop USBC |
PA | Doc Cam | Radio Mic | Recording System |
---|---|---|---|---|---|---|---|---|---|
BHSC G.01 | 250 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓* | Webcam | |
BHSC G.02 | 250 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓* | Webcam | |
BHSC G.04 | 120 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓* | Webcam | |
BHSC G.05 | 118 | ✓ | ✓ | ✓ | ✓ | ✓* | Webcam | ||
BHSC G.06 | 122 | ✓ | ✓ | ✓ | ✓ | ✓* | Webcam | ||
BHSC G.10 | 150 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓* | Webcam | |
BHSC G.18 | 25 | ✓ | ✓ | ✓ | Webcam | ||||
FLOOR 1 |
|||||||||
BHSC 1.01 | 70 | ✓ | ✓ | ✓ | ✓ | Webcam | |||
BHSC 1.02 | 70 | ✓ | ✓ | ✓ | ✓ | Webcam | |||
BHSC 1.03A | 50 | ✓ | ✓ | ✓ | Webcam | ||||
BHSC 1.03B | 40 | ✓ | ✓ | Webcam | |||||
BHSC 1.04 | 30 | ✓ | ✓ | ✓ | ✓ | Webcam | |||
BHSC 1.05 | 25 | ✓ | ✓ | ✓ | ✓ | Webcam | |||
BHSC 1.21 | 70 | ✓ | ✓ | ✓ | ✓ | Webcam | |||
BHSC 1.22 | 70 | ✓ | ✓ | ✓ | ✓ | Webcam | |||
FLOOR 2 |
|||||||||
BHSC 2.25 | 50 | ✓ | ✓ | ✓ | Webcam | ||||
BHSC 2.31 | 10 | TV | ✓ | ✓ | |||||
BHSC 2.32 | 10 | TV | ✓ | ✓ | |||||
BHSC 2.33 | 10 | TV | ✓ | ✓ | |||||
BHSC 2.34 | 10 | TV | ✓ | ✓ | |||||
BHSC 2.35 | 10 | TV | ✓ | ✓ | |||||
BHSC 2.42 | 30 | ✓ | ✓ | ✓ | ✓ | Webcam | |||
BHSC 2.43 | 30 | ✓ | ✓ | ✓ | ✓ | Webcam | |||
BHSC 2.64 | 14 | TV | ✓ | ✓ | |||||
FLOOR 3 |
|||||||||
BHSC 3.01 | 40 | ✓ | ✓ | ✓ | ✓ | Webcam | |||
BHSC 3.02 | 40 | ✓ | ✓ | ✓ | Webcam | ||||
BHSC 3.03 | 28 | ✓ | ✓ | ✓ | Webcam | ||||
BHSC 3.04 | 30 | ✓ | ✓ | ✓ | Webcam |