Brookfield Health Sciences Complex
*Request wireless radio mics for G01, G02, G04, G05, G06 and G10 from Brookfield security desk.
Room | Seating Capacity | Data Projection | Lectern PC | Laptop HDMI/USB-C | PA |
Doc Cam | Radio Mic | Mic Coverage | Recording System |
---|---|---|---|---|---|---|---|---|---|
BHSC G.01 | 250 | ✓ | ✓ | ✓ / ✓ | ✓ | ✓ | ✓* | Desk Area | Tracking Camera |
BHSC G.02 | 250 | ✓ | ✓ | ✓ / ✓ | ✓ | ✓ | ✓* | Desk Area | Tracking Camera |
BHSC G.04 | 120 | ✓ | ✓ | ✓ / ✓ | ✓ | ✓ | ✓* | Stage Area | Tracking Camera |
BHSC G.05 | 118 | ✓ | ✓ | ✓ / ✓ | ✓ | ✓* | Stage Area | Tracking Camera | |
BHSC G.06 | 122 | ✓ | ✓ | ✓ / ✓ | ✓ | ✓* | Stage Area | Tracking Camera | |
BHSC G.10 | 150 | ✓ | ✓ | ✓ / ✓ | ✓ | ✓ | ✓* | Stage Area | Tracking Camera |
BHSC G.18 | 25 | ✓ | ✓ | ✓ / x | Desk | Webcam | |||
FLOOR 1 |
|||||||||
BHSC 1.01 | 70 | ✓ | ✓ | ✓ / ✓ | ✓ | ✓ | Stage Area | Tracking Camera | |
BHSC 1.02 | 70 | ✓ | ✓ | ✓ / ✓ | ✓ | ✓ | Stage Area | Tracking Camera | |
BHSC 1.03A | 50 | ✓ | ✓ | ✓ / x | Desk | Webcam | |||
BHSC 1.03B | 40 | ✓ | ✓ | Desk | Webcam | ||||
BHSC 1.04 | 30 | ✓ | ✓ | ✓ / x | ✓ | Desk | Webcam | ||
BHSC 1.05 | 25 | ✓ | ✓ | ✓ / x | ✓ | Desk | Webcam | ||
BHSC 1.21 | 70 | ✓ | ✓ | ✓ / ✓ | ✓ | ✓ | Stage Area | Tracking Camera | |
BHSC 1.22 | 70 | ✓ | ✓ | ✓ / ✓ | ✓ | ✓ | Stage Area | Tracking Camera | |
FLOOR 2 |
|||||||||
BHSC 2.25 | 50 | ✓ | ✓ | ✓ / x | Desk | Webcam | |||
BHSC 2.31 | 10 | TV | ✓ | ✓ / x | |||||
BHSC 2.32 | 10 | TV | ✓ | ✓ / x | |||||
BHSC 2.33 | 10 | TV | ✓ | ✓ / x | |||||
BHSC 2.34 | 10 | TV | ✓ | ✓ / x | |||||
BHSC 2.35 | 10 | TV | ✓ | ✓ / x | |||||
BHSC 2.42 | 30 | ✓ | ✓ | ✓ / x | ✓ | Desk | Webcam | ||
BHSC 2.43 | 30 | ✓ | ✓ | ✓ / x | ✓ | Desk | Webcam | ||
BHSC 2.64 | 14 | TV | ✓ | ✓ / x | |||||
FLOOR 3 |
|||||||||
BHSC 3.01 | 40 | ✓ | ✓ | ✓ / x | ✓ | Webcam | |||
BHSC 3.02 | 40 | ✓ | ✓ | ✓ / x | Webcam | ||||
BHSC 3.03 | 28 | ✓ | ✓ | ✓ / x | Webcam | ||||
BHSC 3.04 | 200 | ✓ | ✓ | ✓ | ✓ | Webcam |