Postgraduate EU and International Fees 2025-26
On this page
Fee Schedule 2025-2026
Fees outlined below are per academic year and students on a multi-year programme should note that fees are subject to change from year to year.
Capitation Fee
A Student Capitation Fee of €207 applies, which must be paid annually by all students.
A proportion of the capitation fee, being €70, will apply to Research students which is not covered by Research funding and is payable by the student.
How to calculate your total fee
| Fee Type: | Explanation: | Cost 2025/2026: |
|---|---|---|
| 1: Tuition Fee | Fee is dependent on category as follows:
|
Detailed in Fee Schedule below
|
| 2: Capitation Fee | Payable by all students |
€207 – Taught Programmes €70 - Research Programmes |
| 3: Bench Fee | Payable for relevant programmes |
Detailed in Fee Schedule below |
| Total Fees | 1+2+3 above = Total Fee |
|
Postgrad EU and International Fees 2025-26
| Name | EU Fee (Full Time) | EU Fee (Part Time) | Non-EU Fee (Full Time) | Non-EU Fee (Part Time) | Capitation Fee | Bench Fee (Full Time) | Bench Fee (Part Time) | Duration Full Time | College | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management - HDip | N/A | €5,190 | N/A | N/A | €207 | N/A | N/A | 1Yr PT | COBL | COBL4 |
| LLB | €9,000 | €5,500 | €19,300 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | COBL5 |
| LLB (non-Law Graduates) | €7,500 | €3,750 | €17,000 | N/A | €207 | N/A | N/A | 2Yrs FT / 4Yrs PT | COBL | COBL6 |
| Sustainable Development, Agri-Food and Co-operatives - MSc | €10,800 | N/A | €19,700 | N/A | €207 | N/A | N/A | 1Yr FT | COBL | |
| Marketing - MSc | €10,800 | N/A | €19,700 | N/A | €207 | N/A | N/A | 1Yr FT | COBL | |
| Business Analytics - MSc | €10,800 | N/A | €22,300 | N/A | €207 | N/A | N/A | 1Yr FT | COBL | |
| International Sustainable Business - MSc | €10,800 | N/A | €19,700 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | |
| Law (Alternative Dispute Resolution) - LLM | €9,000 | €5,500 | €19,300 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | |
| Law - LLM | €9,000 | €5,500 | €19,300 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | |
| Law (Business Law) - LLM | €9,000 | €5,500 | €19,300 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | |
| Law (Children's Rights and Family Law) - LLM | €9,000 | €5,500 | €19,300 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | |
| Law (Environmental and Natural Resources Law) - LLM | €9,000 | €5,500 | €19,300 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | |
| Law (International Human Rights Law and Public Policy) - LLM | €9,000 | €5,500 | €19,300 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | |
| Law (Law, Technology and Innovation) - LLM | €9,000 | €5,500 | €19,300 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | |
| Law (Marine & Maritime Law) - LLM | €9,000 | €5,500 | €19,300 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | |
| MBA (Executive Programme) | N/A | €16,000 | N/A | N/A | €207 | N/A | N/A | 2Yrs PT | COBL | COBL3 |
| Accounting - MACC | €10,800 | N/A | €19,700 | N/A | €207 | N/A | N/A | 1Yr FT | COBL | |
| Business Economics - MSc | €10,800 | €5,400 | €19,700 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | |
| Finance (Banking and Risk Management) - MSc | €10,800 | €5,400 | €19,700 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | |
| Design and Development of Digital Business - MSc | €10,800 | N/A | €19,700 | N/A | €207 | N/A | N/A | 1Yr FT | COBL | |
| Finance (Investment and Asset Management) - MSc | €10,800 | N/A | €19,700 | N/A | €207 | N/A | N/A | 1Yr FT | COBL | |
| Food Business and Innovation - MSc | €10,800 | N/A | €19,700 | N/A | €207 | N/A | N/A | 1Yr FT | COBL | |
| Finance (Corporate Finance) - MSc | €10,800 | N/A | €19,700 | N/A | €207 | N/A | N/A | 1Yr FT | COBL | |
| Human Resource Management - MSc | €10,990 | €5,590 | €19,890 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | COBL4 |
| Information Systems for Business Performance - MSc | €10,800 | N/A | €19,700 | N/A | €207 | N/A | N/A | 1Yr FT | COBL | |
| Management & Marketing - MSc | €10,800 | N/A | €22,300 | N/A | €207 | N/A | N/A | 1Yr FT | COBL | |
| Accounting and Performance Analytics - MSc | €10,800 | N/A | €19,700 | N/A | €207 | N/A | N/A | 1Yr FT | COBL | |
| Law (Advanced Family Law) - PG Cert | N/A | €2,500 | N/A | N/A | €207 | N/A | N/A | 1Yr PT | COBL | |
| Law (Children's Rights Law) - PG Cert | N/A | €2,500 | N/A | N/A | €207 | N/A | N/A | 1Yr PT | COBL | |
| Law (International Law) - PG Cert | N/A | €2,500 | N/A | N/A | €207 | N/A | N/A | 1Yr PT | COBL | |
| Law (Law, Technology and Innovation) - PG Cert | N/A | €2,500 | N/A | N/A | €207 | N/A | N/A | 1Yr PT | COBL | |
| Law (Alternative Dispute Resolution) - PG Dip | €5,000 | €2,500 | €10,900 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | |
| Law - PG Dip | €5,000 | €2,500 | €10,900 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | |
| Law (Business Law) - PG Dip | €5,000 | €2,500 | €10,900 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | |
| Law (Children's and Family Law) - PG Dip | €5,000 | €2,500 | €10,900 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | |
| Law (Environmental and Natural Resources Law) - PG Dip | €5,000 | €2,500 | €10,900 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | |
| Law (International Human Rights Law and Public Policy) - PG Dip | €5,000 | €2,500 | €10,900 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | |
| Law (Law, Technology and Innovation) - PG Dip | €5,000 | €2,500 | €10,900 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | |
| Law (Marine and Maritime Law) - PG Dip | €5,000 | €2,500 | €10,900 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COBL | |
| Supply Chain Management (Lean SCM Black Belt) - MSc | N/A | €3,630 | N/A | N/A | €207 | N/A | N/A | 1Yr PT | COBL | COBL8 |
| Doctor of Clinical Dentistry - Oral Surgery - Practitioner Doctorate | €7,700 | N/A | €13,600 | N/A | €207 | €19,000 | N/A | 3Yrs FT | COMH | COMH3 |
| Doctor of Clinical Dentistry - Orthodontics - Practitioner Doctorate | €7,700 | N/A | €13,600 | N/A | €207 | €19,000 | N/A | 3Yrs FT | COMH | COMH3 |
| Nursing (Nurse/Midwife Prescribing) - Cert | €3,100 | N/A | N/A | N/A | €207 | N/A | N/A | COMH | ||
| Clinical Measurement Physiology MSc | €11,200 | N/A | €21,300 | N/A | €207 | N/A | N/A | COMH | ||
| Medical Imaging and Radiation Sciences (Online) - MSc - September Intake | €9,000 | N/A | €15,000 | N/A | €207 | N/A | N/A | COMH | ||
| Pharmaceutical Regulatory Sciences – MSc | €9,000 | N/A | €20,000 | N/A | €207 | N/A | N/A | COMH | ||
| Industrial Pharmaceutical Sciences, Operation and Management - MSc | €10,700 | €5,400 | €19,300 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COMH | |
| Infection Prevention and Control (Online) - MSc | N/A | €8,100 | N/A | €10,800 | €207 | N/A | N/A | COMH | ||
| Medical Imaging and Radiation Sciences (Online) - MSc - January Intake | N/A | €9,000 | N/A | €15,000 | €207 | N/A | N/A | COMH | ||
| Nursing (for Non-EU Applicants only) - MSc | N/A | N/A | €19,700 | N/A | €207 | N/A | N/A | 1Yr FT | COMH | |
| Radiation Therapy - MSc | €11,200 | N/A | €21,700 | N/A | €207 | N/A | N/A | 2Yrs FT | COMH | |
| Public Health - MPH (Online) | N/A | €8,400 | N/A | €10,700 | €207 | N/A | N/A | COMH | ||
| Public Health - MPH | €7,700 | N/A | €16,300 | N/A | €207 | N/A | N/A | 1Yr FT | COMH | |
| Nursing Advanced Practice (Nursing/Midwifery) - MSc | N/A | €6,100 | N/A | €12,900 | €207 | N/A | N/A | COMH | ||
| Audiology - MSc | €7,100 | N/A | €19,300 | N/A | €207 | N/A | N/A | 2Yrs FT | COMH | |
| Clinical Pharmacy (Online) - MSc | N/A | €4,200 | N/A | €8,900 | €207 | N/A | N/A | COMH | ||
| Clinical Trials (Online) - MSc | N/A | €11,000 | N/A | €11,700 | €207 | N/A | N/A | COMH | ||
| Dementia - MSc | €9,100 | €4,600 | €21,400 | N/A | €207 | N/A | N/A | 1Yr FT | COMH | |
| Diagnostic Radiography - MSc | €11,200 | N/A | €21,700 | N/A | €207 | N/A | N/A | 2Yrs FT | COMH | |
| Human Anatomy - MSc | €10,000 | €5,000 | €16,900 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COMH | |
| Hearing, Balance and Communication - MSc | N/A | €4,600 | N/A | €10,700 | €207 | N/A | N/A | 2Yrs PT | COMH | |
| Healthcare Quality Improvement (Online) - MSc | N/A | €5,500 | N/A | €7,700 | €207 | N/A | N/A | 2Yrs PT | COMH | COMH9 |
| Midwifery (Pathway) - MSc | N/A | €5,100 | N/A | €10,900 | €207 | N/A | N/A | 2Yrs PT | COMH | |
| Midwifery (Direct Entry to Year 2) - MSc | N/A | €2,600 | N/A | €5,500 | €207 | N/A | N/A | 1Yr PT | COMH | |
| Nursing (Direct Entry to Year 2) - MSc | N/A | €2,600 | N/A | €5,500 | €207 | N/A | N/A | 1Yr PT | COMH | |
| Occupational Health - MSc (Online) | N/A | €8,200 | N/A | €10,700 | €207 | N/A | N/A | 2Yrs PT | COMH | COMH7 |
| Older Person Rehabilitation - MSc | €9,100 | €4,500 | €21,400 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COMH | |
| Physiotherapy - MSc | €11,200 | N/A | €21,700 | N/A | €207 | N/A | N/A | 2Yrs FT | COMH | |
| Surgical Science - MCH | N/A | €4,600 | N/A | €9,900 | €207 | N/A | N/A | 2Yrs PT | COMH | |
| Surgical Science - MCH (Online) | €8,200 | N/A | €16,400 | N/A | €207 | N/A | N/A | 1Yr FT | COMH | |
| Dental Public Health - MSc | €6,000 | N/A | €12,600 | N/A | €207 | N/A | N/A | 1Yr FT | COMH | |
| Pharmaceutical Technology & Quality Systems - MSc | N/A | €9,700 | N/A | €16,300 | €207 | N/A | N/A | 2Yrs PT | COMH | |
| Occupational Health - MSc | N/A | €8,200 | N/A | N/A | €207 | N/A | N/A | 2 Yrs PT | COMH | |
| Sports and Exercise Medicine - MMedSc | €10,200 | €5,100 | €22,700 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COMH | |
| Paediatrics and Child Health (Online) - PG Cert | N/A | €3,100 | N/A | €7,300 | €207 | N/A | N/A | 1Yr PT | COMH | |
| Allergy and Clinical Immunology (Online) - PG Cert | N/A | €3,100 | N/A | €7,300 | €207 | N/A | N/A | 1Yr PT | COMH | |
| Palliative Care - PG Cert | N/A | €3,400 | N/A | €6,900 | €207 | N/A | N/A | 1Yr PT | COMH | |
| Medical Imaging and Radiation Sciences (Online) - PG Cert - September Intake | N/A | €3,000 | N/A | €5,000 | €207 | N/A | N/A | COMH | ||
| Anatomy for Medical Device Development - PG Cert | N/A | €4,500 | N/A | €6,700 | €207 | N/A | N/A | COMH | ||
| Medical Imaging and Radiation Sciences (Online) - PG Cert - January Intake | N/A | €3,000 | N/A | €5,000 | €207 | N/A | N/A | COMH | ||
| Infection Prevention and Control (Online)- PG Cert | N/A | €2,700 | N/A | €3,600 | €207 | N/A | N/A | COMH | ||
| Clinical Trials (Online) - PG Cert | N/A | €3,700 | N/A | €4,100 | €207 | N/A | N/A | COMH | ||
| Dementia - PG Cert | €3,000 | €1,500 | €6,900 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COMH | |
| Health Professions' Education (Online) - PG Cert | N/A | €3,100 | N/A | €6,300 | €207 | N/A | N/A | 1Yr PT | COMH | |
| Older Person Rehabilitation - PG Cert | €3,000 | €1,500 | €6,900 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COMH | |
| Health Protection (Online) - PG Cert | N/A | €2,700 | N/A | €3,600 | €207 | N/A | N/A | COMH | ||
| Medical Imaging and Radiation Sciences (Online) - PG Dip - September Intake | N/A | €6,000 | N/A | €10,000 | €207 | N/A | N/A | COMH | ||
| Medical Imaging and Radiation Sciences (Online) - PG Dip - January Intake | N/A | €6,000 | N/A | €10,000 | €207 | N/A | N/A | COMH | ||
| Cognitive Behavioural Therapy - PG Dip | N/A | €5,007 | N/A | N/A | €207 | N/A | N/A | 2 Yr PT | COMH | |
| Cognitive Behavioural Therapy - MSc (follow on from PG Dip) | €2,500 | N/A | N/A | N/A | €207 | N/A | N/A | COMH | ||
| Clinical Trials (Online) - PG Dip | N/A | €7,300 | N/A | €8,100 | €207 | N/A | N/A | 1Yr PT | COMH | |
| Nursing (Gerontological Nursing) - PG Dip/MSc | €7,100 | €3,600 | €15,300 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COMH | |
| Nursing (Intensive Care Nursing) - PG Dip/MSc | €7,100 | €3,600 | €15,300 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COMH | |
| Nursing (Oncology Nursing) - PG Dip/MSc | €7,100 | €3,600 | €15,300 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COMH | |
| Nursing (Specialist Mental Health Nursing Practice) - PG Dip/MSc | €7,700 | €3,900 | €16,300 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COMH | |
| Public Health - Postgraduate Diploma | €4,800 | €2,400 | €10,200 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COMH | |
| Nursing (Medical-Surgical) | €7,100 | €3,600 | €15,300 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | COMH | |
| Nursing (Emergency & Trauma Nursing) |
€7,640 | N/A | €16,000 | N/A | €207 | N/A | N/A | 1Yr FT | COMH | |
| Health and Wellbeing - PG Cert (online) |
N/A | €3,100 | N/A | €7,300 | €207 | N/A | N/A | 1Yr FT | COMH | COMH8 |
| Health and Wellbeing - PG Dip |
N/A | €6,000 | N/A | €10,000 | €207 | N/A | N/A | 1Yr PT | COMH | COMH8 |
| Health and Wellbeing - MSc |
N/A | €9,000 | N/A | N/A | €207 | N/A | N/A | 1Yr PT | COMH | COMH8 |
| Applied Computing Technology - HDip | €6,100 | €3,700 | €19,700 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | SEFS | |
| Industrial Biotechnology and Biomanufacturing - MEngSc | €8,000 | N/A | €24,000 | N/A | €207 | N/A | N/A | 1Yr FT | SEFS | |
| Interactive Media - MSc (Non-EU Applications only) | N/A | N/A | €26,000 | N/A | €207 | N/A | N/A | 1Yr FT | SEFS | |
| HCI - Advanced Cell and Gene Therapy - MSc (Eligible Applicants Only) | N/A | N/A | N/A | N/A | €207 | N/A | N/A | SEFS | ||
| HCI - Sustainable Energy - MEngSc (Eligible Applicants Only) | N/A | N/A | N/A | N/A | €207 | N/A | N/A | SEFS | ||
| Microbiome Science – MSc | €8,000 | N/A | €24,000 | N/A | €207 | €1,000 | N/A | 1Yr FT | SEFS | |
| HCI - Advanced Cell and Gene Therapy - MSc (Eligible Applicants Only) - January start | N/A | N/A | N/A | N/A | €207 | N/A | N/A | SEFS | ||
| Data Science and Analytics - MSc (Non -EU Applications only) | N/A | N/A | €26,000 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | SEFS | |
| Architecture - MArch | €8,000 | €4,800 | €24,000 | N/A | €207 | N/A | N/A | 1Yr FT | SEFS | |
| Electrical and Electronic Engineering - MEngSc | €8,000 | N/A | €24,000 | N/A | €207 | N/A | N/A | 1Yr FT | SEFS | |
| Mechanical Engineering (Manufacturing, Process and Automation Systems) - MEngSc | €8,000 | N/A | €24,000 | N/A | €207 | N/A | N/A | 1Yr FT | SEFS | |
| Pharmaceutical and Biopharmaceutical Engineering - MEngSc | N/A | €4,700 | N/A | €14,400 | €207 | N/A | N/A | 2Yrs PT | SEFS | |
| Sustainable Energy - MEngSc | €8,000 | N/A | €24,000 | N/A | €207 | N/A | N/A | 1Yr FT | SEFS | |
| Food Science - MSc | €8,000 | €4,800 | €24,000 | N/A | €207 | €1,000 | €500 | 1Yr FT | SEFS | |
| Human Nutrition and Dietetics - MSc | €12,400 | N/A | €26,200 | N/A | €207 | N/A | N/A | 2Yrs PT | SEFS | |
| Food Microbiology - MSc | €8,000 | N/A | €24,000 | N/A | €207 | €1,000 | N/A | 1Yr FT | SEFS | |
| Applied Environmental Geoscience - MSc | €8,000 | €4,800 | €24,000 | N/A | €207 | €1,000 | €500 | 1Yr FT / 2Yrs PT | SEFS | |
| Bioinformatics and Computational Biology - MSc | €8,000 | €4,800 | €24,000 | N/A | €207 | N/A | N/A | 1Yr FT | SEFS | |
| Biotechnology - MSc | €8,000 | N/A | €24,000 | N/A | €207 | €1,000 | N/A | 1Yr FT | SEFS | |
| Computing Science - MSc (EU Applications only) | €8,000 | €4,800 | N/A | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | SEFS | |
| Data Science and Analytics - MSc (EU Applications only) | €8,000 | N/A | N/A | N/A | €207 | N/A | N/A | 1Yr FT | SEFS | |
| Financial and Computational Mathematics - MSc | €8,000 | N/A | €24,000 | N/A | €207 | N/A | N/A | 1Yr FT | SEFS | |
| Interactive Media - MSc (EU Applications only) | €8,000 | €4,800 | N/A | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | SEFS | |
| Marine Biology - MSc | €8,000 | N/A | €24,000 | N/A | €207 | €2,500 | N/A | 1Yr FT | SEFS | |
| Mathematical Modelling and Machine Learning - MSc | €8,000 | N/A | €24,000 | N/A | €207 | N/A | N/A | 1Yr FT | SEFS | |
| Analytical Chemistry - MSc | €8,000 | €4,800 | €24,000 | N/A | €207 | €1,000 | €500 | 1Yr FT / 2Yrs PT | SEFS | |
| Analysis of Pharmaceutical Compounds - MSc | €8,000 | €4,800 | €24,000 | N/A | €207 | €1,000 | €500 | 1Yr FT / 2Yrs PT | SEFS | |
| Environmental Analytical Chemistry - MSc | €8,000 | €4,800 | €24,000 | N/A | €207 | €1,000 | €500 | 1Yr FT / 2Yrs PT | SEFS | |
| Computing Science - MSc (Non-EU Applications only) | N/A | N/A | €26,000 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | SEFS | |
| Dairy Technology and Innovation - PG Cert | N/A | €5,200 | N/A | €10,900 | €207 | N/A | N/A | 1Yr PT | SEFS | |
| Marine Biology - PG Cert | N/A | €3,300 | N/A | €6,000 | €207 | N/A | N/A | SEFS | ||
| Sustainability in Enterprise (Online) - PG Cert/MSc | N/A | N/A | N/A | N/A | €207 | N/A | N/A | 1Yr PT | SEFS | |
| Analytical Chemistry - PG Dip | €6,300 | €3,800 | €21,700 | €13,000 | €207 | €1,000 | €500 | 1Yr FT / 2Yrs PT | SEFS | |
| Sustainability in Enterprise (Online) - PG Cert | €4,100 | N/A | €8,700 | N/A | €207 | N/A | N/A | 1Yr PT | SEFS | |
| Sustainability in Enterprise (Online) - MSc | €6,600 | N/A | €24,000 | N/A | €207 | N/A | N/A | SEFS | ||
| MSc in Marine Biology (Follow on from PG Cert only - 30 credits plus dissertation) | N/A | €6,300 | N/A | N/A | €207 | N/A | €2,500 | SEFS | ||
| Advanced Cell and Gene Therapy - Masters Top Up* | N/A | N/A | N/A | €3,100 | €207 | N/A | N/A | 1Yr FT | SEFS | |
| Industrial Biotechnology and Biomanufacturing - Masters Top Up* | N/A | N/A | N/A | €3,100 | €207 | N/A | N/A | 1Yr FT | SEFS | |
| ME Civil Structural & Environmental Engineering (no direct entry - follow on from UG programme only) |
€6,300 | N/A | €24,000 | N/A | €207 | N/A | N/A | 1Yr FT | SEFS | |
| ME Electrical & Environmental Engineering (no direct entry - follow on from UG programme only) |
€6,300 | N/A | €24,000 | N/A | €207 | N/A | N/A | 1Yr FT | SEFS | |
| ME Energy Engineering (no direct entry - follow on from UG programme only) | €6,300 | N/A | €24,000 | N/A | €207 | N/A | N/A | 1Yr FT | SEFS | |
| ME Process & Chemical Engineering (no direct entry - follow on from UG programme only) |
€6,300 | N/A | €24,000 | N/A | €207 | N/A | N/A | 1Yr FT | SEFS | |
| Pharmaceutical and Biopharmaceutical Engineering - MEngSc (30 credit dissertation) | N/A | €4,100 | N/A | N/A | €207 | N/A | N/A | SEFS | ||
| Engineering in Pharmaceutical and Biopharmaceutical Systems | €8,000 | N/A | €24,000 | N/A | €207 | N/A | N/A | SEFS | ||
| Archaeology - HDip in Arts | €6,300 | €3,800 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Celtic Civilisation - HDip in Arts | €6,300 | €3,800 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| English - HDip in Arts | €6,300 | €3,800 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Folklore - HDip in Arts | €6,300 | €3,800 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| French - HDip in Arts | €6,300 | €3,800 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Nua Gaeilge (Modern Irish) - HDip in Arts | €6,300 | €3,800 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| German - HDip in Arts | €6,300 | €3,800 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Geography - HDip in Arts | €6,300 | €3,800 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Greek and Roman Civilisation - HDip in Arts | €6,300 | €3,800 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| History - HDip in Arts | €6,300 | €3,800 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| History of Art - HDip in Arts | €6,300 | €3,800 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Spanish - HDip in Arts | €6,300 | €3,800 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Italian - HDip in Arts | €6,300 | €3,800 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Music - HDip in Arts | €6,300 | €3,800 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Philosophy - HDip in Arts | €6,300 | €3,800 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Politics - HDip in Arts | €6,300 | €3,800 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Study of Religions - HDip in Arts | €6,300 | €3,800 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Sociology - HDip in Arts | €6,300 | €3,800 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Theatre and Performative Practices - HDip in Arts | €6,300 | €3,800 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Psychology - HDip | €6,800 | N/A | €18,130 | N/A | €207 | N/A | N/A | 2Yrs FT | CACSSS | |
| Social Policy (Campus Based) - HDip | €6,300 | €3,300 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Social Policy (Online) - HDip | €5,400 | €2,800 | €11,400 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Spanish - For Teachers - HDip | N/A | €3,300 | N/A | N/A | €207 | N/A | N/A | 2Yrs FT | CACSSS | |
| Arts Management and Creative Producing - MA | €12,500 | €6,300 | €22,800 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Anthropology - MA | €10,100 | €6,100 | €20,100 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | CACSSS 3 |
| Applied Psychology - MA | €8,200 | N/A | €22,600 | N/A | €207 | N/A | N/A | 1Yr FT | CACSSS | |
| Applied Linguistics - MA | €7,100 | N/A | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT | CACSSS | |
| Applied Psychology (Mental Health) - MA | €8,100 | N/A | €22,600 | N/A | €207 | N/A | N/A | 1Yr FT | CACSSS | |
| Applied Psychology (Positive and Coaching Psychology) - MA | €9,200 | €5,600 | €22,600 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Asian Studies - MA | €7,550 | €4,600 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Beginnings of Irish Christianity - MA | €7,550 | €4,600 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Celtic Civilisation - MA | €7,550 | €4,600 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Classical Studies - MA | €7,550 | €4,600 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Criminology - MA | €7,550 | €4,600 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT | CACSSS | |
| Creative Writing (English) - MA | €9,100 | €5,500 | €19,500 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Digital Arts and Humanities - MA | €7,550 | €4,600 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT | CACSSS | |
| Digital Cultures (Online) - MA | €7,550 | €4,600 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT | CACSSS | |
| Early and Medieval Irish - MA | €7,550 | €4,600 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| English (Modernities: Literature Theory and Culture from the Romantics to the Present) - MA | €8,400 | €5,200 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT | CACSSS | |
| English (Medieval and Renaissance Literature) - MA | €7,550 | €4,600 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT | CACSSS | |
| Ethnomusicology - MA | €7,550 | €4,600 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Experimental Sound Practice - MA | €7,550 | €4,600 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Film and Screen Media - MA | €7,700 | €4,600 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT | CACSSS | |
| Modern Irish - MA | €7,550 | €4,600 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Modern and Contemporary Art History - MA | €7,550 | €4,600 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| History - MA | €7,550 | €4,600 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
| Health and Society - MA | €7,550 | €4,600 | €18,130 | N/A | €207 | N/A | N/A | 1Yr FT / 2Yrs PT | CACSSS | |
