We, the Governing Body of University College, Cork, under and by virtue of the powers in that behalf conferred on us by the said Act, Do by this present instrument under the Seal of University College, Cork, make the Statute contained in the Schedule hereof for the general government of the said College.
Given under the Common Seal of University College, Cork, this twenty-fourth day of November, 1977.
Present when the Common Seal of University College, Cork, was affixed:
Statutes I. to CXVI. of University College, Cork. shall be read and construed with the additions, modifications and amendments hereinafter set forth.
A. General Pensions Fund: | 1 July, 1977 |
(1) Retired Participants | |
Atkins, Dr. Henry St. J. | £7,308 |
Boyle, Professor Mary | £3,626 |
Byrne-Costigan, Professor Eithne | £6,097 |
Crean, Mary | £547 |
Creedon, Mary | £381 |
Duggan, Professor Lucy | £3,290 |
Foley, John | £2,162 |
Foley, Morgan L. | £2,540 |
Fuohy, Michael | £1,676 |
Good, Mary | £153 |
Harrington, Daniel | £2,961 |
Hogan, Nora | £286 |
Hurley, Mrs. Hannah | £405 |
Kavanagh, Professor Seamus | £4,941 |
Kilbride, Mella | £1,100 |
Madden, Mrs. K. | £2,153 |
MacConaill, Professor Michael A. | £4,540 |
McCarthy, Professor Bridget G. | £5,929 |
McCarthy, Charles | £1,957 |
McCarthy, Eugene | £1,676 |
MacSweeney Margaret | £2,181 |
Ní Thuama, Maire | £1,499 |
Ó Cinnéide, Reamonn | £5,508 |
O'Connell, Professor Charles | £4,941 |
O'Driscoll, Dermot | £2,164 |
O'Flaherty, Patrick | £1,036 |
O'Keeffe, Daniel | £4,135 |
Pender, Professor Seamus | £4,941 |
Riordan, Mrs. Monica | £634 |
Servais, Dr. Yvonne | £4,135 |
Tracey, James | £431 |
Whyte, D. Leo | £4,941 |
(2) Widows of Participants | |
Breathnach, Mrs. Monica | £2,470 |
Busteed, Mrs. Mary | £3,290 |
Conroy, Mrs. Mary F. | £1,937 |
Drumm Mrs. Laura | £2,144 |
Fahy, Mrs. Maureen | £2,622 |
Healy, Mrs. Jean | £2,717 |
Hogan, Mrs. Mary | £3,290 |
Hurley, Mrs. Joan | £2,470 |
Mulcahy, Mrs. Maire | £528 |
O'Donovan, Mrs. Mary C. | £2,470 |
Rafferty, Mrs. Bridget | £676 |
Treston, Mrs. Cynthia | £3,290 |
Uí Riada, Ruth Bean | £818 |
Walsh, Mrs. Sheila | £3,360 |
Glavin, Mrs. Bridget | £810 |
B. Dairy Science Pension Fund: |
1 July, 1977 |
(1) Retired Participants | |
Bowles, Denis | £685 |
Conlon, Elizabeth | £1,600 |
Costelloe, Annie J. | £824 |
Gleeson, Thomas | £1,258 |
Harrington, Cornelius | £1,405 |
Hayes, John | £1,553 |
Healy, Denis | £1,181 |
Healy, Lena | £1,142 |
Kelly, Margaret A. | £1,909 |
Moloney, William | £2,164 |
Murphy, Professor Michael | £4,941 |
MacSweeney, Declan | £4,135 |
O'Mahony, Cornelius | £571 |
O'Mahony, Michael | £1,907 |
Power, John | £1,121 |
Pyne, Professor Gerald T. | £4,941 |
White, Elizabeth | £1,250 |
(2) Widows of Participants | |
Uí She, Ide Bean | £3,290 |
Grimes, Elizabeth | £3,290 |
Murphy, Mary | £1,829 |
Present when the Common Seal of University College, Cork, was affixed.