Web Server Statistics for University College CorkProgram started at Wed-01-May-2013 06:00.
Analysed requests from Mon-01-Apr-2013 00:00 to Tue-30-Apr-2013 23:59 (30.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Apr-2013 23:59.
Successful requests: 31,967,105 (7,812,504)
Average successful requests per day: 1,065,594 (1,116,071)
Successful requests for pages: 5,370,358 (1,286,189)
Average successful requests for pages per day: 179,016 (183,741)
Failed requests: 2,289,165 (540,176)
Redirected requests: 1,337,895 (318,809)
Requests with informational status code: 7 (0)
Distinct files requested: 319,399 (172,573)
Distinct hosts served: 415,517 (120,539)
Corrupt logfile lines: 1,445
Unwanted logfile entries: 128,057,032
Data transferred: 815.07 gigabytes (198.53 gigabytes)
Average data transferred per day: 27.17 gigabytes (28.36 gigabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the activity in each month.
Each unit (
) represents 150,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Apr 2013 | 31967105 | 5370358 | ![]() ![]() |
Busiest month: Apr 2013 (5,370,358 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the activity in each week.
Each unit (
) represents 40,000 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 31/Mar/13 | 5204029 | 977637 | ![]() ![]() ![]() |
| 7/Apr/13 | 7654667 | 1264355 | ![]() |
| 14/Apr/13 | 7829432 | 1284434 | ![]() ![]() |
| 21/Apr/13 | 7879014 | 1303719 | ![]() ![]() |
| 28/Apr/13 | 3399963 | 540213 | ![]() ![]() ![]() |
Busiest week: week beginning 21/Apr/13 (1,303,719 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 30,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 2669006 | 566775 | ![]() ![]() ![]() |
| Mon | 6276429 | 968540 | ![]() ![]() |
| Tue | 6502104 | 1012187 | ![]() ![]() |
| Wed | 5107323 | 802361 | ![]() ![]() ![]() ![]() |
| Thu | 4904282 | 758405 | ![]() ![]() ![]() |
| Fri | 4151809 | 716160 | ![]() ![]() |
| Sat | 2356152 | 545930 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 10,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 681633 | 157581 | ![]() |
| 1 | 506559 | 135828 | ![]() ![]() ![]() |
| 2 | 430194 | 128823 | ![]() ![]() ![]() |
| 3 | 380714 | 122549 | ![]() ![]() ![]() |
| 4 | 365445 | 134985 | ![]() ![]() ![]() |
| 5 | 360080 | 152294 | ![]() |
| 6 | 397562 | 171270 | ![]() ![]() |
| 7 | 475088 | 162040 | ![]() ![]() |
| 8 | 950270 | 186183 | ![]() ![]() ![]() |
| 9 | 1869159 | 270852 | ![]() ![]() ![]() |
| 10 | 2142264 | 294274 | ![]() ![]() ![]() ![]() |
| 11 | 2309094 | 297706 | ![]() ![]() ![]() ![]() |
| 12 | 2466783 | 350218 | ![]() ![]() |
| 13 | 2056402 | 285751 | ![]() ![]() ![]() ![]() |
| 14 | 2477751 | 313906 | ![]() |
| 15 | 2464215 | 324739 | ![]() ![]() |
| 16 | 2244872 | 294257 | ![]() ![]() ![]() ![]() |
| 17 | 1704190 | 261042 | ![]() ![]() ![]() ![]() |
| 18 | 1445169 | 241763 | ![]() ![]() ![]() |
| 19 | 1378084 | 224840 | ![]() ![]() ![]() ![]() |
| 20 | 1387392 | 229509 | ![]() ![]() ![]() ![]() |
| 21 | 1333958 | 222905 | ![]() ![]() ![]() ![]() |
| 22 | 1188469 | 217222 | ![]() ![]() ![]() |
| 23 | 951758 | 189821 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 12829097 | 31.76% | .ie (Ireland) |
| 9061925 | 30.55% | [unresolved numerical addresses] |
| 4896107 | 15.22% | .net (Networks) |
| 2503584 | 13.85% | .com (Commercial) |
| 232956 | 0.74% | .uk (United Kingdom) |
| 167233 | 0.63% | .de (Germany) |
| 228827 | 0.55% | [domain not given] |
| 166001 | 0.55% | .edu (USA Higher Education) |
| 144294 | 0.45% | .it (Italy) |
| 58320 | 0.44% | .es (Spain) |
| 152785 | 0.37% | .au (Australia) |
| 126774 | 0.36% | .fr (France) |
| 124023 | 0.36% | .in (India) |
| 97757 | 0.34% | .br (Brazil) |
| 95208 | 0.23% | .ca (Canada) |
| 27253 | 0.22% | .ru (Russia) |
| 52325 | 0.21% | .nl (Netherlands) |
| 37380 | 0.16% | .tv (Tuvalu) |
| 29786 | 0.12% | [unknown domain] |
| 33298 | 0.12% | .pt (Portugal) |
| 38334 | 0.12% | .jp (Japan) |
| 34297 | 0.11% | .pl (Poland) |
| 22298 | 0.11% | .se (Sweden) |
| 146795 | 0.11% | .us (United States) |
| 46833 | 0.11% | .org (Non Profit Making Organisations) |
| 29217 | 0.11% | .be (Belgium) |
| 32498 | 0.11% | .tr (Turkey) |
| 32741 | 0.10% | .gr (Greece) |
| 41714 | 0.10% | .sg (Singapore) |
| 25560 | 0.09% | .nz (New Zealand) |
| 15117 | 0.08% | .cn (China) |
| 28432 | 0.08% | .at (Austria) |
| 24402 | 0.08% | .ch (Switzerland) |
| 23981 | 0.07% | .cz (Czech Republic) |
| 23096 | 0.07% | .fi (Finland) |
| 9860 | 0.07% | .no (Norway) |
| 20763 | 0.06% | .mx (Mexico) |
| 2241 | 0.06% | .io (British Indian Ocean Territory) |
| 9013 | 0.05% | .id (Indonesia) |
| 15831 | 0.05% | .za (South Africa) |
| 16926 | 0.05% | .hu (Hungary) |
| 13138 | 0.05% | .dk (Denmark) |
| 11955 | 0.05% | .ro (Romania) |
| 10995 | 0.04% | .pk (Pakistan) |
| 11727 | 0.04% | .my (Malaysia) |
| 14570 | 0.04% | .co (Colombia) |
| 7636 | 0.04% | .th (Thailand) |
| 6805 | 0.04% | .ph (Philippines) |
| 10033 | 0.04% | .sk (Slovakia) |
| 7230 | 0.03% | .lt (Lithuania) |
| 5463 | 0.03% | .ua (Ukraine) |
| 8921 | 0.03% | .ar (Argentina) |
| 8510 | 0.02% | .gh (Ghana) |
| 8776 | 0.02% | .ae (United Arab Emirates) |
| 5409 | 0.02% | .il (Israel) |
| 3080 | 0.02% | .np (Nepal) |
| 5826 | 0.02% | .hr (Croatia) |
| 4683 | 0.02% | .jo (Jordan) |
| 5001 | 0.02% | .arpa (Arpanet) |
| 3234 | 0.02% | .hk (Hong Kong) |
| 5448 | 0.02% | .vn (Vietnam) |
| 4591 | 0.02% | .sa (Saudi Arabia) |
| 1978 | 0.01% | .info (Informational) |
| 5440 | 0.01% | .gov (USA Government) |
| 331 | 0.01% | .int (International Treaty Organisations) |
| 2544 | 0.01% | .cl (Chile) |
| 4080 | 0.01% | .ly (Libya) |
| 3830 | 0.01% | .cy (Cyprus) |
| 4091 | 0.01% | .bg (Bulgaria) |
| 3469 | 0.01% | .bd (Bangladesh) |
| 2970 | 0.01% | .ke (Kenya) |
| 1017 | 0.01% | .ma (Morocco) |
| 4371 | 0.01% | .ee (Estonia) |
| 3059 | 0.01% | .tw (Taiwan) |
| 3855 | 0.01% | .ye (Yemen) |
| 2449 | 0.01% | .tt (Trinidad and Tobago) |
| 3030 | 0.01% | .mil (USA Military) |
| 2769 | 0.01% | .gt (Guatemala) |
| 2233 | 0.01% | .kz (Kazakhstan) |
| 2845 | 0.01% | .lu (Luxembourg) |
| 844 | 0.01% | .biz (Businesses) |
| 2973 | 0.01% | .ug (Uganda) |
| 2027 | 0.01% | .is (Iceland) |
| 1422 | 0.01% | .ir (Iran) |
| 2400 | 0.01% | .bn (Brunei Darussalam) |
| 1854 | 0.01% | .eg (Egypt) |
| 1027 | 0.01% | .ge (Georgia) |
| 777 | 0.01% | .ci (Ivory Coast) |
| 743 | 0.01% | .zw (Zimbabwe) |
| 1726 | .md (Moldova) | |
| 790 | .na (Namibia) | |
| 967 | .lk (Sri Lanka) | |
| 1036 | .by (Belarus) | |
| 1492 | .bh (Bahrain) | |
| 103 | .mg (Madagascar) | |
| 498 | .om (Oman) | |
| 1472 | .uy (Uruguay) | |
| 753 | .lb (Lebanon) | |
| 617 | .ba (Bosnia-Herzegovina) | |
| 635 | .fj (Fiji) | |
| 948 | .am (Armenia) | |
| 965 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 1169 | .bo (Bolivia) | |
| 785 | .ni (Nicaragua) | |
| 836 | .do (Dominican Republic) | |
| 350 | .zm (Zambia) | |
| 454 | .ps (Occupied Palestinian Territory) | |
| 37 | .la (Laos) | |
| 731 | .pe (Peru) | |
| 568 | .lv (Latvia) | |
| 860 | .ky (Cayman Islands) | |
| 555 | .si (Slovenia) | |
| 743 | .bm (Bermuda) | |
| 680 | .gy (Guyana) | |
| 546 | .ec (Ecuador) | |
| 588 | .mw (Malawi) | |
| 558 | .bt (Bhutan) | |
| 482 | .tz (Tanzania) | |
| 275 | .pg (Papua New Guinea) | |
| 64 | .aero (Air Transport Industry) | |
| 291 | .rw (Rwanda) | |
| 500 | .ve (Venezuela) | |
| 299 | .mz (Mozambique) | |
| 251 | .uz (Uzbekistan) | |
| 438 | .az (Azerbaijan) | |
| 265 | .py (Paraguay) | |
| 105 | .ad (Andorra) | |
| 308 | .mc (Monaco) | |
| 120 | .mn (Mongolia) | |
| 351 | .kr (South Korea) | |
| 90 | .cc (Cocos (Keeling) Islands) | |
| 233 | .bw (Botswana) | |
| 56 | .nc (New Caledonia) | |
| 363 | .im (Isle of Man) | |
| 245 | .mt (Malta) | |
| 229 | .kg (Kyrgyzstan) | |
| 35 | .sn (Senegal) | |
| 255 | .mv (Maldives) | |
| 56 | .ao (Angola) | |
| 145 | .kh (Cambodia) | |
| 215 | .mu (Mauritius) | |
| 108 | .ws (Samoa) | |
| 33 | .gs (South Georgia and South Sandwich Islands) | |
| 272 | .al (Albania) | |
| 197 | .ng (Nigeria) | |
| 30 | .dz (Algeria) | |
| 155 | .et (Ethiopia) | |
| 93 | .qa (Qatar) | |
| 120 | .jm (Jamaica) | |
| 97 | .an (Netherlands Antilles) | |
| 82 | .ls (Lesotho) | |
| 63 | .cm (Cameroon) | |
| 197 | .ck (Cook Islands) | |
| 101 | .mm (Myanmar) | |
| 231 | .tc (Turks and Caicos Islands) | |
| 74 | .su (Former USSR) | |
| 258 | .li (Liechtenstein) | |
| 95 | .fm (Micronesia) | |
| 198 | .hn (Honduras) | |
| 58 | .cr (Costa Rica) | |
| 60 | .aw (Aruba) | |
| 102 | .bs (Bahamas) | |
| 85 | .kw (Kuwait) | |
| 4 | .sm (San Marino) | |
| 75 | .sl (Sierra Leone) | |
| 59 | .sr (Suriname) | |
| 76 | .ag (Antigua and Barbuda) | |
| 30 | .bb (Barbados) | |
| 46 | .nu (Niue) | |
| 50 | .sc (Seychelles) | |
| 35 | .sy (Syria) | |
| 31 | .gm (Gambia) | |
| 41 | .pf (French Polynesia) | |
| 17 | .va (Vatican City State) | |
| 132 | .sb (Solomon Islands) | |
| 5 | .mo (Macao) | |
| 58 | .sh (Saint Helena) | |
| 9 | .er (Eritrea) | |
| 95 | .pa (Panama) | |
| 5 | .tj (Tajikistan) | |
| 7 | .tl (East Timor) | |
| 2 | .bj (Benin) | |
| 12 | .yu (Former Yugoslavia) | |
| 91 | .coop (Co-operatives) | |
| 3 | .vu (Vanuatu) | |
| 10 | .ai (Anguilla) | |
| 3 | .fo (Faroe Islands) | |
| 6 | .lc (Saint Lucia) | |
| 2 | .je (Jersey) | |
| 8 | .sv (El Salvador) | |
| 2 | .tk (Tokelau) | |
| 2 | .vi (Virgin Islands (USA)) | |
| 2 | .ac (Ascension Island) | |
| 2 | .ms (Montserrat) | |
| 1 | .cu (Cuba) | |
| 1 | .gd (Grenada) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 9701651 | 23.14% | ucc.ie |
| 3183804 | 10.16% | eircom.net |
| 1488649 | 4.62% | 109 |
| 944437 | 1.15% | 143.239 |
| 729699 | 2.03% | ntlworld.ie |
| 694187 | 2.31% | 79 |
| 540143 | 4.03% | msn.com |
| 534076 | 1.55% | threembb.ie |
| 460808 | 3.27% | googlebot.com |
| 428907 | 0.99% | edu.ie |
| 379121 | 1.08% | 176.61 |
| 373025 | 1.31% | 93 |
| 281390 | 0.83% | 95 |
| 265972 | 1.11% | 46 |
| 234707 | 0.61% | gov.ie |
| 228827 | 0.55% | [domain not given] |
| 222862 | 0.59% | 89 |
| 203420 | 0.62% | btcentralplus.com |
| 191778 | 0.48% | comcast.net |
| 187884 | 0.79% | magnet.ie |
| 10691758 | 38.74% | [not listed: 21,332 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the referrers that caused redirected requests.

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the referrers containing broken links to the site.

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 16458 | ucc |
| 13344 | ucc sit |
| 8371 | ucc portal |
| 3410 | sit.ucc.ie |
| 3365 | ucc.ie |
| 2735 | university college cork |
| 1873 | http://www.ucc.ie/ |
| 1499 | portal@ucc |
| 1375 | www.ucc.ie |
| 1314 | ucc student portal |
| 1156 | ucc email |
| 1000 | cork university |
| 960 | ucc.sit |
| 942 | sit ucc |
| 855 | ucc cork |
| 716 | ucc courses |
| 646 | university of cork |
| 528 | ucc park and ride |
| 506 | ucc careers |
| 492 | ethanol containing 5 water is known as |
| 490 | portal ucc |
| 481 | ucc umail |
| 470 | ucc book of modules |
| 446 | sit.ucc |
| 441 | ucc it |
| 417 | lion's mane jellyfish |
| 403 | bad bacteria |
| 352 | german people |
| 283 | uccsit |
| 269 | ucc ie |
| 186621 | [not listed: 98,866 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 92670 | ucc |
| 29363 | of |
| 20551 | cork |
| 17913 | in |
| 15025 | sit |
| 12202 | and |
| 11774 | the |
| 10939 | portal |
| 10869 | university |
| 8693 | ireland |
| 8016 | college |
| 7352 | for |
| 6824 | is |
| 5508 | what |
| 5019 | to |
| 4745 | courses |
| 4224 | a |
| 3803 | irish |
| 3723 | ucc.ie |
| 3626 | student |
| 3579 | law |
| 3433 | sit.ucc.ie |
| 3156 | how |
| 3061 | properties |
| 2896 | 2013 |
| 2862 | on |
| 2477 | v |
| 2441 | with |
| 2289 | water |
| 2245 | social |
| 569266 | [not listed: 41,839 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 12594483 | 1002680 | MSIE |
| 4999625 | 337220 | MSIE/7 | |
| 3369907 | 308532 | MSIE/9 | |
| 3342411 | 227181 | MSIE/8 | |
| 750376 | 69300 | MSIE/10 | |
| 124633 | 55343 | MSIE/6 | |
| 6020 | 4234 | MSIE/5 | |
| 290 | 198 | MSIE/4 | |
| 56 | 51 | MSIE/2 | |
| 560 | 36 | MSIE/999 | |
| 18 | 10 | MSIE/3 | |
| 2 | 8270150 | 944357 | Chrome |
| 6917552 | 698170 | Chrome/26 | |
| 464227 | 151927 | Chrome/20 | |
| 424843 | 39893 | Chrome/25 | |
| 65940 | 8970 | Chrome/23 | |
| 71241 | 7779 | Chrome/18 | |
| 67434 | 6675 | Chrome/22 | |
| 46481 | 5433 | Chrome/21 | |
| 52516 | 4677 | Chrome/24 | |
| 14008 | 3545 | Chrome/13 | |
| 27217 | 2582 | Chrome/27 | |
| 3 | 1094202 | 806012 | Netscape (compatible) |
| 4 | 1184621 | 589882 | Opera |
| 186148 | 26522 | Opera/9 | |
| 3427 | 1628 | Opera/7 | |
| 1587 | 218 | Opera/8 | |
| 52 | 46 | Opera/6 | |
| 13 | 10 | Opera/5 | |
| 44 | 8 | Opera/12 | |
| 5 | 5 | Opera/3 | |
| 1 | 1 | Opera/11 | |
| 5 | 4170196 | 485799 | Safari |
| 151700 | 128410 | Safari/6531 | |
| 1291690 | 122661 | Safari/8536 | |
| 1057075 | 87774 | Safari/536 | |
| 868529 | 78830 | Safari/534 | |
| 450837 | 38574 | Safari/533 | |
| 211990 | 18397 | Safari/7534 | |
| 74105 | 5654 | Safari/6533 | |
| 24605 | 2184 | Safari/531 | |
| 10103 | 797 | Safari/530 | |
| 6795 | 697 | Safari/535 | |
| 6 | 397717 | 391335 | Java |
| 397717 | 391335 | Java/1 | |
| 7 | 2945424 | 328512 | Firefox |
| 1321237 | 135234 | Firefox/20 | |
| 784883 | 82791 | Firefox/19 | |
| 138189 | 22693 | Firefox/3 | |
| 120423 | 15528 | Firefox/6 | |
| 54018 | 8088 | Firefox/15 | |
| 72576 | 8059 | Firefox/16 | |
| 59836 | 8028 | Firefox/17 | |
| 61594 | 5939 | Firefox/12 | |
| 47107 | 5067 | Firefox/14 | |
| 20590 | 4847 | Firefox/5 | |
| 8 | 172779 | 172779 | check_http |
| 172779 | 172779 | check_http/v1 | |
| 9 | 146469 | 146345 | Microsoft-WebDAV-MiniRedir |
| 122169 | 122169 | Microsoft-WebDAV-MiniRedir/5 | |
| 24300 | 24176 | Microsoft-WebDAV-MiniRedir/6 | |
| 10 | 67477 | 65210 | Wget |
| 67477 | 65210 | Wget/1 | |
| 11 | 53524 | 49022 | HapAnt |
| 12 | 46081 | 44388 | Firefox mutant |
| 13 | 225073 | 21196 | Mozilla |
| 1224 | 147 | Mozilla/1 | |
| 6 | 6 | Mozilla/2 | |
| 3 | 3 | Mozilla/8 | |
| 1 | 1 | Mozilla/0 | |
| 66 | 1 | Mozilla/20 | |
| 3 | 1 | Mozilla/21 | |
| 21 | 1 | Mozilla/9 | |
| 8 | 1 | Mozilla/19 | |
| 14 | 16736 | 15441 | msnbot |
| 16736 | 15441 | msnbot/2 | |
| 15 | 48366 | 13693 | WordPress |
| 48110 | 13692 | WordPress/3 | |
| 2 | 1 | WordPress/x | |
| 16 | 8566 | 8566 | BLP_bbot |
| 8566 | 8566 | BLP_bbot/0 | |
| 17 | 9344 | 7197 | ShopWiki |
| 9344 | 7197 | ShopWiki/1 | |
| 18 | 8703 | 7173 | DoCoMo |
| 8703 | 7173 | DoCoMo/2 | |
| 19 | 7303 | 6556 | AddThis.com robot tech.support@clearspring.com |
| 20 | 7256 | 6371 | Sogou web spider |
| 7256 | 6371 | Sogou web spider/4 | |
| 320020 | 94106 | [not listed: 1,084 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 3160569 | 2158180 | OS unknown |
| 2 | 22481966 | 2077140 | Windows |
| 15270308 | 1340984 | Windows Server 2008 | |
| 4794516 | 426666 | Windows XP | |
| 1452808 | 143578 | Windows Vista/Server 2008 | |
| 861009 | 135590 | Unknown Windows | |
| 79727 | 17169 | Windows Server 2003 | |
| 16126 | 7668 | Windows 2000 | |
| 3405 | 2842 | Windows 98 | |
| 1827 | 1134 | Windows NT 4.0 | |
| 1330 | 1101 | Windows 95 | |
| 411 | 293 | Windows ME | |
| 95 | 86 | Windows 3.1x/NT 3.51 | |
| 404 | 29 | Windows CE | |
| 3 | 4570635 | 530568 | Macintosh |
| 4 | 1248235 | 294016 | Unix |
| 1239567 | 293244 | Linux | |
| 7988 | 694 | Other Unix | |
| 559 | 41 | SunOS | |
| 106 | 30 | BSD | |
| 6 | 3 | OSF1 | |
| 3 | 2 | HP-UX | |
| 6 | 2 | IRIX | |
| 5 | 325352 | 145951 | Known robots |
| 6 | 7634 | 749 | Symbian OS |
| 7 | 85 | 6 | Amiga |
| 8 | 4 | 4 | OS/2 |
| 9 | 7 | 4 | RISC OS |
| 10 | 2 | 1 | WebTV |
| 11 | 1 | 1 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 7 | 1xx [Miscellaneous informational] |
| 26227878 | 200 OK |
| 287114 | 206 Partial content |
| 478745 | 301 Document moved permanently |
| 859150 | 302 Document found elsewhere |
| 5452113 | 304 Not modified since last retrieval |
| 2185 | 400 Bad request |
| 8522 | 401 Authentication required |
| 16025 | 403 Access forbidden |
| 2248204 | 404 Document not found |
| 12747 | 405 Method not allowed |
| 11 | 406 Document not acceptable to client |
| 21 | 412 Precondition failed |
| 5 | 414 Requested filename too long |
| 19 | 416 Requested range not valid |
| 1363 | 500 Internal server error |
| 57 | 501 Request type not supported |
| 1 | 502 Error at upstream server |
| 5 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 5617971 | |
| 1B- 10B | 13026 | |
| 11B- 100B | 172796 | |
| 101B- 1kB | 5231691 | 0.30% |
| 1kB- 10kB | 7569106 | 3.36% |
| 10kB-100kB | 12270968 | 45.38% |
| 100kB- 1MB | 1039197 | 21.56% |
| 1MB- 10MB | 49376 | 14.08% |
| 10MB-100MB | 2580 | 8.83% |
| 100MB- 1GB | 394 | 6.48% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 5641174 | 20.56% | .jpg [JPEG graphics] |
| 5141602 | 16.92% | .js [JavaScript code] |
| 357084 | 15.15% | .pdf [Adobe Portable Document Format] |
| 4357965 | 11.34% | [directories] |
| 3973840 | 7.97% | .css [Cascading Style Sheets] |
| 5156275 | 4.13% | .png [PNG graphics] |
| 813 | 4.00% | .flv |
| 249 | 3.13% | .mp4 |
| 888879 | 3.01% | .html [Hypertext Markup Language] |
| 4372 | 2.91% | .mp3 [MP3 sound files] |
| 10755 | 1.48% | .ppt |
| 4859522 | 1.24% | .gif [GIF graphics] |
| 353366 | 0.88% | .JPG |
| 48334 | 0.79% | [no extension] |
| 29235 | 0.65% | .doc [Microsoft Word document] |
| 271 | 0.62% | .wav [WAV sound files] |
| 7381 | 0.56% | |
| 24368 | 0.54% | .swf |
| 2541 | 0.53% | .bak |
| 123336 | 0.53% | .htm [Hypertext Markup Language] |
| 91 | 0.48% | .wmv |
| 54947 | 0.36% | .xml |
| 30090 | 0.34% | .sgml |
| 209082 | 0.29% | .php [PHP] |
| 58505 | 0.20% | .txt [Plain text] |
| 9570 | 0.19% | .docx |
| 1193 | 0.15% | .mov [Quick Time movie] |
| 622265 | 1.05% | [not listed: 196 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

