HAPPY NEW YEAR!
Well we finally made it to 2012. Hope everybody had a merry and food filled Christmas. And we hope to see you all back at training this year.
Training starts again this Thursday 5th at 7pm in Hall 3.
Irish Open 2011: Results
Well I know this is late but it's better late than never. A good few weeks ago the Irish Open happened in UCD. Congratulations to everyone who competed especially to Aoife who placed 2nd in Women's Sabre, Miriam Cashman who came 3rd in Women's Epee and to Erin who placed in the top 5 in both Women's Sabre and Epee.
| Men's Foil | Women's Foil | ||
|---|---|---|---|
| RANK & NAME | CLUB | RANK & NAME | CLUB |
| 1 - NAGLE Conor | PEMBRKOE | 1 - SMITH Anna | DUFC |
| 2 - BROWN Peter | BELFAST FC | 2 - SCHULTZE Linda | BAYER LEVERKUSEN |
| 3 - GIBBONS Deaglan | DUFC | 3 - DUXBURY Victoria | SULLIVAN |
| 3 - MITCHELL Edward | DUFC | 3 - RAMALHO Joana | UCD |
| Men's Epee | Women's Epee | ||
|---|---|---|---|
| RANK & NAME | COUNTRY | RANK & NAME | CLUB |
| 1 - ZAWROTNIAK Radoslaw | POL | 1 - COYLE Natalya | DUFC |
| 2 - MARZANI Raffaello | ITA | 2 - MANCINELLI Melinda | RAVENNA |
| 3 - CORDEIRO Joan | POR | 3 - CASHMAN Miriam | UL |
| 3 - JEFREMENKO Mihails | LAT | 3 - SCHNEIDER Lina | TSV BAYER |
| Men's Sabre | Women's Sabre | ||
|---|---|---|---|
| RANK & NAME | CLUB | RANK & NAME | CLUB |
| 1 - GILMAS Raphael | US METRO | 1 - SPENCE Niamh | FOYLE |
| 2 - CONCANNON Stephen | SALLE DUBLIN | 2 - O'LOUGHLIN Aoife | UCC |
| 3 - CADORET Jean Charles | US METRO | 3 - LOLIES Alex | DKIT |
| 3 - CONNOLLY David | FOYLE | 3 - LOPEZ COLCLOUGH Chole | GROSVENOR |
Full results can be found here www.irishfencing.net
Schull 2011: Results
Schull as usual was a great success. Congratulations to everyone especially Rory Hayes(Batman) and Amy Kelliher, for winning first and second place respectively. We are all so proud! It is great to see last year's beginners progressing so well .
| Men's Foil | Women's Foil | ||
|---|---|---|---|
| 1 - Rory Hayes | UCC | 1 - Ciara O'Connor | DUFC |
| 2 - Stephen Domican | UCD | 2 - Amy Kelliher | UCC |
| 3 - David Barker | DUFC | 3 - Clodagh McCarthy Luddy | DUFC |
| 3 - Brian Dudley | UCD | 3 - Fiadhnait McDonugh | NUIG |
We would like to thank everyone who attended and hepled out in organising the competition. It's great to see that every year, Schull is a huge success. Once again congratulations to everyone!!
Schull 2011
On November 12th (this coming Saturday) we will be hosting the Schull Novice Cup in the Mardyke Arena, Cork City. The competition is foil only and for all people who have been fencing for less than two years. It's a great competition for people who have just started fencing because you will be against a lot of other beginners. It's a great way to get to know a lot of others fencers too. For people who are wondering there is an info pack on the website at this link.Schull 2011
The Beginning of Something Beautiful
The new year has offically statred with a few competitions already under our belt and the whole club would also like to welcome all our new members! To start off here are the results from the Intermediates
We had a good few people who travelled to the Intermediates, you all did great in your respective weapon. A special mention to Jacinta who won 1st place Epee and 2nd place Sabre medals. While Shu also won two medals for 2nd place Foil and 3rd place Sabre. Matthew also recieved two medals for 3rd place in foil and epee and Paris won 3rd place in Epee aswell.
| Men's Foil | Women's Foil |
|---|---|
| RANK & NAME | RANK & NAME |
| 1 - BROWN Stephen | 1 - TAYLOR Lucy |
| 2 - MAHER Kevin | 2 - TAY Shu |
| 3 - HALLORAN,Keith | 3 - PHILPOTT Rachel |
| 3 - TRACEY Matthew | 3 - ROETS Lydia |
| Men's Epee | Women's Epee |
|---|---|
| RANK & NAME | RANK & NAME |
| 1 - BAHAIN Pierre | 1 - MCLAIR Jacinta |
| 2 - ARROYO Ellison | 2 - CAREY Aoife |
| 3 - CAI Paris | 3 - MULLINS Naomi |
| 3 - TRACEY Matthew | 3 - O'KEEFFE Lisa |
| Men's Sabre | Women's Sabre |
|---|---|
| RANK & NAME | RANK & NAME |
| 1 - MCHUGH Jack | 1 - LOPEZ-COLCLOUGH Chloe |
| 2 - MCCABE John | 2 - CLAIR Jacinta |
| 3 - DAVIS Michael | 3 - ROETS Lydia |
| 3 - GONZALEZ Rodrigo | 3 - TAY Shu |
The Wests which happened a few weeks ago went very well for the club. Erin came in 3rd place in Womens Epee & first in Womens Sabre after defeating Jacinta in the final.Jacinta also won 2nd palce in Womens Epee after going up against Miriam Cashman with a final score of 14-15. Amy came 3rd in Womens foil after being knocked out in the semis by Anna Smith. Adrian got 3rd in Mens Sabre while Hugh came in 2nd place after being unsucessful against Stephen Concannon.
| Men's Foil | Women's Foil | ||
|---|---|---|---|
| RANK & NAME | CLUB | RANK & NAME | CLUB |
| 1 - MARTIN Fergal | NUI MAYNOOTH | 1 - SMITH Anna | DUFC |
| 2 - LITTLE Clark | GROSVENOR | 2 - RAMALHO Joana | UCD |
| 3 - COOPER Grant | SALLE DUBLIN | 3 - KELLIHER Amy | UCC |
| 3 - MAHER Kevin | UCD | 3 - MCDONOUGH Fiadhnaith | NUIG |
| Men's Epee | Women's Epee | ||
|---|---|---|---|
| RANK & NAME | CLUB | RANK & NAME | CLUB |
| 1 - FLYNN Colm | DUFC | 1 - CASHMAN Miriam | UL |
| 2 - ARROYO Ellison | NUIG | 2 - CLAIR Jacinta | UCC |
| 3 - BAHAIN Pierre | UL | 3 - BARCLAY Erin | UCC |
| 3 - MCCARRON Pau | QUB | 3 - O KEEFE Lisa | UL |
| Men's Sabre | Women's Sabre | ||
|---|---|---|---|
| RANK & NAME | CLUB | RANK & NAME | CLUB |
| 1 - CONCANNON Stephen | SALLE DUBLIN | 1 - BARCLAY Erin | UCC |
| 2 - TOBIN Hugh | UCC | 2 - CLAIR Jacintha | UCC |
| 3 - FUNG Adrian | UCC | 3 - MARSHALL Kathryn | FOYLE F.C |
| 3 - HAYES Julian | SALLE DUBLIN | 3 - NADDY Helen | DUFC |
Congrats to everyone on their victories in both competitions you have made the club very proud!
South of Ireland Open : Results
A few weeks ago we hosted the Souths and we want to say thank you to everyone who participated and helped out over the weekend because we couldn't have had a more successful competition without you. There are some particular results that should not go without mention which are, Jacinta came 3rd in Womens Epee, Aoife came 3rd in Womens Sabre and our former coach Nicolas Veyrat came 3rd in Mens Epee.
| Men's Foil | Women's Foil | ||
|---|---|---|---|
| RANK & NAME | CLUB | RANK & NAME | CLUB |
| 1 - MARTIN Fergal | MAYNOOTH | 1 - RAMALHO Joana | UCD |
| 2 - FENWICK Andrew | FOYLE F.C. | 2 - DUXBURY Victoria | SULLIVAN |
| 3 - MAHER Kevin | MAYNOOTH | 3 - GILLESBIE Katie | FOYLE F.C. |
| 3 - WYATT John | UCD | 3 - TAYLOR Lucy | MID DOWN |
| Men's Epee | Women's Epee | ||
|---|---|---|---|
| RANK & NAME | CLUB | RANK & NAME | CLUB |
| 1 - BURNSIDE David | FOYLE F.C. | 1 - MC SORLEY Eimile | FOYLE F.C. |
| 2 - FENWICK Andrew | FOYLE F.C. | 2 - MC CAFFERTY Lucia | FOYLE F.C. |
| 3 - MARTIN Fergal | MAYNOOTH | 3 - CASHMAN Miriam | UL |
| 3 - VEYRAT Nicolas | LILLE VAUBAN | 3 - CLAIR Jacinta | UCC |
| Men's Sabre | Women's Sabre | ||
|---|---|---|---|
| RANK & NAME | CLUB | RANK & NAME | CLUB |
| 1 - CONCANNON Stephen | SALLE DUBLIN | 1 - ROBB Francine | OXFORD UNIVERSITY |
| 2 - NICHOLL James | FOYLE F.C. | 2 - SPENCE Niamh | FOYLE F.C. |
| 3 - CONNOLLY David | FOYLE F.C. | 3 - NAREY Michele | WHITE EAGLE |
| 3 - MAGEE Richard | FOYLE F.C. | 3 - O'LOUGHLIN Aoife | UCC |
Congratulations to everyone! Full results can be found here www.irishfencing.net
South of Ireland Open
Just a reminder to everyone that The Souths are on in 3 weeks, on the 27th and 28th in the Mardyke Arena. For anyone who hasn't registered for the competition yet here is the link.
South Ireland Open
AGM 2011
Well another great year has gone and another AGM is over and done with, thank you to everyone for their participation the voting was very close. So to sum up the year, the club has won 60 medals in total which is phenomenal and a special mention to Aoife O'Loughlin who was presented with a University College Cork Sports Star Award for her outstanding achievements in Fencing over the past 12 months. Congratulations we are all so proud of you! And now for the new committee :
| Captain - Matthew Tracey |
| Secretary - Adrian Fung |
| Treasurer - Danny Schustow |
| PRO - Stephanie Gales |
| Armourer - Erin Barclay |
| Assit. Armourer - Amy Kelliher |
| Webqueen - Liz Hayes |
As we get ready to say goodbye to our previous committee members who did a tremendous job I'm sure you will all join me in saying thank you and a very welcome and congratulations to everyone who has been elected for a brand new year. I'm sure the following year will be as great as the last. Well done to everyone!