Entry Requirements for students presenting FETAC qualifications
Entry to the first year of degree programmes at UCC is available on a competitive basis to students who present with one of the FETAC qualifications listed below. However, students must meet the specific module requirements and have achieved distinctions (i.e., 80% or greater) in five modules. Download the LINKS 2012 (2,950kB) Includes information on FETAC, BTEC, transfers, direct entry etc). This list may be added to throughout the year as more FETAC Level 5 links become available.
| Course Code | FETAC Title | UCC Programme Links |
|---|---|---|
| 5M2181 | Applied Social Studies | CK101, CK102, CK103, CK104, CK210 |
| 5M2154 | Cultural & Heritage Studies | CK101, CK103, CK104 |
| ELAXX | Liberal Arts | CK101, CK103, CK104 |
| 5M2073 | Language & European Studies | CK101, CK103, CK104, CK210, CK506 |
| EMPXX | Media Production | CK101,CK103, CK104 |
| ERPXX | Radio Production | CK101, CK103, CK104 |
| BITSX | Applied Language & IT | CK101, CK103, CK104 |
| BLSXX | Legal Studies | CK103, CK104, CK210, CK301 |
| DCHCC | Community Care | CK102 |
| 5M2009 | Childcare | CK102, CK103, CK104, CK111 |
| DCHSX | Community & Health Services | CK102, CK103, CK104, CK210, CK506, CK710, CK720, CK730 |
| DSACX | School Age Childcare | CK111, CK103, CK104 |
| EPAAX | Performing Arts Administration* | CK103, CK104, CK112 |
| EPAXX | Performing Arts | CK103, CK104, CK112 |
| EPATD | Theatre Production | CK103, CK104, CK112 |
| EPATP | Theatre Performance | CK103, CK104, CK112 |
| BBSAX | Administration | CK103, CK104, CK201, CK203, CK210, CK301, CK502 |
| 5M2102 | Business Studies | CK103, CK104, CK201, CK203, CK210, CK301, CK502, CK506 |
| 5M2111 | International Trade | CK103, CK104, CK201, CK502 |
| 5M0828 | eBusiness | CK203, CK103, CK104 |
| 5M2067 | Information Processing | CK203, CK103, CK104 |
| 5M2069 | Marketing | CK103, CK104, CK201, CK502 |
| CASLT | Laboratory Techniques | CK103, CK104, CK401, CK402, CK404, CK405, CK406, CK408, CK502, CK504, CK505, CK706 |
| CASFX | Food Science | CK103, CK104, CK401, CK402, CK404, CK406, CK408, CK502, CK504, CK505, CK706 |
| CELTX | Electronic Technology | CK103, CK104, CK401, CK408 |
| CETXX | Telecommunications Systems | CK103, CK104, CK401, CK408 |
| CITXX | Information Technology | CK103, CK104, CK401, CK203 |
| DCHSN | Nursing Studies | CK103, CK104, CK710, CK720, CK730 |
| DHSXX | Healthcare Support | CK103, CK104, CK710, CK720, CK730 |
| DSRXX | Sport & Recreation | CK103, CK104, CK116 |
College of Arts, Celtic Studies & Social Sciences (CK101, CK102, CK103, CK104, CK111, CK112, CK116)
College of Business & Law (CK201, CK203, CK210, CK301)
College of Science, Engineering & Food Science (CK401, CK402, CK404, CK405, CK406, CK408, CK502, CK504, CK505, CK506)
College of Medicine & Health (CK706, CK710, CK720, CK730)
Download the Links Information 2011 (6,777kB) booklet as PDF (Includes information on FETAC, BTEC, transfers, direct entry etc)
