|
![]() |
![]() |
|
![]() |
|
For information on Open Hours and IT Centre Locations |
For information on IT Centre Printing service |
For access to Online Services including Student Email |
For information on Wireless Registration and Hotspot Locations |
Wireless Hot Spots
Users of theWireless Hotspots are subject to the University's AUP.
| Building | Location of Hotspot |
|---|---|
| Student Centre | a) Café and Atrium b) Devere Hall |
| O'Rahilly Building | a) Open Areas, Block B b) Ground Floor Café |
| Boole Library and Basement |
All Floors |
| Restaurants | a) Mini-Rest b) Main-Rest |
| Kane Building | a) Kampus Kitchen Cafe b) Kane IT Centre, 3rd Floor c) Chemistry: 2nd and 4th Floor |
| Áras na Laoi | Economics Postgrad Room 1st Floor |
| Biosciences | a) Café, Ground Floor b) Lab Room 5.28 c) Extention Floors 2, 3, 4, 5 |
| Cavanagh Building | Café, Ground Floor |
| Brookfield | a) Library b) Restaurant c) Nursing Room 1.02 d) Medicine Room G.11 and 2.33 |
| Enterprise Centre | a) Café, Ground Floor b) Plant Science, 1st Floor Room 1.10 |
| Fernhurst | Resource Room |
| Civil Engineering | Lobby, Ground Floor |
| Electrical Engineering | Lobby, Ground Floor |
| E.R.I. | a) Meeting Room b) Open Plan Offices, 1st Floor |
| Lee Maltings Complex | Biochemistry Laboratory |
| Cork University Hospital | Medical Library |
| Glucksman | Cafe |
| Crossleigh | Computer Lab |
| Mardyke Arena | Foyer |
| Western Gateway Building | All Areas |
| University Hall | All Areas |
| St Vincent's Sunday's Well | Computer Room |
| Student's Union | 54, College Road: Ground and 1st Floor |
| Lancaster Hall | Economics, Ground Floor |
| Copley Street | All Studio Rooms 1.02, 2.15, 3.10 |
| Food Science Building | a) 3rd and 4th Floor b) Room 3.39 |
| Granary | Mplan Office 1st Floor |





