UCC Go Tournament
A big thanks to everybody who attended the tournament and made it a great success. Some photos can be found here and here.
There were four prizes given out, two above and two below the bar (2 kyu). Above the bar were Wang Wei (first) and Cao Tong Yu (second), both in UCC; below were Julien Renaue (first) and Justyna Kleczar (second).
The final standings are as follows;
| Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | MMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wang Wei |
5D | CN | UCC | 4 | 2+w0 | 7+b0 | 3+b0 | 6+w0 | 32 |
| 2 | Cao Tong Yu | 4D | CN | UCC | 3 | 1-b0 | 8+w0 | 5+w0 | 3+w0 | 31 |
| 3 | Blek Lukasz | 1K | PL | Tor | 2 | 4+b0 | 6+w0 | 1-w0 | 2-b0 | 30 |
| 4 | Liang Wenzhi | 2K | CN | 2 | 3-w0 | 5-w0 | 7+b0 | 10+b0 | 30 | |
| 5 | McSweeney Terence | 1K | IE | Cor | 2 | 6-w0 | 4+b0 | 2-b0 | 8+b0 | 30 |
| 6 | Roever Claas | 1K | 2 | 5+b0 | 3-b0 | 10+w0 | 1-b0 | 30 | ||
| 7 | Deme Olivier | 2K | IE | Dub | 1 | 8-b0 | 1-w0 | 4-w0 | 11+w4 | 29 |
| 8 | Renaue Julien | 3K | FR | 2 | 7+w0 | 2-b0 | 9+b0 | 5-w0 | 29 | |
| 9 | Kleczar Justyna | 5K | PL | Zgo | 3 | 13+w4 | 11+w3 | 8-w0 | 17+w8 | 28 |
| 10 | Wales Rory | 4K | IE | Cor | 2 | 11+w3 | 13+w6 | 6-b0 | 4-w0 | 28 |
| 11 | Bonk Cristoph | 8K | 1 | 10-b3 | 9-b3 | 12+b0 | 7-b4 | 23 | ||
| 12 | Cater Arthur | 9K | IE | Dub | 2 | 14+w3 | 15+w4 | 11-w0 | 13-w2 | 23 |
| 13 | Doyle John | 10K | IE | Cob |
1 | 9-b4 | 10-b6 | 14-w1 | 12+b2 | 21 |
| 14 | Gibbons Jago | 13K | IE | UCC | 3 | 12-b3 | 16+w1 | 13+b1 | 18+w5 | 20 |
| 15 | Elkink Jos | 14K | NL | 2 | 17+w0 | 12-b4 | 18+w3 | 16-w1 | 18 | |
| 16 | Karreman Robert | 16K | ZA | UCC | 3 | 18+w1 | 14-b1 | 17+b0 | 15+b1 | 17 |
| 17 | Curtis Brendan | 15K | IE |
Cob |
0 | 15-b0 | 18-w2 | 16-w0 | 9-b8 | 15 |
| 18 | Kelly Harry | 18K | IE | UCC | 1 | 16-b1 | 17+b2 | 15-b3 | 14-b5 | 13 |
