UCC Logo - For Web Use Only. Please go to http://upic.ucc.ie for access to print quality versions
English

November Tournment

Wei Wang Wins 3rd Consecutive UCC Tournament

Despite cold conditions, 18 players turned up, some from such faraway and exotic places as Amsterdam and Belfast for the 2 day tournament at University College Cork.

Wei Wang (6D) claimed his 3rd straight UCC title in a row, but did not have it all his own way however, losing his first ever game on Cork soil to Wenzhi Liang. "The 6 stone handicap was too much!", he said in despair after the game.

Runner-up also for the 3rd year in a row was Cao Tong Yu (4D). It was a first Go tournament for 4 players - John Sheehy, Robert Parkinson, Gavin Rooney and Yizhuan Yu who went through the rite of passage of using ING clocks.

Pictures of the event are available on flickr

Here are the final standings;

Pl Name Rank Co Club NbW R 1 R 2 R 3 R 4 R 5 MMS SOS SOSOS
1 Wang Wei 6D CN Cor 4 2+b0 3+w3 4-w6 6+w5 7+w6 39 180½ 792½
2 Cao Tong Yu 4D CN Cor 4 1-w0 4+w2 3+w1 5+w3 6+w4 37 173½ 814½
3 Ouweleen Kim 1D NL Amv 3 5+b0 1-b3 2-b1 4+w0 14+w6 33 163½ 791
4 Liang Wenzhi 1K CN Cor 2 6-w0 2-b2 1+b6 3-b0 18+w9 31 159 787½
5 Hutchinson James 1K UK Bel 1 3-w0 6-b0 9+b0 2-b3 0= 30½ 155 779½
6 Lukasiewicz Michal 3K NL Ams 3 4+b0 5+w0 10+b0 1-b5 2-b4 30 156½ 805
7 Kleczar Justyna 3K PL Zgo 1 0= 0= 0= 12+b0 1-b6 29½ 140 723
8 Wales Rory 3K IE Cor 1 0= 13+w1 0= 9-w0 0= 29½ 137 670½
9 Barry Eoghan 5K IE Dub 4 10+w0 11+b0 5-w0 8+b0 12+b0 29 141 693½
10 Rooney Gavin 4K IE Cor 1 9-b0 12+w0 6-w0 0= 0= 28 137 695
11 Walsh Killian 6K IE Dub 3 12-b0 9-w0 16+w0 14+b0 15+w0 27 127 640
12 Parkinson Robert 6K IE Dub 2 11+w0 10-b0 15+b0 7-w0 9-w0 26 137½ 665
13 Yu Yizhuan 6K CN Cor 0 0= 8-b1 0= 0= 0= 26 124½ 617
14 Cater Arthur 7K IE Dub 1 16-b0 15-w0 18+w2 11-w0 3-b6 24 123 642½
15 Doyle John 9K IE Cob 3 18+w0 14+b0 12-w0 16+b0 11-b0 24 120 619½
16 Zaroba Sonja 9K DE Ber 3 14+w0 18+w1 11-b0 15-w0 17+b0 24 118½ 590½
17 Brennan Richard 9K IE Gal 1 0= 0= 0= 18+w1 16-w0 23½ 107 547
18 Sheehy John 11K IE Dub 0 15-b0 16-b1 14-b2 17-b1 4-b9 19 113½ 627½

A game of go